Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | Bowl | ||
| 1 | 1 | 1 | 1995-09-09 | Penn State | Texas Tech | REG (Non-Conf) | W 24-23 | 2 | 18 | 9.0 | 1 | 0 | ||
| 2 | 2 | 2 | 1995-09-16 | Penn State | Temple | REG (Non-Conf) | W 66-14 | 2 | 19 | 9.5 | 0 | 0 | ||
| 3 | 3 | 3 | 1995-09-23 | Penn State | @ | Rutgers | REG (Non-Conf) | W 59-34 | 1 | 5 | 5.0 | 0 | 0 | |
| 4 | 4 | 4 | 1995-09-30 | Penn State | Wisconsin | REG (Conf) | L 9-17 | 2 | 24 | 12.0 | 0 | 0 | ||
| 5 | 5 | 5 | 1995-10-07 | Penn State | Ohio State | REG (Conf) | L 25-28 | 2 | 19 | 9.5 | 0 | 0 | ||
| 6 | 6 | 6 | 1995-10-14 | Penn State | @ | Purdue | REG (Conf) | W 26-23 | 3 | 30 | 10.0 | 0 | 0 | |
| 7 | 7 | 8 | 1995-10-28 | Penn State | Indiana | REG (Conf) | W 45-21 | 1 | 4 | 4.0 | 0 | 0 | ||
| 8 | 8 | 9 | 1995-11-04 | Penn State | @ | Northwestern | REG (Conf) | L 10-21 | 3 | 13 | 4.3 | 1 | 0 | |
| 9 | 9 | 10 | 1995-11-18 | Penn State | Michigan | REG (Conf) | W 27-17 | 4 | 44 | 11.0 | 0 | 0 | ||
| 10 | 10 | 11 | 1995-11-25 | Penn State | @ | Michigan State | REG (Conf) | W 24-20 | 3 | 21 | 7.0 | 0 | 0 | |
| 11 | 11 | 12 | 1996-01-01 | Penn State | N | Auburn | Bowl | W 43-14 | 2 | 21 | 10.5 | 0 | 0 | Outback Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | Bowl | ||
| 12 | 12 | 1 | 1996-08-25 | Penn State | N | USC | REG (Non-Conf) | W 24-7 | 1 | 13 | 13.0 | 0 | 0 | |
| 13 | 13 | 4 | 1996-09-21 | Penn State | N | Temple | REG (Non-Conf) | W 41-0 | 2 | 19 | 9.5 | 0 | 0 | |
| 14 | 14 | 5 | 1996-09-28 | Penn State | @ | Wisconsin | REG (Conf) | W 23-20 | 2 | 32 | 16.0 | 0 | 0 | |
| 15 | 15 | 6 | 1996-10-05 | Penn State | @ | Ohio State | REG (Conf) | L 7-38 | 2 | 8 | 4.0 | 0 | 0 | |
| 16 | 16 | 7 | 1996-10-12 | Penn State | Purdue | REG (Conf) | W 31-14 | 1 | 11 | 11.0 | 0 | 0 | ||
| 17 | 17 | 8 | 1996-10-19 | Penn State | Iowa | REG (Conf) | L 20-21 | 1 | 10 | 10.0 | 0 | 0 | ||
| 18 | 18 | 9 | 1996-10-26 | Penn State | @ | Indiana | REG (Conf) | W 48-26 | 2 | 14 | 7.0 | 0 | 0 | |
| 19 | 19 | 11 | 1996-11-16 | Penn State | @ | Michigan | REG (Conf) | W 29-17 | 1 | 18 | 18.0 | 0 | 0 | |
| 20 | 20 | 12 | 1996-11-23 | Penn State | Michigan State | REG (Conf) | W 32-29 | 4 | 38 | 9.5 | 0 | 0 | ||
| 15-5 | 41 | 381 | 9.3 | 2 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.