Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 10 | 2017-11-08 | Central Michigan | Eastern Michigan | REG (Conf) | W 42-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 2 | 2 | 3 | 2018-09-15 | Central Michigan | @ | Northern Illinois | REG (Conf) | L 16-24 | 7 | 63 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 4 | 2018-09-22 | Central Michigan | Maine | REG (Non-Conf) | W 17-5 | 2 | 38 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 4 | 4 | 5 | 2018-09-29 | Central Michigan | @ | Michigan State | REG (Non-Conf) | L 20-31 | 5 | 41 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 5 | 6 | 2018-10-06 | Central Michigan | Buffalo | REG (Conf) | L 24-34 | 2 | 14 | 7.0 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 6 | 7 | 2018-10-13 | Central Michigan | Ball State | REG (Conf) | L 23-24 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 8 | 2018-10-20 | Central Michigan | Western Michigan | REG (Conf) | L 10-35 | 3 | 57 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 8 | 9 | 2018-10-27 | Central Michigan | @ | Akron | REG (Conf) | L 10-17 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 9 | 10 | 2018-11-03 | Central Michigan | @ | Eastern Michigan | REG (Conf) | L 7-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 11 | 2018-11-10 | Central Michigan | Bowling Green | REG (Conf) | L 13-24 | 2 | 40 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 12 | 2018-11-23 | Central Michigan | @ | Toledo | REG (Conf) | L 13-51 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 12 | 12 | 2 | 2019-09-07 | Akron | UAB | REG (Non-Conf) | L 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 13 | 13 | 3 | 2019-09-14 | Akron | @ | Central Michigan | REG (Conf) | L 24-45 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 5 | 2019-09-28 | Akron | @ | Massachusetts | REG (Non-Conf) | L 29-37 | 2 | 12 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 6 | 2019-10-12 | Akron | Kent State | REG (Conf) | L 3-26 | 4 | 28 | 7.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 16 | 16 | 7 | 2019-10-19 | Akron | Buffalo | REG (Conf) | L 0-21 | 9 | 51 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 8 | 2019-10-26 | Akron | @ | Northern Illinois | REG (Conf) | L 0-49 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | 18 | 9 | 2019-11-02 | Akron | @ | Bowling Green | REG (Conf) | L 6-35 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 19 | 19 | 10 | 2019-11-12 | Akron | Eastern Michigan | REG (Conf) | L 14-42 | 7 | 41 | 5.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 11 | 2019-11-20 | Akron | @ | Miami (OH) | REG (Conf) | L 17-20 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 21 | 21 | 12 | 2019-11-26 | Akron | Ohio | REG (Conf) | L 3-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 22 | 22 | 1 | 2020-11-04 | Akron | Western Michigan | REG (Conf) | L 13-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 23 | 23 | 2 | 2020-11-10 | Akron | @ | Ohio | REG (Conf) | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 3 | 2020-11-17 | Akron | @ | Kent State | REG (Conf) | L 35-69 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 25 | 25 | 4 | 2020-11-28 | Akron | Miami (OH) | REG (Conf) | L 7-38 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2-23 | 62 | 543 | 8.8 | 6 | 2 | 13 | 6.5 | 0 | 1 | 17 | 0 | 17.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.