Akron at Bowling Green Box Score, November 2, 2019
Other Conference Games
All Games On November 2, 2019
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Akron | 6 | 0 | 0 | 0 | 6 | |
| Bowling Green | 7 | 14 | 7 | 7 | 35 |
Scoring Summary
| Quarter | Time | Team | Description | AKR | BGSU |
|---|---|---|---|---|---|
| 1 | 10:19 | AKR | Cory Smigel 35 yard field goal | 3 | 0 |
| 6:10 | AKR | Cory Smigel 35 yard field goal | 6 | 0 | |
| 3:19 | BGSU | Andrew Clair 2 yard run (Nate Needham kick) | 6 | 7 | |
| 2 | 8:08 | BGSU | Quintin Morris 2 yard pass from Grant Loy (Nate Needham kick) | 6 | 14 |
| 6:46 | BGSU | Grant Loy 6 yard run (Nate Needham kick) | 6 | 21 | |
| 3 | 5:23 | BGSU | Bryson Denley 2 yard run (Nate Needham kick) | 6 | 28 |
| 4 | 9:07 | BGSU | Andrew Clair 4 yard run (Nate Needham kick) | 6 | 35 |


Team Stats