Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 6 | 2022-10-15 | Louisiana Tech | @ | North Texas | REG (Conf) | L 27-47 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 2 | 2 | 3 | 2023-09-09 | Louisiana Tech | Northwestern St. | REG (Non-Conf) | W 51-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2023-09-16 | Louisiana Tech | North Texas | REG (Non-Conf) | L 37-40 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 2023-09-23 | Louisiana Tech | @ | Nebraska | REG (Non-Conf) | L 14-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 6 | 2023-09-29 | Louisiana Tech | @ | UTEP | REG (Conf) | W 24-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 2023-10-05 | Louisiana Tech | Western Kentucky | REG (Conf) | L 28-35 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2023-10-10 | Louisiana Tech | @ | Middle Tennessee State | REG (Conf) | L 23-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 9 | 2023-10-24 | Louisiana Tech | New Mexico State | REG (Conf) | L 24-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 11 | 2023-11-11 | Louisiana Tech | Sam Houston | REG (Conf) | L 27-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 12 | 2023-11-18 | Louisiana Tech | @ | Jacksonville State | REG (Conf) | L 17-56 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 11 | 11 | 3 | 2024-09-21 | Louisiana Tech | Tulsa | REG (Non-Conf) | L 20-23 (OT) | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 5 | 2024-10-10 | Louisiana Tech | Middle Tennessee State | REG (Conf) | W 48-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | 13 | 6 | 2024-10-15 | Louisiana Tech | @ | New Mexico State | REG (Conf) | L 30-33 (2OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 7 | 2024-10-22 | Louisiana Tech | UTEP | REG (Conf) | W 14-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 8 | 2024-10-29 | Louisiana Tech | @ | Sam Houston | REG (Conf) | L 3-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 9 | 2024-11-09 | Louisiana Tech | Jacksonville State | REG (Conf) | L 37-44 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 10 | 2024-11-16 | Louisiana Tech | @ | Western Kentucky | REG (Conf) | W 12-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 11 | 2024-11-23 | Louisiana Tech | @ | Arkansas | REG (Non-Conf) | L 14-35 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 12 | 2024-11-30 | Louisiana Tech | Kennesaw State | REG (Conf) | W 33-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 13 | 2024-12-28 | Louisiana Tech | N | Army | Bowl | L 6-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Independence Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 21 | 21 | 1 | 2025-08-30 | Louisiana Tech | Southeastern La. | REG (Non-Conf) | W 24-0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 2 | 2025-09-06 | Louisiana Tech | @ | LSU | REG (Non-Conf) | L 7-23 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 3 | 2025-09-13 | Louisiana Tech | New Mexico State | REG (Conf) | W 49-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 24 | 24 | 4 | 2025-09-20 | Louisiana Tech | Southern Mississippi | REG (Non-Conf) | W 30-20 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 5 | 2025-09-27 | Louisiana Tech | @ | UTEP | REG (Conf) | W 30-11 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | 26 | 6 | 2025-10-09 | Louisiana Tech | @ | Kennesaw State | REG (Conf) | L 7-35 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 7 | 2025-10-21 | Louisiana Tech | Western Kentucky | REG (Conf) | L 27-28 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 8 | 2025-10-31 | Louisiana Tech | Sam Houston | REG (Conf) | W 55-14 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 9 | 2025-11-08 | Louisiana Tech | @ | Delaware | REG (Conf) | L 24-25 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 10 | 2025-11-15 | Louisiana Tech | @ | Washington State | REG (Non-Conf) | L 3-28 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 11 | 2025-11-22 | Louisiana Tech | Liberty | REG (Conf) | W 34-28 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 12 | 2025-11-29 | Louisiana Tech | @ | Missouri State | REG (Conf) | W 42-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 13 | 2025-12-30 | Louisiana Tech | N | Coastal Carolina | Bowl | W 23-14 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Independence Bowl |
| 14-19 | 0.0 | 18 | 7 | 11 | 0.0 | 0 | 0 | 0 | 0 | 3 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.