| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 12 | 1 | 1999-09-11 | Kansas State | Temple | REG (Non-Conf) | W 40-0 | 9 | 22 | 40.9 | 132 | 1 | 0 | 6.0 | 6.91 | 106.3 | 7 | -7 | -1.0 | 0 | ||
| 2 | 13 | 2 | 1999-09-18 | Kansas State | UTEP | REG (Non-Conf) | W 40-7 | 11 | 21 | 52.4 | 246 | 2 | 2 | 11.7 | 9.33 | 163.2 | 5 | -8 | -1.6 | 0 | ||
| 3 | 14 | 3 | 1999-09-25 | Kansas State | @ | Iowa State | REG (Conf) | W 35-28 | 3 | 10 | 30.0 | 24 | 0 | 1 | 2.4 | -2.10 | 30.2 | 8 | -10 | -1.3 | 0 | |
| 4 | 15 | 4 | 1999-10-02 | Kansas State | @ | Texas | REG (Conf) | W 35-17 | 12 | 25 | 48.0 | 171 | 0 | 0 | 6.8 | 6.84 | 105.5 | 16 | 18 | 1.1 | 0 | |
| 5 | 16 | 5 | 1999-10-09 | Kansas State | Kansas | REG (Conf) | W 50-9 | 10 | 17 | 58.8 | 279 | 2 | 0 | 16.4 | 18.76 | 235.5 | 14 | 35 | 2.5 | 3 | ||
| 6 | 17 | 6 | 1999-10-16 | Kansas State | Utah State | REG (Non-Conf) | W 40-0 | 9 | 29 | 31.0 | 163 | 1 | 2 | 5.6 | 3.21 | 75.8 | 19 | 23 | 1.2 | 0 | ||
| 7 | 18 | 7 | 1999-10-23 | Kansas State | @ | Oklahoma State | REG (Conf) | W 44-21 | 13 | 25 | 52.0 | 311 | 4 | 1 | 12.4 | 13.84 | 201.3 | 9 | 68 | 7.6 | 2 | |
| 8 | 19 | 8 | 1999-10-30 | Kansas State | Baylor | REG (Conf) | W 48-7 | 10 | 16 | 62.5 | 118 | 1 | 0 | 7.4 | 8.63 | 145.1 | 12 | 55 | 4.6 | 1 | ||
| 9 | 20 | 9 | 1999-11-06 | Kansas State | Colorado | REG (Conf) | W 20-14 | 5 | 12 | 41.7 | 88 | 1 | 1 | 7.3 | 5.25 | 114.1 | 6 | 7 | 1.2 | 0 | ||
| 10 | 21 | 10 | 1999-11-13 | Kansas State | @ | Nebraska | REG (Conf) | L 15-41 | 3 | 19 | 15.8 | 100 | 0 | 0 | 5.3 | 5.26 | 60.0 | 4 | 12 | 3.0 | 1 | |
| 11 | 22 | 11 | 1999-11-20 | Kansas State | Missouri | REG (Conf) | W 66-0 | 5 | 7 | 71.4 | 173 | 2 | 0 | 24.7 | 30.43 | 373.3 | 5 | 34 | 6.8 | 1 | ||
| 12 | 23 | 12 | 1999-12-29 | Kansas State | N | Washington | Bowl | W 24-20 | 15 | 31 | 48.4 | 216 | 0 | 1 | 7.0 | 5.52 | 100.5 | 20 | 48 | 2.4 | 3 | Holiday Bowl |
| 11-1 | 105 | 234 | 44.9 | 2021 | 14 | 8 | 8.6 | 8.29 | 130.3 | 125 | 275 | 2.2 | 11 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.