Output includes all games from 1995 to 2025.
| Passing | Rushing | Punting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 1 | 1 | 2 | 1996-09-07 | Kansas State | Indiana St. | REG (Non-Conf) | W 59-3 | 2 | 4 | 50.0 | 65 | 1 | 0 | 16.3 | 21.25 | 269.0 | 2 | 5 | 2.5 | 0 | |||||
| 2 | 2 | 3 | 1996-09-14 | Kansas State | Cincinnati | REG (Non-Conf) | W 35-0 | 3 | 4 | 75.0 | 26 | 0 | 0 | 6.5 | 6.50 | 129.6 | 7 | 12 | 1.7 | 0 | |||||
| 3 | 3 | 4 | 1996-09-21 | Kansas State | @ | Rice | REG (Non-Conf) | W 34-7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 5 | 12 | 2.4 | 0 | ||||
| 4 | 4 | 5 | 1996-10-05 | Kansas State | Nebraska | REG (Conf) | L 3-39 | 3 | 9 | 33.3 | 27 | 0 | 1 | 3.0 | -2.00 | 36.3 | 5 | 40 | 8.0 | 0 | |||||
| 5 | 5 | 6 | 1996-10-12 | Kansas State | @ | Missouri | REG (Conf) | W 35-10 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | ||||||||
| 6 | 6 | 7 | 1996-10-19 | Kansas State | @ | Texas A&M | REG (Conf) | W 23-20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | ||||||||
| 7 | 7 | 9 | 1996-11-09 | Kansas State | @ | Kansas | REG (Conf) | W 38-12 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2.7 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 8 | 8 | 2 | 1997-09-13 | Kansas State | Ohio | REG (Non-Conf) | W 23-20 | 1 | 3 | 33.3 | 9 | 0 | 0 | 3.0 | 3.00 | 58.5 | 7 | 10 | 1.4 | 0 | |||||
| 9 | 9 | 3 | 1997-09-27 | Kansas State | Bowling Green | REG (Non-Conf) | W 58-0 | 3 | 3 | 100.0 | 67 | 1 | 0 | 22.3 | 29.00 | 397.6 | 2 | 78 | 39.0 | 0 | |||||
| 10 | 10 | 8 | 1997-11-01 | Kansas State | @ | Texas Tech | REG (Conf) | W 13-2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 7 | 59 | 8.4 | 1 | ||||
| 11 | 11 | 9 | 1997-11-08 | Kansas State | Kansas | REG (Conf) | W 48-16 | 1 | 2 | 50.0 | 7 | 0 | 0 | 3.5 | 3.50 | 79.4 | 5 | 1 | 0.2 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 12 | 12 | 1 | 1999-09-11 | Kansas State | Temple | REG (Non-Conf) | W 40-0 | 9 | 22 | 40.9 | 132 | 1 | 0 | 6.0 | 6.91 | 106.3 | 7 | -7 | -1.0 | 0 | |||||
| 13 | 13 | 2 | 1999-09-18 | Kansas State | UTEP | REG (Non-Conf) | W 40-7 | 11 | 21 | 52.4 | 246 | 2 | 2 | 11.7 | 9.33 | 163.2 | 5 | -8 | -1.6 | 0 | |||||
| 14 | 14 | 3 | 1999-09-25 | Kansas State | @ | Iowa State | REG (Conf) | W 35-28 | 3 | 10 | 30.0 | 24 | 0 | 1 | 2.4 | -2.10 | 30.2 | 8 | -10 | -1.3 | 0 | ||||
| 15 | 15 | 4 | 1999-10-02 | Kansas State | @ | Texas | REG (Conf) | W 35-17 | 12 | 25 | 48.0 | 171 | 0 | 0 | 6.8 | 6.84 | 105.5 | 16 | 18 | 1.1 | 0 | ||||
| 16 | 16 | 5 | 1999-10-09 | Kansas State | Kansas | REG (Conf) | W 50-9 | 10 | 17 | 58.8 | 279 | 2 | 0 | 16.4 | 18.76 | 235.5 | 14 | 35 | 2.5 | 3 | |||||
| 17 | 17 | 6 | 1999-10-16 | Kansas State | Utah State | REG (Non-Conf) | W 40-0 | 9 | 29 | 31.0 | 163 | 1 | 2 | 5.6 | 3.21 | 75.8 | 19 | 23 | 1.2 | 0 | |||||
| 18 | 18 | 7 | 1999-10-23 | Kansas State | @ | Oklahoma State | REG (Conf) | W 44-21 | 13 | 25 | 52.0 | 311 | 4 | 1 | 12.4 | 13.84 | 201.3 | 9 | 68 | 7.6 | 2 | ||||
| 19 | 19 | 8 | 1999-10-30 | Kansas State | Baylor | REG (Conf) | W 48-7 | 10 | 16 | 62.5 | 118 | 1 | 0 | 7.4 | 8.63 | 145.1 | 12 | 55 | 4.6 | 1 | |||||
| 20 | 20 | 9 | 1999-11-06 | Kansas State | Colorado | REG (Conf) | W 20-14 | 5 | 12 | 41.7 | 88 | 1 | 1 | 7.3 | 5.25 | 114.1 | 6 | 7 | 1.2 | 0 | |||||
| 21 | 21 | 10 | 1999-11-13 | Kansas State | @ | Nebraska | REG (Conf) | L 15-41 | 3 | 19 | 15.8 | 100 | 0 | 0 | 5.3 | 5.26 | 60.0 | 4 | 12 | 3.0 | 1 | ||||
| 22 | 22 | 11 | 1999-11-20 | Kansas State | Missouri | REG (Conf) | W 66-0 | 5 | 7 | 71.4 | 173 | 2 | 0 | 24.7 | 30.43 | 373.3 | 5 | 34 | 6.8 | 1 | |||||
| 23 | 23 | 12 | 1999-12-29 | Kansas State | N | Washington | Bowl | W 24-20 | 15 | 31 | 48.4 | 216 | 0 | 1 | 7.0 | 5.52 | 100.5 | 20 | 48 | 2.4 | 3 | Holiday Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 24 | 24 | 1 | 2000-08-26 | Kansas State | Iowa | REG (Non-Conf) | W 27-7 | 14 | 28 | 50.0 | 250 | 1 | 2 | 8.9 | 6.43 | 122.5 | 13 | 24 | 1.8 | 1 | 0 | 0 | |||
| 25 | 25 | 2 | 2000-09-02 | Kansas State | Louisiana Tech | REG (Non-Conf) | W 54-10 | 13 | 22 | 59.1 | 233 | 3 | 0 | 10.6 | 13.32 | 193.1 | 6 | 2 | 0.3 | 1 | 0 | 0 | |||
| 26 | 26 | 3 | 2000-09-16 | Kansas State | Ball State | REG (Non-Conf) | W 76-0 | 5 | 6 | 83.3 | 146 | 2 | 0 | 24.3 | 31.00 | 397.7 | 3 | 38 | 12.7 | 1 | 0 | 0 | |||
| 27 | 27 | 4 | 2000-09-23 | Kansas State | North Texas | REG (Non-Conf) | W 55-10 | 12 | 15 | 80.0 | 202 | 0 | 0 | 13.5 | 13.47 | 193.1 | 12 | 60 | 5.0 | 5 | 0 | 0 | |||
| 28 | 28 | 5 | 2000-09-30 | Kansas State | @ | Colorado | REG (Conf) | W 44-21 | 15 | 25 | 60.0 | 293 | 3 | 0 | 11.7 | 14.12 | 198.0 | 14 | 68 | 4.9 | 0 | 0 | 0 | ||
| 29 | 29 | 6 | 2000-10-07 | Kansas State | @ | Kansas | REG (Conf) | W 52-13 | 12 | 18 | 66.7 | 235 | 1 | 0 | 13.1 | 14.17 | 194.7 | 9 | 33 | 3.7 | 4 | 0 | 0 | ||
| 30 | 30 | 7 | 2000-10-14 | Kansas State | Oklahoma | REG (Conf) | L 31-41 | 14 | 36 | 38.9 | 211 | 1 | 2 | 5.9 | 3.92 | 86.2 | 15 | 39 | 2.6 | 2 | 0 | 0 | |||
| 31 | 31 | 8 | 2000-10-21 | Kansas State | Texas Tech | REG (Conf) | W 28-23 | 13 | 25 | 52.0 | 160 | 1 | 2 | 6.4 | 3.60 | 103.0 | 16 | 39 | 2.4 | 1 | 0 | 0 | |||
| 32 | 32 | 9 | 2000-10-28 | Kansas State | @ | Texas A&M | REG (Conf) | L 10-26 | 14 | 39 | 35.9 | 227 | 1 | 2 | 5.8 | 4.03 | 83.0 | 9 | 31 | 3.4 | 0 | 0 | 0 | ||
| 33 | 33 | 10 | 2000-11-04 | Kansas State | Iowa State | REG (Conf) | W 56-10 | 11 | 15 | 73.3 | 181 | 1 | 0 | 12.1 | 13.40 | 196.7 | 11 | 54 | 4.9 | 1 | 0 | 0 | |||
| 34 | 34 | 11 | 2000-11-11 | Kansas State | Nebraska | REG (Conf) | W 29-28 | 12 | 36 | 33.3 | 234 | 2 | 1 | 6.5 | 6.36 | 100.7 | 8 | 26 | 3.3 | 0 | 0 | 0 | |||
| 35 | 35 | 12 | 2000-11-18 | Kansas State | @ | Missouri | REG (Conf) | W 28-24 | 9 | 20 | 45.0 | 158 | 0 | 1 | 7.9 | 5.65 | 101.4 | 22 | 45 | 2.0 | 0 | 0 | 0 | ||
| 36 | 36 | 13 | 2000-12-02 | Kansas State | N | Oklahoma | Conf Championship | L 24-27 | 12 | 28 | 42.9 | 106 | 1 | 0 | 3.8 | 4.50 | 86.4 | 11 | 40 | 3.6 | 1 | 1 | 32 | 32.0 | |
| 37 | 37 | 14 | 2001-01-01 | Kansas State | N | Tennessee | Bowl | W 35-21 | 13 | 27 | 48.1 | 210 | 2 | 1 | 7.8 | 7.59 | 130.5 | 17 | 98 | 5.8 | 1 | Cotton Bowl | |||
| 32-5 | 287 | 602 | 47.7 | 5068 | 35 | 20 | 8.4 | 8.09 | 130.9 | 336 | 1111 | 3.3 | 30 | 1 | 32 | 32.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.