| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 6 | 4 | 1996-09-28 | Purdue | North Carolina State | REG (Non-Conf) | W 42-21 | 9 | 15 | 60.0 | 119 | 2 | 0 | 7.9 | 10.60 | 170.6 | 10 | 57 | 5.7 | 0 | |
| 2 | 7 | 5 | 1996-10-05 | Purdue | Minnesota | REG (Conf) | W 30-27 | 5 | 12 | 41.7 | 91 | 1 | 1 | 7.6 | 5.50 | 116.2 | 11 | 37 | 3.4 | 0 | |
| 3 | 8 | 6 | 1996-10-12 | Purdue | @ | Penn State | REG (Conf) | L 14-31 | 13 | 26 | 50.0 | 182 | 1 | 0 | 7.0 | 7.77 | 121.5 | 13 | 48 | 3.7 | 0 |
| 4 | 9 | 7 | 1996-10-19 | Purdue | Ohio State | REG (Conf) | L 14-42 | 20 | 40 | 50.0 | 342 | 2 | 3 | 8.6 | 6.18 | 123.3 | 13 | -7 | -0.5 | 0 | |
| 5 | 10 | 8 | 1996-11-02 | Purdue | @ | Wisconsin | REG (Conf) | L 25-33 | 3 | 6 | 50.0 | 27 | 0 | 1 | 4.5 | -3.00 | 54.5 | 2 | 1 | 0.5 | 0 |
| 6 | 11 | 11 | 1996-11-23 | Purdue | Indiana | REG (Conf) | L 16-33 | 1 | 3 | 33.3 | 11 | 0 | 0 | 3.7 | 3.67 | 64.1 | 3 | 21 | 7.0 | 0 | |
| 2-4 | 51 | 102 | 50.0 | 772 | 6 | 5 | 7.6 | 6.54 | 123.2 | 52 | 157 | 3.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.