1998 Game Log

Upgraded
1998 Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD
1 20 1 1998-09-05 UTEP @ Texas Tech REG (Non-Conf) L 3-35 11 24 45.8 180 0 2 7.5 3.75 92.2 1 3 3.0 0
2 21 2 1998-09-12 UTEP Oregon REG (Non-Conf) L 26-33 13 27 48.1 126 2 0 4.7 6.15 111.8 6 -3 -0.5 0
3 22 3 1998-09-26 UTEP @ New Mexico State REG (Non-Conf) L 24-33 7 16 43.8 52 1 1 3.3 1.69 79.2 8 44 5.5 2
4 23 4 1998-10-03 UTEP Colorado State REG (Conf) L 17-20 23 30 76.7 288 1 0 9.6 10.27 168.3 7 -1 -0.1 1
5 24 5 1998-10-10 UTEP @ New Mexico REG (Conf) W 22-19 6 13 46.2 49 0 1 3.8 0.31 62.4 3 6 2.0 0
6 25 6 1998-10-17 UTEP San Jose State REG (Conf) W 28-21 3 10 30.0 20 0 1 2.0 -2.50 26.8 3 -1 -0.3 0
7 26 7 1998-10-24 UTEP @ Fresno State REG (Conf) L 6-32 4 13 30.8 24 0 0 1.8 1.85 46.3 0 0 0
8 27 8 1998-10-31 UTEP Hawaii REG (Conf) W 30-13 9 16 56.3 77 2 0 4.8 7.31 137.9 3 7 2.3 0
9 28 9 1998-11-07 UTEP @ Utah REG (Conf) L 27-34 (OT) 20 42 47.6 346 2 1 8.2 8.12 127.8 6 4 0.7 0
10 29 10 1998-11-14 UTEP BYU REG (Conf) L 14-31 12 21 57.1 198 1 0 9.4 10.38 152.1 3 0 0.0 0
11 30 11 1998-11-21 UTEP @ San Diego State REG (Conf) L 29-34 31 46 67.4 281 3 0 6.1 7.41 140.2 2 -1 -0.5 0
3-8 139 258 53.9 1641 12 6 6.4 6.24 118.0 42 58 1.4 3

More John Rayborn Pages

John Rayborn Overview

Game Logs

Splits

Other Rayborn Pages