UTEP at Fresno State Box Score, October 24, 1998
Other Conference Games
All Games On October 24, 1998
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| UTEP | 0 | 3 | 3 | 0 | 6 | |
| Fresno State | 8 | 7 | 17 | 0 | 32 |
Scoring Summary
| Quarter | Team | Description | UTEP | FRES |
|---|---|---|---|---|
| 1 | FRES | Jaime Kimbrough 3 yard run (Jaime Kimbrough 2-point rush) | 0 | 8 |
| 2 | FRES | Scott Thompson 5 yard pass from Billy Volek (Jeff Hanna kick) | 0 | 15 |
| UTEP | Ricky Bishop 40 yard field goal | 3 | 15 | |
| 3 | FRES | Payton Williams 66 yard punt return (Jeff Hanna kick) | 3 | 22 |
| UTEP | Ricky Bishop 36 yard field goal | 6 | 22 | |
| FRES | Jeff Hanna 46 yard field goal | 6 | 25 | |
| FRES | Eric Mahanke 16 yard pass from Billy Volek (Jeff Hanna kick) | 6 | 32 |


Team Stats