Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Team Conf Class Pos G Rec Yds Y/R TD Y/G Att Yds Y/A TD Y/G Plays Yds Avg TD Awards
2021* Coastal Carolina Sun Belt FR WR 2 1 5 5.0 1 2.5 0 0 0 0.0 1 5 5.0 1
2022* Coastal Carolina Sun Belt FR WR 13 49 789 16.1 6 60.7 20 187 9.4 1 14.4 69 976 14.1 7
2023* Coastal Carolina Sun Belt SO WR 12 58 740 12.8 4 61.7 15 252 16.8 1 21.0 73 992 13.6 5
2024* South Carolina SEC JR WR 9 15 244 16.3 1 27.1 6 40 6.7 0 4.4 21 284 13.5 1
2025 South Carolina SEC SR WR 9 6 102 17.0 0 11.3 3 33 11.0 0 3.7 9 135 15.0 0
Career 45 129 1880 14.6 12 41.8 44 512 11.6 2 11.4 173 2392 13.8 14
Coastal Carolina (3 Yrs) 27 108 1534 14.2 11 56.8 35 439 12.5 2 16.3 143 1973 13.8 13
South Carolina (2 Yrs) 18 21 346 16.5 1 19.2 9 73 8.1 0 4.1 30 419 14.0 1

Punt & Kick Returns

Upgraded
Punt & Kick Returns Table
Punt Returns Kick Returns
Season Team Conf Class Pos G Ret Yds Y/Ret PRTD Ret Yds Y/Ret KRTD APYd Awards
2021* Coastal Carolina Sun Belt FR WR 2 0 0 0 0 0 0 5
2022* Coastal Carolina Sun Belt FR WR 13 0 0 0 1 18 18.0 0 994
2023* Coastal Carolina Sun Belt SO WR 12 6 69 11.5 0 0 0 0 1061
2024* South Carolina SEC JR WR 9 0 0 0 0 0 0 284
2025 South Carolina SEC SR WR 9 0 0 0 0 0 0 135
Career 45 6 69 11.5 0 1 18 18.0 0 2479
Coastal Carolina (3 Yrs) 27 6 69 11.5 0 1 18 18.0 0 2060
South Carolina (2 Yrs) 18 0 0 0 0 0 0 419

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD OthTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
2021* Coastal Carolina Sun Belt FR WR 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 3.0
2022* Coastal Carolina Sun Belt FR WR 13 1 6 0 0 0 0 0 7 0 0 0 0 0 0 42 3.2
2023* Coastal Carolina Sun Belt SO WR 12 1 4 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
2024* South Carolina SEC JR WR 9 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.7
2025 South Carolina SEC SR WR 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Career 45 2 12 0 0 0 0 0 14 0 0 0 0 0 0 84 1.9
Coastal Carolina (3 Yrs) 27 2 11 0 0 0 0 0 13 0 0 0 0 0 0 78 2.9
South Carolina (2 Yrs) 18 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.3

Appearances on Leaderboards, Awards, and Honors

More Jared Brown Pages