1999 Game Log

Upgraded
1999 Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD
1 34 1 1999-08-28 North Carolina State @ Texas REG (Non-Conf) W 23-20 9 26 34.6 65 0 1 2.5 0.77 47.9 7 -17 -2.4 0
2 35 2 1999-09-04 North Carolina State South Carolina REG (Non-Conf) W 10-0 3 7 42.9 18 0 0 2.6 2.57 64.5 9 -15 -1.7 0
3 36 3 1999-09-11 North Carolina State William & Mary REG (Non-Conf) W 38-9 17 22 77.3 237 1 0 10.8 11.68 182.8 8 45 5.6 1
4 37 4 1999-09-18 North Carolina State @ Florida State REG (Conf) L 11-42 10 25 40.0 129 0 4 5.2 -2.04 51.3 9 -2 -0.2 0
5 38 5 1999-09-25 North Carolina State @ Wake Forest REG (Conf) L 7-31 16 29 55.2 129 1 0 4.4 5.14 103.9 6 -27 -4.5 0
6 39 6 1999-10-09 North Carolina State Clemson REG (Conf) W 35-31 15 29 51.7 215 4 1 7.4 8.62 152.6 8 -8 -1.0 0
7 40 7 1999-10-16 North Carolina State Virginia REG (Conf) L 26-47 11 28 39.3 263 2 1 9.4 9.21 134.6 5 2 0.4 1
8 41 8 1999-10-23 North Carolina State @ Duke REG (Conf) W 31-24 (OT) 19 28 67.9 280 2 0 10.0 11.43 175.4 7 6 0.9 1
9 42 9 1999-10-30 North Carolina State @ Georgia Tech REG (Conf) L 21-48 10 26 38.5 181 1 1 7.0 6.00 101.9 2 17 8.5 1
10 43 10 1999-11-06 North Carolina State Maryland REG (Conf) W 30-17 23 37 62.2 324 2 0 8.8 9.84 153.6 5 -15 -3.0 0
11 44 11 1999-11-11 North Carolina State N North Carolina REG (Conf) L 6-10 20 40 50.0 210 0 0 5.3 5.25 94.1 8 29 3.6 0
12 45 12 1999-11-20 North Carolina State @ East Carolina REG (Non-Conf) L 6-23 18 41 43.9 269 0 1 6.6 5.46 94.1 7 8 1.1 1
6-6 171 338 50.6 2320 13 9 6.9 6.43 115.6 81 23 0.3 5

More Jamie Barnette Pages