| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 22 | 1 | 1998-09-03 | North Carolina State | Ohio | REG (Non-Conf) | W 34-31 | 8 | 18 | 44.4 | 157 | 2 | 2 | 8.7 | 5.94 | 132.2 | 5 | -8 | -1.6 | 1 | ||
| 2 | 23 | 2 | 1998-09-12 | North Carolina State | Florida State | REG (Conf) | W 24-7 | 17 | 32 | 53.1 | 287 | 2 | 1 | 9.0 | 8.81 | 142.8 | 8 | 8 | 1.0 | 0 | ||
| 3 | 24 | 3 | 1998-09-19 | North Carolina State | @ | Baylor | REG (Non-Conf) | L 30-33 | 24 | 55 | 43.6 | 469 | 3 | 0 | 8.5 | 9.62 | 133.3 | 6 | -31 | -5.2 | 0 | |
| 4 | 25 | 4 | 1998-10-01 | North Carolina State | Syracuse | REG (Non-Conf) | W 38-17 | 14 | 27 | 51.9 | 282 | 1 | 0 | 10.4 | 11.19 | 151.8 | 15 | 67 | 4.5 | 2 | ||
| 5 | 26 | 5 | 1998-10-10 | North Carolina State | Georgia Tech | REG (Conf) | L 24-47 | 6 | 11 | 54.5 | 98 | 0 | 0 | 8.9 | 8.91 | 129.4 | 5 | 6 | 1.2 | 0 | ||
| 6 | 27 | 6 | 1998-10-17 | North Carolina State | Duke | REG (Conf) | W 27-24 | 18 | 34 | 52.9 | 379 | 2 | 0 | 11.1 | 12.32 | 166.0 | 10 | 5 | 0.5 | 0 | ||
| 7 | 28 | 7 | 1998-10-24 | North Carolina State | @ | Virginia | REG (Conf) | L 13-23 | 21 | 45 | 46.7 | 261 | 0 | 1 | 5.8 | 4.80 | 90.9 | 5 | 2 | 0.4 | 0 | |
| 8 | 29 | 8 | 1998-10-31 | North Carolina State | @ | Clemson | REG (Conf) | W 46-39 | 20 | 33 | 60.6 | 374 | 4 | 0 | 11.3 | 13.76 | 195.8 | 7 | -16 | -2.3 | 0 | |
| 9 | 30 | 9 | 1998-11-07 | North Carolina State | Wake Forest | REG (Conf) | W 38-27 | 24 | 38 | 63.2 | 321 | 2 | 2 | 8.4 | 7.13 | 141.0 | 8 | -9 | -1.1 | 0 | ||
| 10 | 31 | 10 | 1998-11-21 | North Carolina State | @ | Maryland | REG (Conf) | W 35-21 | 22 | 39 | 56.4 | 241 | 1 | 2 | 6.2 | 4.38 | 106.5 | 3 | 13 | 4.3 | 0 | |
| 11 | 32 | 11 | 1998-11-28 | North Carolina State | N | North Carolina | REG (Conf) | L 34-37 (OT) | 18 | 44 | 40.9 | 291 | 1 | 3 | 6.6 | 4.00 | 90.3 | 11 | -24 | -2.2 | 0 | |
| 12 | 33 | 12 | 1998-12-29 | North Carolina State | @ | Miami (FL) | Bowl | L 23-46 | 22 | 41 | 53.7 | 201 | 1 | 3 | 4.9 | 2.10 | 88.3 | 8 | 81 | 10.1 | 1 | Micron PC Bowl |
| 7-5 | 214 | 417 | 51.3 | 3361 | 19 | 14 | 8.1 | 7.46 | 127.3 | 91 | 94 | 1.0 | 4 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.