Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Kick Returns Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2020-09-12 North Carolina Syracuse REG (Conf) W 31-6 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 2 10 2020-12-05 North Carolina Western Caro. REG (Non-Conf) W 49-9 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
3 3 1 2021-09-03 North Carolina @ Virginia Tech REG (Conf) L 10-17 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 4 5 2021-10-02 North Carolina Duke REG (Conf) W 38-7 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 5 11 2021-11-20 North Carolina Wofford REG (Non-Conf) W 34-14 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
6 6 12 2021-11-26 North Carolina @ North Carolina State REG (Conf) L 30-34 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
7 7 1 2022-08-27 North Carolina Florida A&M REG (Non-Conf) W 56-24 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
8 8 2 2022-09-03 North Carolina @ Appalachian State REG (Non-Conf) W 63-61 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 9 3 2022-09-10 North Carolina @ Georgia State REG (Non-Conf) W 35-28 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
10 10 4 2022-09-24 North Carolina Notre Dame REG (Non-Conf) L 32-45 1 7 0 7.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 11 5 2022-10-01 North Carolina Virginia Tech REG (Conf) W 41-10 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
12 12 6 2022-10-08 North Carolina @ Miami (FL) REG (Conf) W 27-24 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
13 13 7 2022-10-15 North Carolina @ Duke REG (Conf) W 38-35 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 14 8 2022-10-29 North Carolina Pitt REG (Conf) W 42-24 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
15 15 9 2022-11-05 North Carolina @ Virginia REG (Conf) W 31-28 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
16 16 10 2022-11-12 North Carolina @ Wake Forest REG (Conf) W 36-34 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
17 17 11 2022-11-19 North Carolina Georgia Tech REG (Conf) L 17-21 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
18 18 12 2022-11-25 North Carolina North Carolina State REG (Conf) L 27-30 (2OT) 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
19 19 13 2022-12-03 North Carolina N Clemson Conf Championship L 10-39 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 20 14 2022-12-28 North Carolina N Oregon Bowl L 27-28 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0 Holiday Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
21 21 1 2023-09-02 North Carolina N South Carolina REG (Non-Conf) W 31-17 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
22 22 2 2023-09-09 North Carolina Appalachian State REG (Non-Conf) W 40-34 (2OT) 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
23 23 3 2023-09-16 North Carolina Minnesota REG (Non-Conf) W 31-13 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
24 24 4 2023-09-23 North Carolina @ Pitt REG (Conf) W 41-24 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
25 25 5 2023-10-07 North Carolina Syracuse REG (Conf) W 40-7 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
26 26 6 2023-10-14 North Carolina Miami (FL) REG (Conf) W 41-31 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
27 27 7 2023-10-21 North Carolina Virginia REG (Conf) L 27-31 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
28 28 8 2023-10-28 North Carolina @ Georgia Tech REG (Conf) L 42-46 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
29 29 9 2023-11-04 North Carolina Campbell REG (Non-Conf) W 59-7 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0 0 1 0 0
30 30 10 2023-11-11 North Carolina Duke REG (Conf) W 47-45 (2OT) 1 3 0 3.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
31 31 11 2023-11-18 North Carolina @ Clemson REG (Conf) L 20-31 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
32 32 12 2023-11-25 North Carolina @ North Carolina State REG (Conf) L 20-39 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
33 33 13 2023-12-27 North Carolina N West Virginia Bowl L 10-30 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 Duke's Mayo Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
34 34 1 2025-08-30 Missouri State @ USC REG (Non-Conf) L 13-73 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0 0 0 0 0
35 35 2 2025-09-06 Missouri State @ Marshall REG (Non-Conf) W 21-20 0 0 0 0.0 4 2 2 0.0 0 0 0 0 0 0 0 0 0
36 36 3 2025-09-13 Missouri State SMU REG (Non-Conf) L 10-28 0 0 0 0.0 4 4 0 1.0 0 0 0 0 1 0 0 0 0
37 37 4 2025-09-20 Missouri State UT Martin REG (Non-Conf) W 42-10 0 0 0 0.0 6 3 3 0.0 0 0 0 0 0 0 1 -5 0
38 38 5 2025-09-27 Missouri State Western Kentucky REG (Conf) L 22-27 0 0 0 0.0 4 2 2 0.0 0 0 0 0 0 0 0 0 0
39 39 6 2025-10-08 Missouri State @ Middle Tennessee State REG (Conf) W 22-20 0 0 0 0.0 9 8 1 0.0 0 0 0 0 2 2 1 0 0
40 40 7 2025-10-22 Missouri State @ New Mexico State REG (Conf) W 24-17 (OT) 0 0 0 0.0 5 4 1 0.0 0 0 0 0 0 0 0 0 0
41 41 8 2025-10-29 Missouri State Florida International REG (Conf) W 28-21 0 0 0 0.0 13 8 5 0.0 0 0 0 0 0 0 0 0 0
42 42 9 2025-11-08 Missouri State @ Liberty REG (Conf) W 21-17 0 0 0 0.0 6 6 0 0.0 0 0 0 0 0 0 0 0 0
43 43 10 2025-11-15 Missouri State UTEP REG (Conf) W 38-24 0 0 0 0.0 5 3 2 0.0 0 0 0 0 0 0 0 0 0
44 44 12 2025-11-29 Missouri State Louisiana Tech REG (Conf) L 30-42 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
28-16 2 10 0 5.0 0.0 66 47 19 1.0 0 0 0 0 3 2 3 -5 0

More Jalen Brooks Pages