Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Punt Returns Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 10 2021-11-13 Middle Tennessee State Florida International REG (Conf) W 50-10 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
2 2 1 2022-09-03 Middle Tennessee State @ James Madison REG (Non-Conf) L 7-44 0 0 0 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
3 3 3 2022-09-17 Middle Tennessee State Tennessee St. REG (Non-Conf) W 49-6 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
4 4 4 2022-09-24 Middle Tennessee State @ Miami (FL) REG (Non-Conf) W 45-31 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 5 5 2022-09-30 Middle Tennessee State UTSA REG (Conf) L 30-45 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
6 6 6 2022-10-08 Middle Tennessee State @ UAB REG (Conf) L 14-41 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 7 7 2022-10-15 Middle Tennessee State Western Kentucky REG (Conf) L 17-35 0 0 0 0.0 11 9 2 0.0 0 0 0 0 0 1 0 0 0
8 8 8 2022-10-29 Middle Tennessee State @ UTEP REG (Conf) W 24-13 0 0 0 0.0 6 5 1 1.0 0 1 4 0 0 0 0 0 0
9 9 9 2022-11-05 Middle Tennessee State @ Louisiana Tech REG (Conf) L 24-40 0 0 0 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
10 10 10 2022-11-12 Middle Tennessee State Charlotte REG (Conf) W 24-14 0 0 0 0.0 3 2 1 0.0 0 1 0 0 1 0 0 0 0
11 11 11 2022-11-19 Middle Tennessee State Florida Atlantic REG (Conf) W 49-21 0 0 0 0.0 4 4 0 0.0 0 0 0 0 1 0 0 0 0
12 12 12 2022-11-26 Middle Tennessee State @ Florida International REG (Conf) W 33-28 0 0 0 0.0 5 3 2 0.0 0 2 87 1 0 0 0 0 0
13 13 13 2022-12-24 Middle Tennessee State N San Diego State Bowl W 25-23 0 0 0 0.0 2 2 0 0.0 0 0 0 0 1 0 0 0 0 Hawaii Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
14 14 1 2023-09-02 Middle Tennessee State @ Alabama REG (Non-Conf) L 7-56 0 0 0 0.0 8 6 2 0.0 0 0 0 0 1 0 0 0 0
15 15 2 2023-09-09 Middle Tennessee State @ Missouri REG (Non-Conf) L 19-23 0 0 0 0.0 6 5 1 0.0 0 0 0 0 0 0 0 0 0
16 16 3 2023-09-16 Middle Tennessee State Murray St. REG (Non-Conf) W 35-14 0 0 0 0.0 6 6 0 1.0 0 0 0 0 0 1 0 0 0
17 17 4 2023-09-23 Middle Tennessee State Colorado State REG (Non-Conf) L 23-31 0 0 0 0.0 5 4 1 0.0 0 0 0 0 0 0 0 0 0
18 18 5 2023-09-28 Middle Tennessee State @ Western Kentucky REG (Conf) L 10-31 0 0 0 0.0 3 2 1 0.0 0 0 0 0 1 0 0 0 0
19 19 6 2023-10-04 Middle Tennessee State Jacksonville State REG (Conf) L 30-45 1 6 0 6.0 0.0 5 2 3 0.0 0 0 0 0 2 0 0 0 0
20 20 7 2023-10-10 Middle Tennessee State Louisiana Tech REG (Conf) W 31-23 0 0 0 0.0 6 2 4 1.0 0 0 0 0 0 0 0 0 0
21 21 8 2023-10-17 Middle Tennessee State @ Liberty REG (Conf) L 35-42 0 0 0 0.0 11 8 3 0.0 0 0 0 0 0 0 0 0 0
22 22 9 2023-11-04 Middle Tennessee State @ New Mexico State REG (Conf) L 7-13 0 0 0 0.0 4 3 1 1.0 0 0 0 0 0 0 0 0 0
23 23 11 2023-11-18 Middle Tennessee State UTEP REG (Conf) W 34-30 0 0 0 0.0 8 5 3 0.0 0 0 0 0 1 0 1 15 0
24 24 12 2023-11-25 Middle Tennessee State @ Sam Houston REG (Conf) L 20-23 0 0 0 0.0 9 9 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
25 25 1 2024-08-31 Tennessee Chattanooga REG (Non-Conf) W 69-3 0 0 0 0.0 2 1 1 0.0 0 0 0 0 1 0 0 0 0
26 26 2 2024-09-07 Tennessee N North Carolina State REG (Non-Conf) W 51-10 0 0 0 1.0 3 2 1 1.0 0 0 0 0 0 0 0 0 0
27 27 3 2024-09-14 Tennessee Kent State REG (Non-Conf) W 71-0 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0 0 0 0 0
28 28 4 2024-09-21 Tennessee @ Oklahoma REG (Conf) W 25-15 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0 0 1 0 0
29 29 5 2024-10-05 Tennessee @ Arkansas REG (Conf) L 14-19 0 0 0 0.0 3 1 2 0.5 0 0 0 0 0 0 0 0 0
30 30 6 2024-10-12 Tennessee Florida REG (Conf) W 23-17 (OT) 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
31 31 7 2024-10-19 Tennessee Alabama REG (Conf) W 24-17 0 0 0 0.0 2 1 1 1.5 0 0 0 0 0 0 0 0 0
32 32 8 2024-11-02 Tennessee Kentucky REG (Conf) W 28-18 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
33 33 9 2024-11-09 Tennessee Mississippi State REG (Conf) W 33-14 0 0 0 0.0 2 1 1 0.0 0 0 0 0 1 0 0 0 0
34 34 10 2024-11-16 Tennessee @ Georgia REG (Conf) L 17-31 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
35 35 11 2024-11-23 Tennessee UTEP REG (Non-Conf) W 56-0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
36 36 12 2024-11-30 Tennessee @ Vanderbilt REG (Conf) W 36-23 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
37 37 13 2024-12-21 Tennessee @ Ohio State CFB First Round L 17-42 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 College Football Playoff - First Round
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
38 38 1 2025-08-31 Miami (FL) Notre Dame REG (Non-Conf) W 27-24 0 0 0 0.0 4 2 2 0.0 0 0 0 0 0 0 1 0 0
39 39 2 2025-09-06 Miami (FL) Bethune-Cookman REG (Non-Conf) W 45-3 0 0 0 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
40 40 3 2025-09-13 Miami (FL) South Florida REG (Non-Conf) W 49-12 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0 1 0 0 0
41 41 4 2025-09-20 Miami (FL) Florida REG (Non-Conf) W 26-7 0 0 0 1.0 5 2 3 1.5 0 0 0 0 0 0 0 0 0
42 42 5 2025-10-04 Miami (FL) @ Florida State REG (Conf) W 28-22 0 0 0 1.0 5 5 0 1.0 0 1 0 0 2 1 0 0 0
43 43 6 2025-10-17 Miami (FL) Louisville REG (Conf) L 21-24 0 0 0 0.0 2 2 0 0.0 0 0 0 0 1 0 0 0 0
44 44 7 2025-10-25 Miami (FL) Stanford REG (Conf) W 42-7 0 0 0 0.0 4 4 0 0.0 0 0 0 0 0 0 0 0 0
45 45 8 2025-11-01 Miami (FL) @ SMU REG (Conf) L 20-26 (OT) 0 0 0 0.0 10 4 6 0.0 0 0 0 0 0 0 0 0 0
46 46 9 2025-11-08 Miami (FL) Syracuse REG (Conf) W 38-10 0 0 0 1.0 5 5 0 1.0 0 1 10 0 0 0 1 0 0
47 47 10 2025-11-15 Miami (FL) North Carolina State REG (Conf) W 41-7 0 0 0 0.0 3 1 2 0.0 0 2 60 1 1 0 0 0 0
48 48 11 2025-11-22 Miami (FL) @ Virginia Tech REG (Conf) W 34-17 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
49 49 12 2025-11-29 Miami (FL) @ Pitt REG (Conf) W 38-7 0 0 0 0.0 5 2 3 0.0 0 0 0 0 0 0 0 0 0
50 50 13 2025-12-20 Miami (FL) @ Texas A&M CFB First Round W 10-3 0 0 0 0.5 9 3 6 0.5 0 0 0 0 0 0 0 0 0 College Football Playoff - First Round
51 51 14 2025-12-31 Miami (FL) N Ohio State CFB Quarterfinal W 24-14 0 0 0 0.0 7 4 3 0.0 0 1 3 0 0 0 0 0 0 Cotton Bowl
52 52 15 2026-01-08 Miami (FL) N Ole Miss CFB Semifinal W 31-27 0 0 0 0.0 5 5 0 0.0 0 0 0 0 2 0 0 0 0 Fiesta Bowl
53 53 16 2026-01-19 Miami (FL) @ Indiana CFB Championship L 21-27 0 0 0 0.0 6 3 3 0.0 0 0 0 0 0 0 0 0 0 College Football Playoff National Championship
34-19 1 6 0 6.0 4.5 206 139 67 11.0 0 9 164 2 16 4 4 15 0

More Jakobe Thomas Pages

Jakobe Thomas Overview

Game Logs

Splits

More Thomas pages at Sports Reference