Output includes all games from 1995 to 2025.
| Receiving | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 1 | 1996-08-30 | Tulane | @ | Cincinnati | REG (Conf) | W 34-14 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1996-09-14 | Tulane | Rice | REG (Non-Conf) | L 14-21 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1996-09-21 | Tulane | @ | Memphis | REG (Conf) | L 10-17 | 4 | 51 | 12.8 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 1996-10-12 | Tulane | Louisville | REG (Conf) | L 20-23 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 6 | 1996-10-19 | Tulane | @ | Army | REG (Non-Conf) | L 10-34 | 1 | 17 | 17.0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 1996-10-26 | Tulane | Southern Mississippi | REG (Conf) | L 28-31 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 9 | 1996-11-09 | Tulane | Syracuse | REG (Non-Conf) | L 7-31 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 10 | 1996-11-16 | Tulane | @ | Navy | REG (Non-Conf) | L 21-35 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 11 | 1996-11-23 | Tulane | @ | LSU | REG (Non-Conf) | L 17-35 | 2 | 31 | 15.5 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | Bowl | |||
| 10 | 10 | 1 | 1997-09-06 | Tulane | Cincinnati | REG (Conf) | W 31-17 | 7 | 79 | 11.3 | 3 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 2 | 1997-09-13 | Tulane | Rice | REG (Non-Conf) | L 24-30 | 9 | 142 | 15.8 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 3 | 1997-09-20 | Tulane | @ | Syracuse | REG (Non-Conf) | L 19-30 | 7 | 204 | 29.1 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 4 | 1997-10-04 | Tulane | Army | REG (Non-Conf) | W 41-0 | 4 | 130 | 32.5 | 3 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 5 | 1997-10-11 | Tulane | @ | Louisville | REG (Conf) | W 64-33 | 10 | 92 | 9.2 | 1 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 6 | 1997-10-18 | Tulane | East Carolina | REG (Conf) | W 33-16 | 6 | 123 | 20.5 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 7 | 1997-10-25 | Tulane | @ | Southern Mississippi | REG (Conf) | L 13-34 | 6 | 43 | 7.2 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 8 | 1997-11-01 | Tulane | @ | Louisiana | REG (Non-Conf) | W 56-0 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | Bowl | |||
| 18 | 18 | 1 | 1998-09-05 | Tulane | @ | Cincinnati | REG (Conf) | W 52-34 | 4 | 29 | 7.3 | 1 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 2 | 1998-09-12 | Tulane | @ | SMU | REG (Non-Conf) | W 31-21 | 8 | 178 | 22.3 | 1 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 3 | 1998-09-26 | Tulane | Navy | REG (Non-Conf) | W 42-24 | 7 | 50 | 7.1 | 2 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 4 | 1998-10-03 | Tulane | Southern Mississippi | REG (Conf) | W 21-7 | 6 | 75 | 12.5 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 5 | 1998-10-17 | Tulane | Louisville | REG (Conf) | W 28-22 | 9 | 141 | 15.7 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 6 | 1998-10-24 | Tulane | @ | Rutgers | REG (Non-Conf) | W 52-24 | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 7 | 1998-10-31 | Tulane | Louisiana | REG (Non-Conf) | W 72-20 | 6 | 115 | 19.2 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 8 | 1998-11-07 | Tulane | @ | Memphis | REG (Conf) | W 41-31 | 10 | 127 | 12.7 | 2 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 9 | 1998-11-14 | Tulane | @ | Army | REG (Conf) | W 49-35 | 8 | 122 | 15.3 | 2 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 10 | 1998-11-21 | Tulane | Houston | REG (Conf) | W 48-20 | 4 | 33 | 8.3 | 2 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 11 | 1998-11-26 | Tulane | Louisiana Tech | REG (Non-Conf) | W 63-30 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 12 | 1998-12-31 | Tulane | N | BYU | Bowl | W 41-27 | 6 | 83 | 13.8 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | Bowl | |||
| 30 | 30 | 1 | 1999-09-06 | Tulane | @ | Southern Mississippi | REG (Conf) | L 14-48 | 9 | 71 | 7.9 | 1 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 2 | 1999-09-11 | Tulane | SMU | REG (Non-Conf) | W 53-19 | 16 | 218 | 13.6 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 3 | 1999-09-18 | Tulane | Army | REG (Conf) | W 48-28 | 10 | 125 | 12.5 | 1 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 4 | 1999-10-02 | Tulane | @ | Syracuse | REG (Non-Conf) | L 17-47 | 9 | 120 | 13.3 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 5 | 1999-10-09 | Tulane | @ | Ole Miss | REG (Non-Conf) | L 13-20 | 14 | 136 | 9.7 | 1 | 1 | 3 | 3.0 | 0 | 0 | |
| 35 | 35 | 6 | 1999-10-16 | Tulane | Louisiana | REG (Non-Conf) | W 48-32 | 11 | 138 | 12.5 | 2 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 7 | 1999-10-23 | Tulane | @ | East Carolina | REG (Conf) | L 7-52 | 7 | 62 | 8.9 | 1 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 8 | 1999-10-30 | Tulane | Memphis | REG (Conf) | L 7-49 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 10 | 1999-11-13 | Tulane | @ | Navy | REG (Non-Conf) | L 21-45 | 8 | 47 | 5.9 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 11 | 1999-11-20 | Tulane | UAB | REG (Conf) | L 20-23 (OT) | 8 | 112 | 14.0 | 2 | 0 | 0 | 0 | 0 | |||
| 21-18 | 238 | 3116 | 13.1 | 31 | 1 | 3 | 3.0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.