| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 8 | 1 | 1996-08-31 | Bowling Green | @ | Alabama | REG (Non-Conf) | L 7-21 | 4 | 44 | 11.0 | 0 |
| 2 | 9 | 6 | 1996-10-12 | Bowling Green | Kent State | REG (Conf) | W 31-24 | 3 | 39 | 13.0 | 0 | |
| 3 | 10 | 9 | 1996-11-02 | Bowling Green | @ | Akron | REG (Conf) | L 14-21 | 2 | 19 | 9.5 | 0 |
| 4 | 11 | 10 | 1996-11-09 | Bowling Green | Western Michigan | REG (Conf) | L 13-16 (OT) | 1 | 5 | 5.0 | 0 | |
| 5 | 12 | 11 | 1996-11-16 | Bowling Green | @ | UCF | REG (Non-Conf) | L 19-27 | 3 | 52 | 17.3 | 0 |
| 1-4 | 13 | 159 | 12.2 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.