Output includes all games from 1995 to 2025.
| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2022-09-03 | Coastal Carolina | Army | REG (Non-Conf) | W 38-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2022-09-10 | Coastal Carolina | Gardner-Webb | REG (Non-Conf) | W 31-27 | 2 | 23 | 11.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 3 | 2022-09-17 | Coastal Carolina | Buffalo | REG (Non-Conf) | W 38-26 | 2 | 47 | 23.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 5 | 2022-10-01 | Coastal Carolina | Georgia Southern | REG (Conf) | W 34-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 6 | 2022-10-08 | Coastal Carolina | @ | Louisiana-Monroe | REG (Conf) | W 28-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 6 | 7 | 2022-10-15 | Coastal Carolina | Old Dominion | REG (Conf) | L 21-49 | 3 | 24 | 8.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 8 | 2022-10-29 | Coastal Carolina | @ | Marshall | REG (Conf) | W 24-13 | 2 | 39 | 19.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 8 | 9 | 2022-11-03 | Coastal Carolina | Appalachian State | REG (Conf) | W 35-28 | 2 | 16 | 8.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 9 | 10 | 2022-11-12 | Coastal Carolina | Southern Mississippi | REG (Conf) | W 26-23 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 10 | 10 | 12 | 2022-12-03 | Coastal Carolina | @ | Troy | Conf Championship | L 26-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 11 | 11 | 14 | 2024-01-01 | Liberty | N | Oregon | Bowl | L 6-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fiesta Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 12 | 12 | 1 | 2024-08-31 | Liberty | Campbell | REG (Non-Conf) | W 41-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 2 | 2024-09-07 | Liberty | @ | New Mexico State | REG (Conf) | W 30-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 3 | 2024-09-14 | Liberty | UTEP | REG (Conf) | W 28-10 | 1 | 33 | 33.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 4 | 2024-09-21 | Liberty | East Carolina | REG (Non-Conf) | W 35-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 5 | 2024-10-08 | Liberty | Florida International | REG (Conf) | W 31-24 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 6 | 2024-10-23 | Liberty | @ | Kennesaw State | REG (Conf) | L 24-27 | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | 18 | 7 | 2024-10-30 | Liberty | Jacksonville State | REG (Conf) | L 21-31 | 2 | 15 | 7.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 8 | 2024-11-09 | Liberty | @ | Middle Tennessee State | REG (Conf) | W 37-17 | 2 | 11 | 5.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 20 | 20 | 9 | 2024-11-16 | Liberty | @ | Massachusetts | REG (Non-Conf) | W 35-34 (OT) | 2 | 27 | 13.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 21 | 21 | 10 | 2024-11-23 | Liberty | Western Kentucky | REG (Conf) | W 38-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 11 | 2024-11-29 | Liberty | @ | Sam Houston | REG (Conf) | L 18-20 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 23 | 23 | 12 | 2025-01-04 | Liberty | N | Buffalo | Bowl | L 7-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Bahamas Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 24 | 24 | 1 | 2025-08-30 | Liberty | Maine | REG (Non-Conf) | W 28-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 2 | 2025-09-06 | Liberty | @ | Jacksonville State | REG (Conf) | L 24-34 | 2 | 27 | 13.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 26 | 26 | 3 | 2025-09-13 | Liberty | @ | Bowling Green | REG (Non-Conf) | L 13-23 | 1 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 27 | 27 | 4 | 2025-09-20 | Liberty | James Madison | REG (Non-Conf) | L 13-31 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 28 | 28 | 5 | 2025-09-27 | Liberty | @ | Old Dominion | REG (Non-Conf) | L 7-21 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 29 | 29 | 6 | 2025-10-08 | Liberty | @ | UTEP | REG (Conf) | W 19-8 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 30 | 30 | 7 | 2025-10-14 | Liberty | New Mexico State | REG (Conf) | W 30-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 8 | 2025-11-01 | Liberty | Delaware | REG (Conf) | W 59-30 | 3 | 83 | 27.7 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 32 | 32 | 9 | 2025-11-08 | Liberty | Missouri State | REG (Conf) | L 17-21 | 3 | 22 | 7.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 33 | 33 | 10 | 2025-11-15 | Liberty | @ | Florida International | REG (Conf) | L 27-34 (OT) | 1 | 19 | 19.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 34 | 34 | 11 | 2025-11-22 | Liberty | @ | Louisiana Tech | REG (Conf) | L 28-34 (OT) | 1 | 6 | 6.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 35 | 35 | 12 | 2025-11-29 | Liberty | Kennesaw State | REG (Conf) | L 42-48 (2OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20-15 | 35 | 439 | 12.5 | 9 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.