Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 9 | 2021-11-06 | California | @ | Arizona | REG (Conf) | L 3-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 2 | 10 | 2021-11-20 | California | @ | Stanford | REG (Conf) | W 41-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 11 | 2021-11-27 | California | @ | UCLA | REG (Conf) | L 14-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 4 | 4 | 12 | 2021-12-04 | California | USC | REG (Conf) | W 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 5 | 5 | 1 | 2022-09-03 | California | UC Davis | REG (Non-Conf) | W 34-13 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 2 | 2022-09-10 | California | Nevada-Las Vegas | REG (Non-Conf) | W 20-14 | 6 | 49 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 7 | 7 | 3 | 2022-09-17 | California | @ | Notre Dame | REG (Non-Conf) | L 17-24 | 4 | 61 | 15.3 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 8 | 8 | 4 | 2022-09-24 | California | Arizona | REG (Conf) | W 49-31 | 3 | 60 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 5 | 2022-10-01 | California | @ | Washington State | REG (Conf) | L 9-28 | 6 | 71 | 11.8 | 0 | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 6 | 2022-10-15 | California | @ | Colorado | REG (Conf) | L 13-20 (OT) | 6 | 45 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 7 | 2022-10-22 | California | Washington | REG (Conf) | L 21-28 | 8 | 104 | 13.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 8 | 2022-10-29 | California | Oregon | REG (Conf) | L 24-42 | 6 | 71 | 11.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 13 | 13 | 9 | 2022-11-05 | California | @ | USC | REG (Conf) | L 35-41 | 8 | 54 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 14 | 14 | 10 | 2022-11-12 | California | @ | Oregon State | REG (Conf) | L 10-38 | 4 | 45 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 15 | 15 | 11 | 2022-11-19 | California | Stanford | REG (Conf) | W 27-20 | 5 | 70 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 12 | 2022-11-25 | California | UCLA | REG (Conf) | L 28-35 | 5 | 70 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 17 | 17 | 1 | 2023-09-02 | UCLA | Coastal Carolina | REG (Non-Conf) | W 27-13 | 5 | 136 | 27.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 18 | 18 | 2 | 2023-09-09 | UCLA | @ | San Diego State | REG (Non-Conf) | W 35-10 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | 19 | 3 | 2023-09-16 | UCLA | N.C. Central | REG (Non-Conf) | W 59-7 | 2 | 60 | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 20 | 20 | 4 | 2023-09-23 | UCLA | @ | Utah | REG (Conf) | L 7-14 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 5 | 2023-10-07 | UCLA | Washington State | REG (Conf) | W 25-17 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 22 | 22 | 6 | 2023-10-14 | UCLA | @ | Oregon State | REG (Conf) | L 24-36 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 7 | 2023-10-21 | UCLA | @ | Stanford | REG (Conf) | W 42-7 | 5 | 54 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 8 | 2023-10-28 | UCLA | Colorado | REG (Conf) | W 28-16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 25 | 25 | 9 | 2023-11-04 | UCLA | @ | Arizona | REG (Conf) | L 10-27 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 26 | 26 | 10 | 2023-11-11 | UCLA | Arizona State | REG (Conf) | L 7-17 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 27 | 27 | 11 | 2023-11-18 | UCLA | @ | USC | REG (Conf) | W 38-20 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 28 | 28 | 12 | 2023-11-25 | UCLA | California | REG (Conf) | L 7-33 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 13 | 2023-12-16 | UCLA | N | Boise State | Bowl | W 35-22 | 4 | 142 | 35.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | LA Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 30 | 30 | 1 | 2024-08-31 | UCLA | @ | Hawaii | REG (Non-Conf) | W 16-13 | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 2 | 2024-09-14 | UCLA | Indiana | REG (Conf) | L 13-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 32 | 32 | 3 | 2024-09-21 | UCLA | @ | LSU | REG (Non-Conf) | L 17-34 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 33 | 33 | 4 | 2024-09-28 | UCLA | Oregon | REG (Conf) | L 13-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 34 | 34 | 5 | 2024-10-05 | UCLA | @ | Penn State | REG (Conf) | L 11-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 35 | 35 | 6 | 2024-10-12 | UCLA | Minnesota | REG (Conf) | L 17-21 | 7 | 107 | 15.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 36 | 36 | 7 | 2024-10-19 | UCLA | @ | Rutgers | REG (Conf) | W 35-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 37 | 37 | 8 | 2024-11-02 | UCLA | @ | Nebraska | REG (Conf) | W 27-20 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 38 | 38 | 10 | 2024-11-15 | UCLA | @ | Washington | REG (Conf) | L 19-31 | 1 | 6 | 6.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 39 | 39 | 11 | 2024-11-23 | UCLA | USC | REG (Conf) | L 13-19 | 5 | 117 | 23.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 40 | 40 | 12 | 2024-11-30 | UCLA | Fresno State | REG (Non-Conf) | W 20-13 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 41 | 41 | 1 | 2025-08-30 | Florida | LIU | REG (Non-Conf) | W 55-0 | 2 | 7 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 42 | 42 | 2 | 2025-09-06 | Florida | South Florida | REG (Non-Conf) | L 16-18 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 43 | 43 | 3 | 2025-09-13 | Florida | @ | LSU | REG (Conf) | L 10-20 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 44 | 44 | 4 | 2025-09-20 | Florida | @ | Miami (FL) | REG (Non-Conf) | L 7-26 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 45 | 45 | 5 | 2025-10-04 | Florida | Texas | REG (Conf) | W 29-21 | 2 | 42 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 46 | 46 | 6 | 2025-10-11 | Florida | @ | Texas A&M | REG (Conf) | L 17-34 | 2 | 53 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 47 | 47 | 7 | 2025-10-18 | Florida | Mississippi State | REG (Conf) | W 23-21 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 48 | 48 | 8 | 2025-11-01 | Florida | N | Georgia | REG (Conf) | L 20-24 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 49 | 49 | 9 | 2025-11-08 | Florida | @ | Kentucky | REG (Conf) | L 7-38 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 50 | 50 | 10 | 2025-11-15 | Florida | @ | Ole Miss | REG (Conf) | L 24-34 | 2 | 62 | 31.0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 51 | 51 | 11 | 2025-11-22 | Florida | Tennessee | REG (Conf) | L 11-31 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 52 | 52 | 12 | 2025-11-29 | Florida | Florida State | REG (Non-Conf) | W 40-21 | 3 | 58 | 19.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 22-30 | 150 | 2073 | 13.8 | 16 | 4 | -2 | -0.5 | 0 | 1 | 10 | 0 | 10.0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.