| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 19 | 1 | 1997-09-06 | Stanford | San Jose State | REG (Non-Conf) | W 28-12 | 5 | 40 | 8.0 | 1 | 1 | 17 | 17.0 | 0 | 0 | |
| 2 | 20 | 2 | 1997-09-13 | Stanford | @ | North Carolina | REG (Non-Conf) | L 17-28 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 21 | 3 | 1997-09-20 | Stanford | @ | Oregon State | REG (Conf) | W 27-24 | 4 | 8 | 2.0 | 2 | 1 | 0 | 0.0 | 0 | 0 |
| 4 | 22 | 4 | 1997-09-27 | Stanford | Oregon | REG (Conf) | W 58-49 | 1 | 0 | 0.0 | 0 | 2 | 33 | 16.5 | 0 | 0 | |
| 5 | 23 | 5 | 1997-10-04 | Stanford | Notre Dame | REG (Non-Conf) | W 33-15 | 1 | 2 | 2.0 | 0 | 2 | 11 | 5.5 | 0 | 0 | |
| 6 | 24 | 6 | 1997-10-11 | Stanford | @ | Arizona | REG (Conf) | L 22-28 | 1 | 5 | 5.0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| 7 | 25 | 8 | 1997-11-01 | Stanford | UCLA | REG (Conf) | L 7-27 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 26 | 9 | 1997-11-08 | Stanford | @ | USC | REG (Conf) | L 21-45 | 2 | 19 | 9.5 | 0 | 1 | 13 | 13.0 | 0 | 0 |
| 9 | 27 | 10 | 1997-11-15 | Stanford | @ | Washington State | REG (Conf) | L 28-38 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 28 | 11 | 1997-11-22 | Stanford | California | REG (Conf) | W 21-20 | 3 | -8 | -2.7 | 0 | 1 | 3 | 3.0 | 0 | 0 | |
| 5-5 | 22 | 92 | 4.2 | 3 | 9 | 80 | 8.9 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.