| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1995-09-02 | Stanford | @ | San Jose State | REG (Non-Conf) | W 47-33 | 9 | 32 | 3.6 | 1 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1995-09-09 | Stanford | @ | Utah | REG (Non-Conf) | W 27-20 | 15 | 56 | 3.7 | 1 | 2 | 29 | 14.5 | 0 | |
| 3 | 3 | 3 | 1995-09-16 | Stanford | Wisconsin | REG (Non-Conf) | T 24-24 | 5 | 1 | 0.2 | 0 | 6 | 43 | 7.2 | 2 | ||
| 4 | 4 | 4 | 1995-09-23 | Stanford | @ | Oregon | REG (Conf) | W 28-21 | 8 | 19 | 2.4 | 1 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 1995-10-07 | Stanford | @ | Arizona State | REG (Conf) | W 30-28 | 5 | 25 | 5.0 | 0 | 1 | -5 | -5.0 | 0 | |
| 6 | 6 | 6 | 1995-10-14 | Stanford | Washington | REG (Conf) | L 28-38 | 3 | 4 | 1.3 | 0 | 2 | 10 | 5.0 | 1 | ||
| 7 | 7 | 7 | 1995-10-21 | Stanford | UCLA | REG (Conf) | L 28-42 | 3 | 6 | 2.0 | 0 | 1 | 1 | 1.0 | 1 | ||
| 8 | 8 | 8 | 1995-10-28 | Stanford | Oregon State | REG (Conf) | W 24-3 | 4 | 36 | 9.0 | 0 | 2 | 6 | 3.0 | 0 | ||
| 9 | 9 | 9 | 1995-11-04 | Stanford | @ | USC | REG (Conf) | L 30-31 | 6 | 39 | 6.5 | 1 | 1 | 6 | 6.0 | 0 | |
| 10 | 10 | 11 | 1995-11-18 | Stanford | California | REG (Conf) | W 29-24 | 5 | 27 | 5.4 | 1 | 0 | 0 | 0 | |||
| 11 | 11 | 12 | 1995-12-30 | Stanford | N | East Carolina | Bowl | L 13-19 | 2 | 6 | 3.0 | 0 | 2 | 5 | 2.5 | 0 | Liberty Bowl |
| 6-4-1 | 65 | 251 | 3.9 | 5 | 17 | 95 | 5.6 | 4 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.