Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 1 | 1995-09-02 | San Diego State | California | REG (Non-Conf) | W 33-9 | 24 | 147 | 6.1 | 3 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1995-09-09 | San Diego State | @ | Oklahoma | REG (Non-Conf) | L 22-38 | 21 | 89 | 4.2 | 2 | 4 | 30 | 7.5 | 0 |
| 3 | 3 | 3 | 1995-09-16 | San Diego State | @ | BYU | REG (Conf) | L 19-31 | 19 | 53 | 2.8 | 0 | 3 | 15 | 5.0 | 0 |
| 4 | 4 | 4 | 1995-09-28 | San Diego State | Nevada | REG (Non-Conf) | W 30-27 | 25 | 105 | 4.2 | 1 | 2 | 9 | 4.5 | 0 | |
| 5 | 5 | 5 | 1995-10-07 | San Diego State | @ | Utah | REG (Conf) | W 24-21 | 39 | 160 | 4.1 | 1 | 1 | 8 | 8.0 | 0 |
| 6 | 6 | 6 | 1995-10-14 | San Diego State | Fresno State | REG (Conf) | W 48-24 | 28 | 270 | 9.6 | 5 | 2 | 36 | 18.0 | 0 | |
| 7 | 7 | 7 | 1995-10-21 | San Diego State | San Jose State | REG (Non-Conf) | W 49-20 | 19 | 253 | 13.3 | 2 | 1 | 3 | 3.0 | 0 | |
| 8 | 8 | 8 | 1995-10-28 | San Diego State | @ | UTEP | REG (Conf) | W 45-16 | 21 | 173 | 8.2 | 2 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 1995-11-04 | San Diego State | New Mexico | REG (Conf) | W 38-29 | 35 | 208 | 5.9 | 3 | 1 | 4 | 4.0 | 0 | |
| 10 | 10 | 10 | 1995-11-11 | San Diego State | Wyoming | REG (Conf) | L 31-34 | 27 | 133 | 4.9 | 1 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1995-11-18 | San Diego State | @ | Hawaii | REG (Conf) | W 49-10 | 21 | 164 | 7.8 | 3 | 2 | 9 | 4.5 | 0 |
| 12 | 12 | 12 | 1995-11-25 | San Diego State | Colorado State | REG (Conf) | L 13-24 | 26 | 87 | 3.3 | 0 | 2 | 5 | 2.5 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 13 | 13 | 5 | 1996-10-19 | San Diego State | @ | New Mexico | REG (Conf) | W 48-42 | 40 | 187 | 4.7 | 5 | 1 | 3 | 3.0 | 0 |
| 14 | 14 | 6 | 1996-10-26 | San Diego State | @ | Colorado State | REG (Conf) | L 18-27 | 23 | 126 | 5.5 | 1 | 0 | 0 | 0 | |
| 15 | 15 | 7 | 1996-11-02 | San Diego State | @ | San Jose State | REG (Conf) | W 49-20 | 7 | 23 | 3.3 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 8 | 1996-11-07 | San Diego State | Wyoming | REG (Conf) | W 28-24 | 27 | 105 | 3.9 | 0 | 6 | 38 | 6.3 | 0 | |
| 17 | 17 | 9 | 1996-11-16 | San Diego State | @ | Nevada-Las Vegas | REG (Conf) | L 42-44 | 32 | 275 | 8.6 | 3 | 3 | 15 | 5.0 | 0 |
| 18 | 18 | 10 | 1996-11-23 | San Diego State | Fresno State | REG (Conf) | W 31-21 | 19 | 93 | 4.9 | 2 | 6 | 63 | 10.5 | 0 | |
| 19 | 19 | 11 | 1996-11-28 | San Diego State | Air Force | REG (Conf) | W 28-23 | 32 | 149 | 4.7 | 0 | 0 | 0 | 0 | ||
| 13-6 | 485 | 2800 | 5.8 | 34 | 34 | 238 | 7.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.