New Mexico at San Diego State Box Score, November 4, 1995
Other Conference Games
All Games On November 4, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New Mexico | 7 | 3 | 7 | 12 | 29 | |
| San Diego State | 7 | 12 | 0 | 19 | 38 |
Scoring Summary
| Quarter | Team | Description | UNM | SDSU |
|---|---|---|---|---|
| 1 | UNM | Che Johnson 13 yard run (Colby Cason kick) | 7 | 0 |
| SDSU | Az-Zahir Hakim 39 yard pass from Billy Blanton (Peter Holt kick) | 7 | 7 | |
| 2 | SDSU | Will Blackwell 48 yard pass from Billy Blanton | 7 | 13 |
| SDSU | DeAndre Maxwell 8 yard pass from Billy Blanton | 7 | 19 | |
| UNM | Colby Cason 21 yard field goal | 10 | 19 | |
| 3 | UNM | Winslow Oliver 6 yard run (Colby Cason kick) | 17 | 19 |
| 4 | SDSU | George Jones 1 yard run | 17 | 25 |
| SDSU | George Jones 1 yard run | 17 | 31 | |
| UNM | Steve Pagador 6 yard pass from Donald Sellers | 23 | 31 | |
| SDSU | George Jones 3 yard run (Peter Holt kick) | 23 | 38 | |
| UNM | Winslow Oliver 13 yard pass from Donald Sellers | 29 | 38 |


Team Stats