| Rushing | Receiving | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 21 | 1 | 2006-09-02 | Northern Illinois | @ | Ohio State | REG (Non-Conf) | L 12-35 | 26 | 171 | 6.6 | 0 | 5 | 114 | 22.8 | 1 | 0 | ||||||
| 2 | 22 | 2 | 2006-09-09 | Northern Illinois | Ohio | REG (Conf) | L 23-35 | 24 | 196 | 8.2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 23 | 3 | 2006-09-16 | Northern Illinois | Buffalo | REG (Conf) | W 31-13 | 24 | 263 | 11.0 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 24 | 4 | 2006-09-23 | Northern Illinois | Indiana St. | REG (Non-Conf) | W 48-14 | 22 | 198 | 9.0 | 4 | 4 | 42 | 10.5 | 0 | 0 | |||||||
| 5 | 25 | 5 | 2006-09-30 | Northern Illinois | @ | Ball State | REG (Conf) | W 40-28 | 31 | 353 | 11.4 | 3 | 3 | 3 | 1.0 | 0 | 0 | ||||||
| 6 | 26 | 6 | 2006-10-08 | Northern Illinois | @ | Miami (OH) | REG (Conf) | W 28-25 | 29 | 162 | 5.6 | 2 | 1 | 3 | 3.0 | 0 | 0 | ||||||
| 7 | 27 | 7 | 2006-10-14 | Northern Illinois | @ | Western Michigan | REG (Conf) | L 14-16 | 18 | 25 | 1.4 | 0 | 5 | 31 | 6.2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 8 | 28 | 8 | 2006-10-21 | Northern Illinois | Temple | REG (Non-Conf) | W 43-21 | 17 | 45 | 2.6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 29 | 9 | 2006-10-28 | Northern Illinois | @ | Iowa | REG (Non-Conf) | L 14-24 | 22 | 66 | 3.0 | 1 | 3 | 28 | 9.3 | 0 | 0 | ||||||
| 10 | 30 | 10 | 2006-11-07 | Northern Illinois | Toledo | REG (Conf) | L 13-17 | 16 | 54 | 3.4 | 0 | 3 | 9 | 3.0 | 0 | 0 | |||||||
| 11 | 31 | 11 | 2006-11-17 | Northern Illinois | Central Michigan | REG (Conf) | W 31-10 | 33 | 203 | 6.2 | 3 | 1 | 9 | 9.0 | 0 | 0 | |||||||
| 12 | 32 | 12 | 2006-11-24 | Northern Illinois | @ | Eastern Michigan | REG (Conf) | W 27-0 | 27 | 164 | 6.1 | 1 | 1 | 8 | 8.0 | 0 | 0 | ||||||
| 13 | 33 | 13 | 2006-12-19 | Northern Illinois | N | Texas Christian | Bowl | L 7-37 | 20 | 28 | 1.4 | 0 | 2 | 2 | 1.0 | 0 | 0 | Poinsettia Bowl | |||||
| 7-6 | 309 | 1928 | 6.2 | 18 | 28 | 249 | 8.9 | 1 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.