Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2004-09-04 | Northern Illinois | @ | Maryland | REG (Non-Conf) | L 20-23 | 9 | 24 | 2.7 | 0 | 1 | 4 | 4.0 | 1 | 3 | 71 | 0 | 23.7 | 0 | ||||||
| 2 | 2 | 2 | 2004-09-11 | Northern Illinois | Southern Ill. | REG (Non-Conf) | W 23-22 | 12 | 45 | 3.8 | 0 | 2 | 48 | 24.0 | 1 | 1 | 20 | 0 | 20.0 | 0 | |||||||
| 3 | 3 | 3 | 2004-09-18 | Northern Illinois | @ | Iowa State | REG (Non-Conf) | L 41-48 | 13 | 33 | 2.5 | 1 | 0 | 0 | 0 | 4 | 67 | 0 | 16.8 | 0 | |||||||
| 4 | 4 | 4 | 2004-09-24 | Northern Illinois | Bowling Green | REG (Conf) | W 34-17 | 31 | 202 | 6.5 | 3 | 0 | 0 | 0 | 2 | 56 | 0 | 28.0 | 0 | ||||||||
| 5 | 5 | 5 | 2004-10-02 | Northern Illinois | Akron | REG (Conf) | W 49-19 | 11 | 110 | 10.0 | 2 | 2 | 47 | 23.5 | 1 | 1 | 17 | 0 | 17.0 | 0 | |||||||
| 6 | 6 | 6 | 2004-10-09 | Northern Illinois | @ | UCF | REG (Conf) | W 30-28 | 29 | 142 | 4.9 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 7 | 2004-10-16 | Northern Illinois | Central Michigan | REG (Conf) | W 42-10 | 37 | 226 | 6.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | 8 | 8 | 2004-10-23 | Northern Illinois | @ | Western Michigan | REG (Conf) | W 59-38 | 20 | 185 | 9.3 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 9 | 2004-10-30 | Northern Illinois | @ | Ball State | REG (Conf) | W 38-31 (OT) | 36 | 280 | 7.8 | 3 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 11 | 2004-11-20 | Northern Illinois | @ | Eastern Michigan | REG (Conf) | W 34-16 | 43 | 325 | 7.6 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 12 | 2004-12-30 | Northern Illinois | N | Troy | Bowl | W 34-21 | 15 | 84 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Silicon Valley Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 12 | 12 | 1 | 2005-09-03 | Northern Illinois | @ | Michigan | REG (Non-Conf) | L 17-33 | 17 | 148 | 8.7 | 1 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 2 | 2005-09-10 | Northern Illinois | @ | Northwestern | REG (Non-Conf) | L 37-38 | 34 | 245 | 7.2 | 3 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 3 | 2005-09-17 | Northern Illinois | Tennessee Tech | REG (Non-Conf) | W 42-3 | 11 | 61 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | 15 | 4 | 2005-09-24 | Northern Illinois | @ | Akron | REG (Conf) | L 42-48 (OT) | 21 | 52 | 2.5 | 0 | 6 | 112 | 18.7 | 1 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 5 | 2005-10-05 | Northern Illinois | Miami (OH) | REG (Conf) | W 38-27 | 31 | 197 | 6.4 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 6 | 2005-10-15 | Northern Illinois | Eastern Michigan | REG (Conf) | W 24-8 | 21 | 153 | 7.3 | 1 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18 | 18 | 10 | 2005-11-16 | Northern Illinois | @ | Toledo | REG (Conf) | W 35-17 | 29 | 177 | 6.1 | 2 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 11 | 2005-11-23 | Northern Illinois | Western Michigan | REG (Conf) | W 42-7 | 36 | 277 | 7.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 20 | 20 | 12 | 2005-12-01 | Northern Illinois | N | Akron | Conf Championship | L 30-31 | 42 | 270 | 6.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 21 | 21 | 1 | 2006-09-02 | Northern Illinois | @ | Ohio State | REG (Non-Conf) | L 12-35 | 26 | 171 | 6.6 | 0 | 5 | 114 | 22.8 | 1 | 0 | 0 | 0 | 0 | |||||||
| 22 | 22 | 2 | 2006-09-09 | Northern Illinois | Ohio | REG (Conf) | L 23-35 | 24 | 196 | 8.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 23 | 23 | 3 | 2006-09-16 | Northern Illinois | Buffalo | REG (Conf) | W 31-13 | 24 | 263 | 11.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 24 | 24 | 4 | 2006-09-23 | Northern Illinois | Indiana St. | REG (Non-Conf) | W 48-14 | 22 | 198 | 9.0 | 4 | 4 | 42 | 10.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 5 | 2006-09-30 | Northern Illinois | @ | Ball State | REG (Conf) | W 40-28 | 31 | 353 | 11.4 | 3 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | 26 | 6 | 2006-10-08 | Northern Illinois | @ | Miami (OH) | REG (Conf) | W 28-25 | 29 | 162 | 5.6 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | 27 | 7 | 2006-10-14 | Northern Illinois | @ | Western Michigan | REG (Conf) | L 14-16 | 18 | 25 | 1.4 | 0 | 5 | 31 | 6.2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 28 | 28 | 8 | 2006-10-21 | Northern Illinois | Temple | REG (Non-Conf) | W 43-21 | 17 | 45 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 29 | 29 | 9 | 2006-10-28 | Northern Illinois | @ | Iowa | REG (Non-Conf) | L 14-24 | 22 | 66 | 3.0 | 1 | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 30 | 30 | 10 | 2006-11-07 | Northern Illinois | Toledo | REG (Conf) | L 13-17 | 16 | 54 | 3.4 | 0 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 31 | 31 | 11 | 2006-11-17 | Northern Illinois | Central Michigan | REG (Conf) | W 31-10 | 33 | 203 | 6.2 | 3 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | 32 | 12 | 2006-11-24 | Northern Illinois | @ | Eastern Michigan | REG (Conf) | W 27-0 | 27 | 164 | 6.1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | 33 | 13 | 2006-12-19 | Northern Illinois | N | Texas Christian | Bowl | L 7-37 | 20 | 28 | 1.4 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | Poinsettia Bowl | ||||||
| 21-12 | 807 | 5164 | 6.4 | 52 | 58 | 588 | 10.1 | 5 | 11 | 231 | 0 | 21.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.