| Rushing | Kick Returns | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | ||
| 1 | 20 | 6 | 2001-10-13 | USC | Arizona State | REG (Conf) | W 48-17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | |||
| 2 | 21 | 9 | 2001-11-03 | USC | Oregon State | REG (Conf) | W 16-13 (OT) | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0 | 0 | 0 | ||
| 3 | 22 | 10 | 2001-11-10 | USC | @ | California | REG (Conf) | W 55-14 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3-0 | 5 | 6 | 1.2 | 0 | 1 | 23 | 0 | 23.0 | 1 | 24 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.