| Kick Returns | Punt Returns | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Int | Yds | IntTD | |
| 1 | 10 | 1 | 2000-08-27 | USC | N | Penn State | REG (Non-Conf) | W 29-5 | 0 | 0 | 0 | 1 | 35 | 0 | 35.0 | 0 | 0 | 0 | |
| 2 | 11 | 3 | 2000-09-23 | USC | San Jose State | REG (Non-Conf) | W 34-24 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 12 | 5 | 2000-10-07 | USC | Arizona | REG (Conf) | L 15-31 | 2 | 39 | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 13 | 6 | 2000-10-14 | USC | Oregon | REG (Conf) | L 17-28 | 4 | 94 | 0 | 23.5 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | |
| 5 | 14 | 7 | 2000-10-21 | USC | @ | Stanford | REG (Conf) | L 30-32 | 2 | 41 | 0 | 20.5 | 1 | 16 | 0 | 16.0 | 0 | 0 | 0 |
| 6 | 15 | 8 | 2000-10-28 | USC | California | REG (Conf) | L 16-28 | 5 | 85 | 0 | 17.0 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | |
| 7 | 16 | 9 | 2000-11-04 | USC | @ | Arizona State | REG (Conf) | W 44-38 (2OT) | 2 | 47 | 0 | 23.5 | 2 | 20 | 0 | 10.0 | 1 | 67 | 0 |
| 8 | 17 | 10 | 2000-11-11 | USC | Washington State | REG (Conf) | L 27-33 | 2 | 20 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 18 | 11 | 2000-11-18 | USC | @ | UCLA | REG (Conf) | W 38-35 | 3 | 72 | 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 19 | 12 | 2000-11-25 | USC | Notre Dame | REG (Non-Conf) | L 21-38 | 4 | 122 | 0 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4-6 | 25 | 540 | 0 | 21.6 | 6 | 79 | 0 | 13.2 | 1 | 67 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.