| Rushing | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | ||||||
| 1 | 19 | 1 | 1997-08-23 | Oklahoma | @ | Northwestern | REG (Non-Conf) | L 0-24 | 2 | 4 | 2.0 | 0 | 4 | 10 | 40.0 | 51 | 0 | 1 | 5.1 | 0.60 | 62.8 |
| 2 | 20 | 2 | 1997-09-06 | Oklahoma | Syracuse | REG (Non-Conf) | W 36-34 | 11 | 33 | 3.0 | 2 | 2 | 4 | 50.0 | 26 | 0 | 1 | 6.5 | -4.75 | 54.6 | |
| 3 | 21 | 3 | 1997-09-20 | Oklahoma | @ | California | REG (Non-Conf) | L 36-40 | 4 | 21 | 5.3 | 0 | 2 | 7 | 28.6 | 113 | 1 | 1 | 16.1 | 12.57 | 182.7 |
| 4 | 22 | 4 | 1997-09-27 | Oklahoma | Louisville | REG (Non-Conf) | W 35-14 | 1 | 6 | 6.0 | 0 | 1 | 2 | 50.0 | 15 | 0 | 0 | 7.5 | 7.50 | 113.0 | |
| 5 | 23 | 5 | 1997-10-04 | Oklahoma | @ | Kansas | REG (Conf) | L 17-20 | 10 | 70 | 7.0 | 1 | 5 | 9 | 55.6 | 61 | 0 | 1 | 6.8 | 1.78 | 90.3 |
| 6 | 24 | 6 | 1997-10-11 | Oklahoma | N | Texas | REG (Conf) | L 24-27 | 5 | 12 | 2.4 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| 7 | 25 | 7 | 1997-10-18 | Oklahoma | Baylor | REG (Conf) | W 24-23 | 14 | 141 | 10.1 | 2 | 7 | 15 | 46.7 | 73 | 0 | 1 | 4.9 | 1.87 | 74.2 | |
| 8 | 26 | 8 | 1997-10-25 | Oklahoma | Kansas State | REG (Conf) | L 7-26 | 9 | 16 | 1.8 | 0 | 3 | 5 | 60.0 | 53 | 0 | 0 | 10.6 | 10.60 | 149.0 | |
| 9 | 27 | 9 | 1997-11-01 | Oklahoma | @ | Nebraska | REG (Conf) | L 7-69 | 6 | -22 | -3.7 | 0 | 2 | 4 | 50.0 | 58 | 0 | 0 | 14.5 | 14.50 | 171.8 |
| 10 | 28 | 10 | 1997-11-08 | Oklahoma | Oklahoma State | REG (Conf) | L 7-30 | 2 | -15 | -7.5 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | -15.00 | -66.7 | |
| 11 | 29 | 11 | 1997-11-15 | Oklahoma | Texas A&M | REG (Conf) | L 7-51 | 2 | -1 | -0.5 | 0 | 1 | 3 | 33.3 | -10 | 0 | 0 | -3.3 | -3.33 | 5.3 | |
| 3-8 | 66 | 265 | 4.0 | 5 | 27 | 65 | 41.5 | 440 | 1 | 6 | 6.8 | 2.92 | 85.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.