| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 5 | 6 | 1998-10-17 | Fresno State | @ | Utah | REG (Conf) | L 16-24 | 1 | 24 | 24.0 | 0 |
| 2 | 6 | 7 | 1998-10-24 | Fresno State | UTEP | REG (Conf) | W 32-6 | 1 | 16 | 16.0 | 1 | |
| 3 | 7 | 8 | 1998-10-31 | Fresno State | @ | New Mexico | REG (Conf) | W 28-20 | 1 | 36 | 36.0 | 0 |
| 4 | 8 | 9 | 1998-11-07 | Fresno State | @ | San Diego State | REG (Conf) | L 0-10 | 2 | 28 | 14.0 | 0 |
| 5 | 9 | 10 | 1998-11-14 | Fresno State | Hawaii | REG (Conf) | W 51-12 | 2 | 43 | 21.5 | 0 | |
| 6 | 10 | 11 | 1998-11-21 | Fresno State | San Jose State | REG (Conf) | W 24-21 | 2 | 18 | 9.0 | 0 | |
| 4-2 | 9 | 165 | 18.3 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.