Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | Kick Returns | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 1 | 1 | 1 | 1996-09-07 | Baylor | @ | Louisiana Tech | REG (Non-Conf) | W 24-16 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 1996-09-14 | Baylor | @ | Louisville | REG (Non-Conf) | W 14-13 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 3 | 3 | 1996-09-21 | Baylor | Oregon State | REG (Non-Conf) | W 42-10 | 9 | 29 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | 4 | 5 | 1996-10-12 | Baylor | @ | Nebraska | REG (Conf) | L 0-49 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 6 | 1996-10-19 | Baylor | Oklahoma | REG (Conf) | L 24-28 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | 6 | 7 | 1996-10-26 | Baylor | Iowa State | REG (Conf) | W 49-21 | 21 | 142 | 6.8 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 8 | 1996-11-02 | Baylor | @ | Texas | REG (Conf) | L 23-28 | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 9 | 1996-11-09 | Baylor | Texas A&M | REG (Conf) | L 7-24 | 8 | 31 | 3.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||||
| 9 | 9 | 10 | 1996-11-16 | Baylor | Missouri | REG (Conf) | L 42-49 (3OT) | 18 | 72 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | 10 | 11 | 1996-11-23 | Baylor | @ | Oklahoma State | REG (Conf) | L 17-37 | 14 | 72 | 5.1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 11 | 11 | 1 | 1997-08-30 | Baylor | Miami (FL) | REG (Non-Conf) | L 14-45 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 12 | 12 | 2 | 1997-09-06 | Baylor | @ | Fresno State | REG (Non-Conf) | W 37-35 | 6 | 30 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | 13 | 3 | 1997-09-20 | Baylor | @ | Michigan | REG (Non-Conf) | L 3-38 | 4 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | 14 | 4 | 1997-10-04 | Baylor | Texas Tech | REG (Conf) | L 14-35 | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | 15 | 5 | 1997-10-11 | Baylor | Nebraska | REG (Conf) | L 21-49 | 6 | 11 | 1.8 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 7 | 1997-10-25 | Baylor | @ | Iowa State | REG (Conf) | L 17-24 | 14 | 60 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 8 | 1997-11-01 | Baylor | Texas | REG (Conf) | W 23-21 | 15 | 72 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 18 | 18 | 1 | 1998-09-12 | Baylor | @ | Oregon State | REG (Non-Conf) | L 17-27 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | 19 | 2 | 1998-09-19 | Baylor | North Carolina State | REG (Non-Conf) | W 33-30 | 2 | 12 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 20 | 20 | 3 | 1998-09-26 | Baylor | @ | Colorado | REG (Conf) | L 16-18 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | 21 | 4 | 1998-10-03 | Baylor | @ | Texas Tech | REG (Conf) | L 29-31 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | 22 | 5 | 1998-10-10 | Baylor | Kansas | REG (Conf) | W 31-24 | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 23 | 23 | 6 | 1998-10-17 | Baylor | Texas A&M | REG (Conf) | L 14-35 | 1 | 1 | 1.0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | 24 | 7 | 1998-10-24 | Baylor | @ | Texas | REG (Conf) | L 20-30 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 8 | 1998-10-31 | Baylor | @ | Notre Dame | REG (Non-Conf) | L 3-27 | 5 | 10 | 2.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | 26 | 9 | 1998-11-07 | Baylor | Kansas State | REG (Conf) | L 6-49 | 8 | 13 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | 27 | 10 | 1998-11-14 | Baylor | Oklahoma | REG (Conf) | L 16-28 | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 28 | 28 | 11 | 1998-11-21 | Baylor | @ | Oklahoma State | REG (Conf) | L 10-24 | 2 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 29 | 29 | 1 | 1999-09-04 | Baylor | @ | Boston College | REG (Non-Conf) | L 29-30 (OT) | 7 | 16 | 2.3 | 0 | 1 | 46 | 46.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 30 | 30 | 2 | 1999-09-11 | Baylor | Nevada-Las Vegas | REG (Non-Conf) | L 24-27 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | 31 | 3 | 1999-09-18 | Baylor | @ | Oklahoma | REG (Conf) | L 10-41 | 6 | -3 | -0.5 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 32 | 32 | 1 | 2000-08-31 | Baylor | @ | North Texas | REG (Non-Conf) | W 20-7 | 9 | 47 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | |||||
| 33 | 33 | 2 | 2000-09-16 | Baylor | Minnesota | REG (Non-Conf) | L 9-34 | 5 | 14 | 2.8 | 0 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 34 | 4 | 2000-09-30 | Baylor | Iowa State | REG (Conf) | L 17-31 | 1 | 6 | 6.0 | 0 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11.0 | |||||
| 35 | 35 | 6 | 2000-10-14 | Baylor | Texas A&M | REG (Conf) | L 0-24 | 1 | 12 | 12.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | |||||
| 36 | 36 | 7 | 2000-10-21 | Baylor | @ | Nebraska | REG (Conf) | L 0-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | ||||||
| 37 | 37 | 8 | 2000-10-28 | Baylor | @ | Texas | REG (Conf) | L 14-48 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 18.7 | |||||
| 38 | 38 | 9 | 2000-11-04 | Baylor | Oklahoma | REG (Conf) | L 7-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 17.5 | |||||||
| 9-29 | 199 | 815 | 4.1 | 10 | 11 | 93 | 8.5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 11 | 193 | 0 | 17.5 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.