Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1997-08-30 | Alabama | Houston | REG (Non-Conf) | W 42-17 | 1 | 26 | 26.0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 4 | 1997-09-27 | Alabama | Southern Mississippi | REG (Non-Conf) | W 27-13 | 1 | 7 | 7.0 | 0 | 1 | 11 | 11.0 | 1 | ||
| 3 | 3 | 10 | 1997-11-15 | Alabama | Mississippi State | REG (Conf) | L 20-32 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 4 | 4 | 1 | 1998-09-05 | Alabama | BYU | REG (Non-Conf) | W 38-31 | 5 | 16 | 3.2 | 0 | 1 | 10 | 10.0 | 0 | ||
| 5 | 5 | 3 | 1998-09-26 | Alabama | @ | Arkansas | REG (Conf) | L 6-42 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 4 | 1998-10-03 | Alabama | Florida | REG (Conf) | L 10-16 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | |||
| 7 | 7 | 5 | 1998-10-10 | Alabama | Ole Miss | REG (Conf) | W 20-17 (OT) | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 6 | 1998-10-17 | Alabama | East Carolina | REG (Non-Conf) | W 23-22 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | |||
| 9 | 9 | 7 | 1998-10-24 | Alabama | @ | Tennessee | REG (Conf) | L 18-35 | 1 | -9 | -9.0 | 0 | 3 | 34 | 11.3 | 0 | |
| 10 | 10 | 9 | 1998-11-07 | Alabama | @ | LSU | REG (Conf) | W 22-16 | 0 | 0 | 0 | 2 | 14 | 7.0 | 0 | ||
| 11 | 11 | 12 | 1998-12-29 | Alabama | N | Virginia Tech | Bowl | L 7-38 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | Music City Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 12 | 12 | 1 | 1999-09-04 | Alabama | @ | Vanderbilt | REG (Conf) | W 28-17 | 3 | 7 | 2.3 | 0 | 1 | 18 | 18.0 | 1 | |
| 13 | 13 | 2 | 1999-09-11 | Alabama | Houston | REG (Non-Conf) | W 37-10 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 3 | 1999-09-18 | Alabama | Louisiana Tech | REG (Non-Conf) | L 28-29 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 4 | 1999-09-25 | Alabama | Arkansas | REG (Conf) | W 35-28 | 5 | 8 | 1.6 | 1 | 1 | 1 | 1.0 | 0 | ||
| 16 | 16 | 5 | 1999-10-02 | Alabama | @ | Florida | REG (Conf) | W 40-39 (OT) | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 6 | 1999-10-16 | Alabama | @ | Ole Miss | REG (Conf) | W 30-24 | 2 | 5 | 2.5 | 0 | 1 | 7 | 7.0 | 0 | |
| 18 | 18 | 7 | 1999-10-23 | Alabama | Tennessee | REG (Conf) | L 7-21 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 8 | 1999-10-30 | Alabama | Southern Mississippi | REG (Non-Conf) | W 35-14 | 1 | 9 | 9.0 | 0 | 1 | 26 | 26.0 | 0 | ||
| 20 | 20 | 9 | 1999-11-06 | Alabama | LSU | REG (Conf) | W 23-17 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 10 | 1999-11-13 | Alabama | Mississippi State | REG (Conf) | W 19-7 | 3 | 7 | 2.3 | 0 | 1 | 2 | 2.0 | 0 | ||
| 22 | 22 | 11 | 1999-11-20 | Alabama | @ | Auburn | REG (Conf) | W 28-17 | 5 | 17 | 3.4 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 12 | 1999-12-04 | Alabama | N | Florida | Conf Championship | W 34-7 | 4 | 48 | 12.0 | 0 | 1 | 15 | 15.0 | 0 | |
| 24 | 24 | 13 | 2000-01-01 | Alabama | N | Michigan | Bowl | L 34-35 (OT) | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | Orange Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 25 | 25 | 1 | 2000-09-02 | Alabama | @ | UCLA | REG (Non-Conf) | L 24-35 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 2 | 2000-09-09 | Alabama | Vanderbilt | REG (Conf) | W 28-10 | 2 | 18 | 9.0 | 0 | 1 | -1 | -1.0 | 0 | ||
| 27 | 27 | 3 | 2000-09-16 | Alabama | Southern Mississippi | REG (Non-Conf) | L 0-21 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 4 | 2000-09-23 | Alabama | @ | Arkansas | REG (Conf) | L 21-28 | 3 | 9 | 3.0 | 0 | 1 | 11 | 11.0 | 0 | |
| 29 | 29 | 5 | 2000-09-30 | Alabama | South Carolina | REG (Conf) | W 27-17 | 3 | 8 | 2.7 | 0 | 1 | 0 | 0.0 | 0 | ||
| 30 | 30 | 7 | 2000-10-21 | Alabama | @ | Tennessee | REG (Conf) | L 10-20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | ||
| 31 | 31 | 8 | 2000-10-28 | Alabama | UCF | REG (Non-Conf) | L 38-40 | 2 | 37 | 18.5 | 0 | 1 | 10 | 10.0 | 1 | ||
| 32 | 32 | 9 | 2000-11-04 | Alabama | @ | LSU | REG (Conf) | L 28-30 | 5 | 18 | 3.6 | 1 | 0 | 0 | 0 | ||
| 33 | 33 | 10 | 2000-11-11 | Alabama | @ | Mississippi State | REG (Conf) | L 7-29 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 11 | 2000-11-18 | Alabama | Auburn | REG (Conf) | L 0-9 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |||
| 18-16 | 79 | 328 | 4.2 | 3 | 21 | 175 | 8.3 | 3 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.