Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 1 | 1 | 1 | 1997-09-06 | Purdue | @ | Toledo | REG (Non-Conf) | L 22-36 | 11 | 21 | 52.4 | 97 | 0 | 0 | 4.6 | 4.62 | 91.2 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 5 | 1997-10-11 | Purdue | @ | Minnesota | REG (Conf) | W 59-43 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 6 | 1997-10-18 | Purdue | Wisconsin | REG (Conf) | W 45-20 | 2 | 4 | 50.0 | 44 | 0 | 0 | 11.0 | 11.00 | 142.4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 7 | 1997-10-25 | Purdue | @ | Illinois | REG (Conf) | W 48-3 | 1 | 4 | 25.0 | 7 | 0 | 0 | 1.8 | 1.75 | 39.7 | 4 | 8 | 2.0 | 1 | 0 | 0 | 0 | ||
| 5 | 5 | 9 | 1997-11-08 | Purdue | Michigan State | REG (Conf) | W 22-21 | 1 | 3 | 33.3 | 6 | 0 | 1 | 2.0 | -13.00 | -16.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 11 | 1997-11-22 | Purdue | @ | Indiana | REG (Conf) | W 56-7 | 4 | 9 | 44.4 | 78 | 0 | 0 | 8.7 | 8.67 | 117.2 | 1 | 5 | 5.0 | 1 | 0 | 0 | 0 | ||
| 7 | 7 | 12 | 1997-12-30 | Purdue | N | Oklahoma State | Bowl | W 33-20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | Alamo Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 8 | 8 | 1 | 1998-08-30 | Purdue | @ | USC | REG (Non-Conf) | L 17-27 | 30 | 52 | 57.7 | 248 | 2 | 2 | 4.8 | 3.81 | 102.8 | 7 | 16 | 2.3 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 2 | 1998-09-12 | Purdue | Rice | REG (Non-Conf) | W 21-19 | 20 | 31 | 64.5 | 250 | 2 | 0 | 8.1 | 9.35 | 153.5 | 4 | 16 | 4.0 | 1 | 0 | 0 | 0 | |||
| 10 | 10 | 3 | 1998-09-19 | Purdue | UCF | REG (Non-Conf) | W 35-7 | 14 | 24 | 58.3 | 223 | 2 | 1 | 9.3 | 9.08 | 155.6 | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 4 | 1998-09-26 | Purdue | @ | Notre Dame | REG (Non-Conf) | L 30-31 | 24 | 36 | 66.7 | 261 | 2 | 2 | 7.3 | 5.86 | 134.8 | 11 | 45 | 4.1 | 1 | 0 | 0 | 0 | ||
| 12 | 12 | 5 | 1998-10-03 | Purdue | Minnesota | REG (Conf) | W 56-21 | 31 | 36 | 86.1 | 522 | 6 | 0 | 14.5 | 17.83 | 262.9 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 6 | 1998-10-10 | Purdue | @ | Wisconsin | REG (Conf) | L 24-31 | 55 | 83 | 66.3 | 494 | 2 | 4 | 6.0 | 4.27 | 114.6 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 7 | 1998-10-17 | Purdue | @ | Penn State | REG (Conf) | L 13-31 | 39 | 58 | 67.2 | 361 | 1 | 1 | 6.2 | 5.79 | 121.8 | 9 | -36 | -4.0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 8 | 1998-10-24 | Purdue | Illinois | REG (Conf) | W 42-9 | 22 | 30 | 73.3 | 261 | 3 | 2 | 8.7 | 7.70 | 166.1 | 6 | 41 | 6.8 | 1 | 1 | 0 | 0.0 | 0 | ||
| 16 | 16 | 9 | 1998-10-31 | Purdue | Iowa | REG (Conf) | W 36-14 | 31 | 44 | 70.5 | 362 | 4 | 2 | 8.2 | 8.00 | 160.5 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 10 | 1998-11-07 | Purdue | @ | Northwestern | REG (Conf) | W 56-21 | 24 | 42 | 57.1 | 338 | 6 | 2 | 8.0 | 8.76 | 162.4 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 11 | 1998-11-14 | Purdue | @ | Michigan State | REG (Conf) | W 25-24 | 26 | 47 | 55.3 | 196 | 2 | 0 | 4.2 | 5.02 | 104.4 | 6 | 38 | 6.3 | 0 | 1 | -5 | -5.0 | 0 | |
| 19 | 19 | 12 | 1998-11-21 | Purdue | Indiana | REG (Conf) | W 52-7 | 20 | 33 | 60.6 | 237 | 4 | 1 | 7.2 | 8.24 | 154.9 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 13 | 1998-12-29 | Purdue | N | Kansas State | Bowl | W 37-34 | 25 | 53 | 47.2 | 230 | 3 | 3 | 4.3 | 2.92 | 91.0 | 10 | 25 | 2.5 | 0 | 0 | 0 | 0 | Alamo Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 21 | 21 | 1 | 1999-09-04 | Purdue | @ | UCF | REG (Non-Conf) | W 47-13 | 26 | 43 | 60.5 | 273 | 4 | 1 | 6.3 | 7.16 | 139.8 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 2 | 1999-09-11 | Purdue | Notre Dame | REG (Non-Conf) | W 28-23 | 24 | 40 | 60.0 | 317 | 1 | 1 | 7.9 | 7.30 | 129.8 | 6 | 39 | 6.5 | 1 | 0 | 0 | 0 | |||
| 23 | 23 | 3 | 1999-09-18 | Purdue | Central Michigan | REG (Non-Conf) | W 58-16 | 25 | 39 | 64.1 | 320 | 2 | 0 | 8.2 | 9.23 | 149.9 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 4 | 1999-09-25 | Purdue | Northwestern | REG (Conf) | W 31-23 | 32 | 50 | 64.0 | 405 | 3 | 1 | 8.1 | 8.40 | 147.8 | 2 | -9 | -4.5 | 0 | 1 | 1 | 1.0 | 0 | ||
| 25 | 25 | 5 | 1999-10-02 | Purdue | @ | Michigan | REG (Conf) | L 12-38 | 20 | 49 | 40.8 | 293 | 1 | 1 | 6.0 | 5.47 | 93.7 | 5 | -13 | -2.6 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 6 | 1999-10-09 | Purdue | @ | Ohio State | REG (Conf) | L 22-25 | 24 | 39 | 61.5 | 205 | 0 | 0 | 5.3 | 5.26 | 105.7 | 3 | 8 | 2.7 | 0 | 1 | 12 | 12.0 | 1 | |
| 27 | 27 | 7 | 1999-10-16 | Purdue | Michigan State | REG (Conf) | W 52-28 | 40 | 57 | 70.2 | 509 | 5 | 4 | 8.9 | 7.53 | 160.1 | 8 | -8 | -1.0 | 1 | 0 | 0 | 0 | |||
| 28 | 28 | 8 | 1999-10-23 | Purdue | Penn State | REG (Conf) | L 25-31 | 31 | 48 | 64.6 | 379 | 2 | 1 | 7.9 | 7.79 | 140.5 | 9 | -21 | -2.3 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 9 | 1999-10-30 | Purdue | @ | Minnesota | REG (Conf) | W 33-28 | 28 | 41 | 68.3 | 283 | 2 | 0 | 6.9 | 7.88 | 142.4 | 10 | 47 | 4.7 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 10 | 1999-11-06 | Purdue | Wisconsin | REG (Conf) | L 21-28 | 36 | 64 | 56.3 | 350 | 1 | 2 | 5.5 | 4.38 | 101.1 | 18 | 85 | 4.7 | 2 | 0 | 0 | 0 | |||
| 31 | 31 | 11 | 1999-11-20 | Purdue | @ | Indiana | REG (Conf) | W 30-24 | 15 | 24 | 62.5 | 197 | 0 | 0 | 8.2 | 8.21 | 131.5 | 7 | 21 | 3.0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 12 | 2000-01-01 | Purdue | N | Georgia | Bowl | L 25-28 (OT) | 36 | 60 | 60.0 | 378 | 4 | 1 | 6.3 | 6.88 | 131.6 | 9 | -4 | -0.4 | 0 | 0 | 0 | 0 | Outback Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 33 | 33 | 1 | 2000-09-02 | Purdue | Central Michigan | REG (Non-Conf) | W 48-0 | 25 | 42 | 59.5 | 318 | 3 | 0 | 7.6 | 9.00 | 146.7 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 2 | 2000-09-09 | Purdue | Kent State | REG (Non-Conf) | W 45-10 | 32 | 46 | 69.6 | 415 | 2 | 1 | 9.0 | 8.91 | 155.3 | 6 | 31 | 5.2 | 2 | 0 | 0 | 0 | |||
| 35 | 35 | 3 | 2000-09-16 | Purdue | @ | Notre Dame | REG (Non-Conf) | L 21-23 | 13 | 22 | 59.1 | 221 | 2 | 1 | 10.0 | 9.82 | 164.4 | 7 | 35 | 5.0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 4 | 2000-09-23 | Purdue | Minnesota | REG (Conf) | W 38-24 | 33 | 49 | 67.3 | 409 | 2 | 0 | 8.3 | 9.16 | 150.9 | 12 | 88 | 7.3 | 1 | 0 | 0 | 0 | |||
| 37 | 37 | 5 | 2000-09-30 | Purdue | @ | Penn State | REG (Conf) | L 20-22 | 23 | 50 | 46.0 | 281 | 1 | 0 | 5.6 | 6.02 | 99.8 | 9 | 43 | 4.8 | 0 | 1 | 5 | 5.0 | 1 | |
| 38 | 38 | 6 | 2000-10-07 | Purdue | Michigan | REG (Conf) | W 32-31 | 32 | 44 | 72.7 | 286 | 2 | 1 | 6.5 | 6.39 | 137.8 | 10 | 80 | 8.0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 7 | 2000-10-14 | Purdue | @ | Northwestern | REG (Conf) | W 41-28 | 22 | 40 | 55.0 | 239 | 5 | 1 | 6.0 | 7.35 | 141.4 | 12 | 68 | 5.7 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 8 | 2000-10-21 | Purdue | @ | Wisconsin | REG (Conf) | W 30-24 (OT) | 21 | 43 | 48.8 | 274 | 2 | 0 | 6.4 | 7.30 | 117.7 | 11 | 74 | 6.7 | 1 | 0 | 0 | 0 | ||
| 41 | 41 | 9 | 2000-10-28 | Purdue | Ohio State | REG (Conf) | W 31-27 | 39 | 65 | 60.0 | 455 | 3 | 4 | 7.0 | 5.15 | 121.7 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 10 | 2000-11-11 | Purdue | @ | Michigan State | REG (Conf) | L 10-30 | 26 | 43 | 60.5 | 279 | 1 | 3 | 6.5 | 3.81 | 108.7 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 11 | 2000-11-18 | Purdue | Indiana | REG (Conf) | W 41-13 | 20 | 29 | 69.0 | 216 | 1 | 1 | 7.4 | 6.59 | 136.0 | 10 | 85 | 8.5 | 1 | 1 | 1 | 1.0 | 0 | ||
| 44 | 44 | 12 | 2001-01-01 | Purdue | N | Washington | Bowl | L 24-34 | 23 | 39 | 59.0 | 275 | 2 | 0 | 7.1 | 8.08 | 135.1 | 4 | -25 | -6.3 | 0 | 0 | 0 | 0 | Rose Bowl | |
| 30-14 | 1026 | 1678 | 61.1 | 11792 | 90 | 45 | 7.0 | 6.89 | 132.5 | 256 | 896 | 3.5 | 14 | 6 | 14 | 2.3 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.