| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2000-08-26 | Louisiana Tech | Mississippi Val. | REG (Non-Conf) | W 63-10 | 2 | 30 | 15.0 | 0 | |
| 2 | 2 | 2 | 2000-09-02 | Louisiana Tech | @ | Kansas State | REG (Non-Conf) | L 10-54 | 3 | 11 | 3.7 | 0 |
| 3 | 3 | 9 | 2000-10-28 | Louisiana Tech | @ | Miami (FL) | REG (Non-Conf) | L 31-42 | 3 | 26 | 8.7 | 0 |
| 4 | 4 | 12 | 2000-11-18 | Louisiana Tech | @ | Hawaii | REG (Non-Conf) | L 10-27 | 1 | 20 | 20.0 | 0 |
| 1-3 | 9 | 87 | 9.7 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.