Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Bowl
1 1 1 2000-08-26 Louisiana Tech Mississippi Val. REG (Non-Conf) W 63-10 2 30 15.0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2000-09-02 Louisiana Tech @ Kansas State REG (Non-Conf) L 10-54 3 11 3.7 0 0 0 0 0 0 0 0 0 0 0 0
3 3 9 2000-10-28 Louisiana Tech @ Miami (FL) REG (Non-Conf) L 31-42 3 26 8.7 0 0 0 0 0 0 0 0 0 0 0 0
4 4 12 2000-11-18 Louisiana Tech @ Hawaii REG (Non-Conf) L 10-27 1 20 20.0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Bowl
5 5 3 2001-09-29 Louisiana Tech @ Fresno State REG (Conf) L 28-38 9 98 10.9 1 1 5 5.0 0 0 0 0 0 0 0 0 0
6 6 4 2001-10-06 Louisiana Tech San Jose State REG (Conf) W 41-20 6 148 24.7 1 1 1 1.0 0 0 0 0 0 0 0 0 0
7 7 5 2001-10-13 Louisiana Tech @ Nevada REG (Conf) W 45-42 6 61 10.2 0 1 9 9.0 0 0 0 0 0 0 0 0 0
8 8 6 2001-10-20 Louisiana Tech @ Auburn REG (Non-Conf) L 41-48 (OT) 6 94 15.7 1 0 0 0 0 0 0 0 0 1 20 0 20.0
9 9 7 2001-10-27 Louisiana Tech Rice REG (Conf) W 41-38 (OT) 6 54 9.0 1 0 0 0 0 0 0 0 0 1 13 0 13.0
10 10 8 2001-11-03 Louisiana Tech Boise State REG (Conf) W 48-42 8 184 23.0 2 2 10 5.0 0 0 0 0 0 0 3 37 0 12.3
11 11 9 2001-11-10 Louisiana Tech @ UTEP REG (Conf) W 53-30 7 108 15.4 2 1 12 12.0 0 0 0 0 0 0 1 23 0 23.0
12 12 10 2001-11-17 Louisiana Tech @ Kansas State REG (Non-Conf) L 7-40 1 6 6.0 0 1 4 4.0 0 0 0 0 0 0 1 9 0 9.0
13 13 11 2001-11-24 Louisiana Tech @ Tulsa REG (Conf) W 19-7 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 12 2001-12-31 Louisiana Tech N Clemson Bowl L 24-49 3 20 6.7 0 1 -3 -3.0 0 0 0 0 0 0 0 Humanitarian Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Bowl
15 15 1 2002-08-31 Louisiana Tech Oklahoma State REG (Non-Conf) W 39-36 1 17 17.0 0 0 0 0 0 0 0 0 0 0 0 0
16 16 2 2002-09-07 Louisiana Tech @ Clemson REG (Non-Conf) L 13-33 4 39 9.8 0 1 -4 -4.0 0 0 0 0 0 0 0 0 0
17 17 3 2002-09-14 Louisiana Tech Tulsa REG (Conf) W 53-9 2 22 11.0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 4 2002-09-21 Louisiana Tech @ Penn State REG (Non-Conf) L 17-49 11 83 7.5 1 0 0 0 0 0 0 0 0 0 0 0
19 19 5 2002-09-28 Louisiana Tech @ Texas A&M REG (Non-Conf) L 3-31 5 45 9.0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 6 2002-10-05 Louisiana Tech @ Rice REG (Conf) L 20-37 5 71 14.2 0 0 0 0 0 0 0 0 0 0 0 0
21 21 7 2002-10-19 Louisiana Tech @ SMU REG (Conf) L 34-37 2 25 12.5 0 2 6 3.0 0 0 0 0 0 0 0 0 0
22 22 8 2002-10-26 Louisiana Tech Nevada REG (Conf) W 50-47 6 98 16.3 1 0 0 0 0 0 0 0 0 0 0 0
23 23 9 2002-11-09 Louisiana Tech @ San Jose State REG (Conf) L 30-42 5 80 16.0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 10 2002-11-16 Louisiana Tech @ Boise State REG (Conf) L 10-36 4 25 6.3 0 0 0 0 0 0 0 0 0 0 0 0
25 25 11 2002-11-23 Louisiana Tech UTEP REG (Conf) W 38-24 8 180 22.5 0 0 0 0 0 0 0 0 0 0 0 0
26 26 12 2002-12-05 Louisiana Tech Fresno State REG (Conf) L 13-45 4 45 11.3 1 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Bowl
27 27 1 2003-08-28 Louisiana Tech Miami (FL) REG (Non-Conf) L 9-48 3 13 4.3 0 1 -1 -1.0 0 0 0 0 0 0 0 0 0
28 28 2 2003-09-06 Louisiana Tech @ Louisiana REG (Non-Conf) W 34-3 2 13 6.5 1 1 9 9.0 0 0 0 0 0 0 0 0 0
29 29 3 2003-09-13 Louisiana Tech @ Michigan State REG (Non-Conf) W 20-19 5 58 11.6 1 0 0 0 0 1 0.0 0 0 1 0.0 -45.00 -200.0 0 0 0
30 30 4 2003-09-20 Louisiana Tech @ Fresno State REG (Conf) L 6-16 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0
31 31 5 2003-10-04 Louisiana Tech Boise State REG (Conf) L 37-43 9 144 16.0 0 0 0 0 0 0 0 0 0 0 0 0
32 32 6 2003-10-11 Louisiana Tech @ UTEP REG (Conf) W 38-35 7 113 16.1 2 0 0 0 0 0 0 0 0 0 0 0
33 33 7 2003-10-18 Louisiana Tech Hawaii REG (Conf) L 41-44 12 125 10.4 1 0 0 0 0 0 0 0 0 0 0 0
34 34 8 2003-10-25 Louisiana Tech @ Nevada REG (Conf) W 42-34 4 39 9.8 1 0 0 0 0 0 0 0 0 0 0 0
35 35 9 2003-11-01 Louisiana Tech @ LSU REG (Non-Conf) L 10-49 2 5 2.5 0 0 0 0 0 0 0 0 0 0 0 0
36 36 10 2003-11-08 Louisiana Tech SMU REG (Conf) W 41-6 2 43 21.5 0 0 0 0 0 0 0 0 0 0 0 0
37 37 11 2003-11-15 Louisiana Tech @ Tulsa REG (Conf) L 18-48 3 37 12.3 0 0 0 0 0 0 0 0 0 0 0 0
38 38 12 2003-11-29 Louisiana Tech Rice REG (Conf) L 14-49 3 74 24.7 0 0 0 0 0 0 0 0 0 0 0 0
16-22 174 2261 13.0 17 13 48 3.7 0 0 1 0.0 0 0 1 0.0 -45.00 -200.0 7 102 0 14.6

More D.J. Curry Pages