Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Bowl
1 1 9 2021-11-06 Nevada San Jose State REG (Conf) W 27-24 0.0 0 0 0 0.0 0
2 2 10 2021-11-13 Nevada @ San Diego State REG (Conf) L 21-23 0.0 0 0 0 0.0 0
3 3 12 2021-11-27 Nevada @ Colorado State REG (Conf) W 52-10 0.0 1 0 1 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Bowl
4 4 1 2022-08-27 Nevada @ New Mexico State REG (Non-Conf) W 23-12 0.0 1 1 0 1.0 0
5 5 2 2022-09-03 Nevada Texas State REG (Non-Conf) W 38-14 0.0 1 1 0 0.0 0
6 6 3 2022-09-10 Nevada Incarnate Word REG (Non-Conf) L 41-55 0.0 3 2 1 1.0 0
7 7 4 2022-09-17 Nevada @ Iowa REG (Non-Conf) L 0-27 0.0 1 0 1 0.0 0
8 8 5 2022-09-23 Nevada @ Air Force REG (Conf) L 20-48 0.0 3 2 1 0.0 0
9 9 6 2022-10-07 Nevada Colorado State REG (Conf) L 14-17 0.0 0 0 0 0.0 0
10 10 7 2022-10-15 Nevada @ Hawaii REG (Conf) L 16-31 1.0 4 4 0 1.0 0
11 11 8 2022-10-22 Nevada San Diego State REG (Conf) L 7-23 0.0 3 1 2 0.0 0
12 12 9 2022-10-29 Nevada @ San Jose State REG (Conf) L 28-35 0.0 0 0 0 0.0 0
13 13 10 2022-11-12 Nevada Boise State REG (Conf) L 3-41 0.0 2 2 0 1.0 0
14 14 11 2022-11-19 Nevada Fresno State REG (Conf) L 14-41 0.0 0 0 0 0.0 0
15 15 12 2022-11-26 Nevada @ Nevada-Las Vegas REG (Conf) L 22-27 1.0 3 1 2 1.0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Bowl
16 16 1 2023-09-02 Nevada @ USC REG (Non-Conf) L 14-66 0.0 0 0 0 0.0 0
17 17 2 2023-09-09 Nevada Idaho REG (Non-Conf) L 6-33 1.0 1 1 0 1.0 0
18 18 3 2023-09-16 Nevada Kansas REG (Non-Conf) L 24-31 0.0 1 0 1 0.0 0
19 19 4 2023-09-23 Nevada @ Texas State REG (Non-Conf) L 24-35 0.0 2 1 1 0.5 0
20 20 5 2023-09-30 Nevada @ Fresno State REG (Conf) L 9-27 0.0 2 2 0 0.0 0
21 21 6 2023-10-14 Nevada Nevada-Las Vegas REG (Conf) L 27-45 0.0 3 2 1 1.5 0
22 22 7 2023-10-21 Nevada @ San Diego State REG (Conf) W 6-0 0.0 0 0 0 0.0 0
23 23 8 2023-10-28 Nevada New Mexico REG (Conf) W 34-24 0.0 1 1 0 1.0 0
24 24 9 2023-11-04 Nevada Hawaii REG (Conf) L 14-27 0.0 2 2 0 1.0 0
25 25 10 2023-11-11 Nevada @ Utah State REG (Conf) L 24-41 0.0 1 0 1 0.0 0
26 26 11 2023-11-18 Nevada @ Colorado State REG (Conf) L 20-30 0.0 0 0 0 0.0 0
27 27 12 2023-11-25 Nevada Wyoming REG (Conf) L 6-42 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Bowl
28 28 1 2024-08-25 Hawaii Delaware St. REG (Non-Conf) W 35-14 0.0 1 0 1 0.0 0
29 29 2 2024-08-31 Hawaii UCLA REG (Non-Conf) L 13-16 0.5 2 1 1 0.5 0
30 30 3 2024-09-14 Hawaii @ Sam Houston REG (Non-Conf) L 13-31 0.0 4 4 0 1.0 0
31 31 4 2024-09-22 Hawaii UNI REG (Non-Conf) W 36-7 0.0 0 0 0 0.0 0
32 32 5 2024-10-05 Hawaii @ San Diego State REG (Conf) L 24-27 0.0 2 0 2 0.5 0
33 33 6 2024-10-12 Hawaii Boise State REG (Conf) L 7-28 1.0 3 3 0 2.0 0
34 34 7 2024-10-19 Hawaii @ Washington State REG (Non-Conf) L 10-42 0.0 2 2 0 0.0 0
35 35 8 2024-10-27 Hawaii Nevada REG (Conf) W 34-13 0.0 0 0 0 0.0 0
36 36 9 2024-11-02 Hawaii @ Fresno State REG (Conf) W 21-20 0.0 1 0 1 0.0 0
37 37 10 2024-11-09 Hawaii Nevada-Las Vegas REG (Conf) L 27-29 0.5 3 0 3 0.5 0
38 38 11 2024-11-16 Hawaii @ Utah State REG (Conf) L 10-55 0.0 0 0 0 0.0 0
39 39 12 2024-11-30 Hawaii New Mexico REG (Conf) W 38-30 0.0 1 0 1 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Bowl
40 40 1 2025-08-28 Boise State @ South Florida REG (Non-Conf) L 7-34 1.0 3 1 2 1.0 0
41 41 2 2025-09-05 Boise State Eastern Wash. REG (Non-Conf) W 51-14 0.0 0 0 0 0.0 0
42 42 3 2025-09-20 Boise State @ Air Force REG (Conf) W 49-37 0.0 2 0 2 0.0 0
43 43 4 2025-09-27 Boise State Appalachian State REG (Non-Conf) W 47-14 0.0 0 0 0 0.0 0
44 44 5 2025-10-04 Boise State @ Notre Dame REG (Non-Conf) L 7-28 0.0 2 1 1 0.0 0
45 45 6 2025-10-11 Boise State New Mexico REG (Conf) W 41-25 0.0 2 1 1 0.0 0
46 46 7 2025-10-18 Boise State Nevada-Las Vegas REG (Conf) W 56-31 0.0 1 0 1 0.5 0
47 47 8 2025-10-24 Boise State @ Nevada REG (Conf) W 24-3 0.0 0 0 0 0.0 0
48 48 9 2025-11-01 Boise State Fresno State REG (Conf) L 7-30 0.0 0 0 0 0.0 0
49 49 10 2025-11-15 Boise State @ San Diego State REG (Conf) L 7-17 0.0 4 2 2 1.0 0
50 50 11 2025-11-22 Boise State Colorado State REG (Conf) W 49-21 0.0 0 0 0 0.0 0
51 51 14 2025-12-13 Boise State N Washington Bowl L 10-38 0.0 0 0 0 0.0 0 LA Bowl
18-33 6.0 68 38 30 17.0 0

More Dion Washington Pages