Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2022-08-27 New Mexico State Nevada REG (Non-Conf) L 12-23 9 20 45.0 75 0 3 3.8 -3.00 46.5 5 36 7.2 0 0.0 0 0 0 0.0 0
2 2 2 2022-09-01 New Mexico State @ Minnesota REG (Non-Conf) L 0-38 2 5 40.0 10 0 0 2.0 2.00 56.8 3 14 4.7 0 0.0 0 0 0 0.0 0
3 3 3 2022-09-10 New Mexico State @ UTEP REG (Non-Conf) L 13-20 7 20 35.0 100 0 0 5.0 5.00 77.0 15 69 4.6 2 0.0 0 0 0 0.0 0
4 4 4 2022-09-17 New Mexico State @ Wisconsin REG (Non-Conf) L 7-66 6 19 31.6 52 0 1 2.7 0.37 44.0 5 -21 -4.2 0 0.0 0 0 0 0.0 0
5 5 5 2022-09-24 New Mexico State Hawaii REG (Non-Conf) W 45-26 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0.0 0 0 0 0.0 0
6 6 6 2022-10-01 New Mexico State Florida International REG (Non-Conf) L 7-21 8 14 57.1 85 0 0 6.1 6.07 108.1 5 4 0.8 0 0.0 0 0 0 0.0 0
7 7 8 2022-10-29 New Mexico State @ Massachusetts REG (Non-Conf) W 23-13 7 12 58.3 194 2 0 16.2 19.50 249.1 8 56 7.0 0 0.0 0 0 0 0.0 0
8 8 9 2022-11-12 New Mexico State Lamar REG (Non-Conf) W 51-14 14 19 73.7 154 2 0 8.1 10.21 176.5 8 81 10.1 0 0.0 0 0 0 0.0 0
9 9 10 2022-11-19 New Mexico State @ Missouri REG (Non-Conf) L 14-45 6 17 35.3 76 0 1 4.5 1.82 61.1 9 50 5.6 0 0.0 0 0 0 0.0 0
10 10 11 2022-11-26 New Mexico State @ Liberty REG (Non-Conf) W 49-14 16 21 76.2 214 3 0 10.2 13.05 208.9 20 125 6.3 3 0.0 0 0 0 0.0 0
11 11 12 2022-12-03 New Mexico State Valparaiso REG (Non-Conf) W 65-3 9 13 69.2 323 4 0 24.8 31.00 379.5 3 29 9.7 1 0.0 0 0 0 0.0 0
12 12 13 2022-12-26 New Mexico State N Bowling Green Bowl W 24-19 17 29 58.6 167 2 1 5.8 5.59 122.9 12 65 5.4 0 0.0 0 0 0 0.0 0 Quick Lane Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
13 13 1 2023-08-26 New Mexico State Massachusetts REG (Non-Conf) L 30-41 16 27 59.3 248 3 2 9.2 8.07 158.3 13 20 1.5 0 0.0 0 0 0 0.0 0
14 14 2 2023-09-02 New Mexico State Western Ill. REG (Non-Conf) W 58-21 16 20 80.0 317 2 0 15.9 17.85 246.1 4 -8 -2.0 0 0.0 0 0 0 0.0 0
15 15 3 2023-09-09 New Mexico State @ Liberty REG (Conf) L 17-33 12 21 57.1 150 1 2 7.1 3.81 113.8 9 63 7.0 0 0.0 0 0 0 0.0 0
16 16 4 2023-09-16 New Mexico State @ New Mexico REG (Non-Conf) W 27-17 9 14 64.3 203 2 0 14.5 17.36 233.2 11 96 8.7 0 0.0 0 0 0 0.0 0
17 17 5 2023-09-24 New Mexico State @ Hawaii REG (Non-Conf) L 17-20 9 15 60.0 155 2 0 10.3 13.00 190.8 12 97 8.1 0 0.0 0 0 0 0.0 0
18 18 6 2023-10-04 New Mexico State Florida International REG (Conf) W 34-17 20 31 64.5 256 2 1 8.3 8.10 148.7 11 46 4.2 1 0.0 0 0 0 0.0 0
19 19 7 2023-10-11 New Mexico State Sam Houston REG (Conf) W 27-13 20 36 55.6 286 2 0 7.9 9.06 140.6 15 115 7.7 1 0.0 0 0 0 0.0 0
20 20 8 2023-10-18 New Mexico State @ UTEP REG (Conf) W 28-7 15 25 60.0 186 2 0 7.4 9.04 148.9 14 96 6.9 2 0.0 0 0 0 0.0 0
21 21 9 2023-10-24 New Mexico State @ Louisiana Tech REG (Conf) W 27-24 10 19 52.6 95 1 0 5.0 6.05 112.0 12 67 5.6 1 0.0 0 0 0 0.0 0
22 22 10 2023-11-04 New Mexico State Middle Tennessee State REG (Conf) W 13-7 16 31 51.6 220 0 1 7.1 5.65 104.8 16 67 4.2 0 0.0 0 0 0 0.0 0
23 23 11 2023-11-11 New Mexico State @ Western Kentucky REG (Conf) W 38-29 14 24 58.3 141 2 0 5.9 7.54 135.2 9 44 4.9 0 0.0 0 0 0 0.0 0
24 24 12 2023-11-18 New Mexico State @ Auburn REG (Non-Conf) W 31-10 19 28 67.9 201 3 0 7.2 9.32 163.5 8 35 4.4 0 0.0 0 0 0 0.0 0
25 25 13 2023-11-25 New Mexico State Jacksonville State REG (Conf) W 20-17 23 34 67.6 269 1 2 7.9 5.85 132.0 19 68 3.6 0 0.0 1 1 0 0.0 0
26 26 14 2023-12-01 New Mexico State @ Liberty Conf Championship L 35-49 11 16 68.8 188 3 0 11.8 15.50 229.3 5 45 9.0 1 0.0 0 0 0 0.0 0
27 27 15 2023-12-16 New Mexico State N Fresno State Bowl L 10-37 11 25 44.0 58 0 1 2.3 0.52 55.5 18 72 4.0 1 0.0 0 0 0 0.0 0 New Mexico Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
28 28 1 2024-08-31 Vanderbilt Virginia Tech REG (Non-Conf) W 34-27 (OT) 12 16 75.0 190 2 0 11.9 14.38 216.0 26 104 4.0 1 0.0 0 0 0 0.0 0
29 29 2 2024-09-07 Vanderbilt Alcorn St. REG (Non-Conf) W 55-0 10 13 76.9 83 0 0 6.4 6.38 130.6 13 51 3.9 1 0.0 0 0 0 0.0 0
30 30 3 2024-09-14 Vanderbilt @ Georgia State REG (Non-Conf) L 32-36 18 33 54.5 270 2 0 8.2 9.39 143.3 15 40 2.7 0 0.0 1 1 0 0.0 0
31 31 4 2024-09-21 Vanderbilt @ Missouri REG (Conf) L 27-30 (2OT) 14 23 60.9 178 2 0 7.7 9.48 154.6 17 84 4.9 0 0.0 0 0 0 0.0 0
32 32 5 2024-10-05 Vanderbilt Alabama REG (Conf) W 40-35 16 20 80.0 252 2 0 12.6 14.60 218.8 20 56 2.8 0 0.0 0 0 0 0.0 0
33 33 6 2024-10-12 Vanderbilt @ Kentucky REG (Conf) W 20-13 15 18 83.3 143 2 1 7.9 7.67 175.6 14 53 3.8 0 0.0 0 0 0 0.0 0
34 34 7 2024-10-19 Vanderbilt Ball State REG (Non-Conf) W 24-14 17 31 54.8 275 1 0 8.9 9.52 140.0 13 82 6.3 1 0.0 0 0 0 0.0 0
35 35 8 2024-10-26 Vanderbilt Texas REG (Conf) L 24-27 16 29 55.2 143 2 2 4.9 3.21 105.6 16 67 4.2 1 0.0 0 0 0 0.0 0
36 36 9 2024-11-02 Vanderbilt @ Auburn REG (Conf) W 17-7 9 22 40.9 143 2 0 6.5 8.32 125.5 12 26 2.2 0 0.0 0 0 0 0.0 0
37 37 10 2024-11-09 Vanderbilt South Carolina REG (Conf) L 7-28 16 31 51.6 166 0 0 5.4 5.35 96.6 13 65 5.0 1 0.0 0 0 0 0.0 0
38 38 11 2024-11-23 Vanderbilt @ LSU REG (Conf) L 17-24 13 24 54.2 186 1 0 7.8 8.58 133.0 6 43 7.2 1 0.0 0 0 0 0.0 0
39 39 12 2024-11-30 Vanderbilt Tennessee REG (Conf) L 23-36 8 17 47.1 104 1 1 6.1 4.65 106.1 11 45 4.1 0 0.0 0 0 0 0.0 0
40 40 13 2024-12-27 Vanderbilt N Georgia Tech Bowl W 35-27 13 21 61.9 160 3 0 7.6 10.48 173.0 16 85 5.3 2 0.0 0 0 0 0.0 0 Birmingham Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
41 41 1 2025-08-30 Vanderbilt Charleston So. REG (Non-Conf) W 45-3 20 25 80.0 275 3 0 11.0 13.40 212.0 8 44 5.5 0 0.0 0 0 0 0.0 0
42 42 2 2025-09-06 Vanderbilt @ Virginia Tech REG (Non-Conf) W 44-20 12 18 66.7 193 2 1 10.7 10.44 182.3 11 61 5.5 0 0.0 0 0 0 0.0 0
43 43 3 2025-09-13 Vanderbilt @ South Carolina REG (Conf) W 31-7 18 25 72.0 177 2 1 7.1 6.88 149.9 11 24 2.2 0 0.0 0 0 0 0.0 0
44 44 4 2025-09-20 Vanderbilt Georgia State REG (Non-Conf) W 70-21 18 24 75.0 245 1 0 10.2 11.04 174.5 9 86 9.6 1 0.0 0 0 0 0.0 0
45 45 5 2025-09-27 Vanderbilt Utah State REG (Non-Conf) W 55-35 26 34 76.5 321 5 1 9.4 11.06 198.4 9 79 8.8 1 0.0 0 0 0 0.0 0
46 46 6 2025-10-04 Vanderbilt @ Alabama REG (Conf) L 14-30 21 35 60.0 198 1 1 5.7 4.94 111.2 12 58 4.8 0 0.0 0 0 0 0.0 0
47 47 7 2025-10-18 Vanderbilt LSU REG (Conf) W 31-24 14 22 63.6 160 1 0 7.3 8.18 139.7 17 86 5.1 2 0.0 0 0 0 0.0 0
48 48 8 2025-10-25 Vanderbilt Missouri REG (Conf) W 17-10 10 19 52.6 129 0 1 6.8 4.42 99.1 8 20 2.5 1 0.0 0 0 0 0.0 0
49 49 9 2025-11-01 Vanderbilt @ Texas REG (Conf) L 31-34 27 38 71.1 365 3 0 9.6 11.18 177.8 14 43 3.1 1 0.0 0 0 0 0.0 0
50 50 10 2025-11-08 Vanderbilt Auburn REG (Conf) W 45-38 (OT) 25 33 75.8 377 3 0 11.4 13.24 201.7 18 112 6.2 1 0.0 0 0 0 0.0 0
51 51 11 2025-11-22 Vanderbilt Kentucky REG (Conf) W 45-17 33 39 84.6 484 5 1 12.4 13.82 226.0 15 48 3.2 1 0.0 0 0 0 0.0 0
52 52 12 2025-11-29 Vanderbilt @ Tennessee REG (Conf) W 45-24 18 28 64.3 268 1 2 9.6 7.07 142.2 20 165 8.3 1 0.0 0 0 0 0.0 0
53 53 13 2025-12-31 Vanderbilt N Iowa Bowl L 27-34 25 38 65.8 347 2 0 9.1 10.18 159.9 15 36 2.4 1 0.0 0 0 0 0.0 0 ReliaQuest Bowl
33-20 766 1232 62.2 10255 88 27 8.3 8.77 151.3 628 3094 4.9 31 0.0 2 2 0 0.0 0

More Diego Pavia Pages