Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret
1 1 6 1999-10-09 Middle Tennessee State @ Arkansas REG (Non-Conf) L 6-58 3 27 9.0 0 0 0 0 0 0
2 2 10 1999-11-13 Middle Tennessee State UCF REG (Non-Conf) L 14-39 1 11 11.0 0 1 -13 -13.0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret
3 3 1 2000-09-02 Middle Tennessee State @ Illinois REG (Non-Conf) L 6-35 4 36 9.0 0 0 0 0 0 0 0 0 0 0
4 4 2 2000-09-09 Middle Tennessee State @ Florida REG (Non-Conf) L 0-55 4 32 8.0 0 0 0 0 0 0 0 0 0 0
5 5 3 2000-09-16 Middle Tennessee State Murray St. REG (Non-Conf) W 44-28 2 12 6.0 0 0 0 0 0 0 0 0 0 0
6 6 4 2000-09-23 Middle Tennessee State @ Maryland REG (Non-Conf) L 27-45 6 33 5.5 0 0 0 0 0 0 0 0 0 0
7 7 5 2000-10-07 Middle Tennessee State Louisiana Tech REG (Non-Conf) W 49-21 2 25 12.5 0 0 0 0 0 0 0 0 0 0
8 8 6 2000-10-14 Middle Tennessee State Louisiana-Monroe REG (Non-Conf) W 28-0 2 18 9.0 0 0 0 0 0 0 0 0 0 0
9 9 7 2000-10-21 Middle Tennessee State @ UAB REG (Non-Conf) L 9-14 1 5 5.0 0 0 0 0 0 0 0 0 0 0
10 10 8 2000-10-28 Middle Tennessee State @ Mississippi State REG (Non-Conf) L 35-61 3 44 14.7 0 0 0 0 0 0 0 0 0 0
11 11 9 2000-11-04 Middle Tennessee State @ Connecticut REG (Non-Conf) W 66-10 3 22 7.3 0 0 0 0 0 0 0 0 0 0
12 12 10 2000-11-11 Middle Tennessee State South Florida REG (Non-Conf) W 45-9 1 13 13.0 0 0 0 0 0 0 0 0 0 0
13 13 11 2000-11-18 Middle Tennessee State Louisiana REG (Non-Conf) W 41-38 (2OT) 2 12 6.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret
14 14 1 2001-08-30 Middle Tennessee State @ Vanderbilt REG (Non-Conf) W 37-28 4 34 8.5 0 0 0 0 0 0 0 0 0 0
15 15 2 2001-09-08 Middle Tennessee State Troy REG (Non-Conf) W 54-17 1 4 4.0 0 0 0 0 0 0 0 0 0 0
16 16 3 2001-09-22 Middle Tennessee State @ Louisiana-Monroe REG (Conf) W 38-20 7 83 11.9 0 0 0 0 0 0 0 0 0 0
17 17 4 2001-09-29 Middle Tennessee State @ Louisiana REG (Conf) W 26-9 2 37 18.5 1 0 0 0 0 0 0 0 0 0
18 18 5 2001-10-06 Middle Tennessee State Idaho REG (Conf) W 70-58 1 28 28.0 0 0 0 0 0 0 0 0 0 0
19 19 6 2001-10-13 Middle Tennessee State @ North Texas REG (Conf) L 21-24 4 37 9.3 0 0 0 0 0 0 0 0 0 0
20 20 7 2001-10-20 Middle Tennessee State @ Ole Miss REG (Non-Conf) L 17-45 3 10 3.3 0 0 0 0 0 0 0 0 0 0
21 21 8 2001-10-27 Middle Tennessee State New Mexico State REG (Conf) W 39-35 10 104 10.4 0 0 0 0 0 0 0 0 0 0
22 22 9 2001-11-03 Middle Tennessee State Arkansas State REG (Conf) W 54-6 2 5 2.5 0 0 0 0 0 0 0 0 0 0
23 23 10 2001-11-10 Middle Tennessee State @ LSU REG (Non-Conf) L 14-30 1 4 4.0 0 0 0 0 0 0 0 0 0 0
24 24 11 2001-11-17 Middle Tennessee State Connecticut REG (Non-Conf) W 38-14 2 12 6.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret
25 25 1 2002-08-31 Middle Tennessee State @ Alabama REG (Non-Conf) L 34-39 3 33 11.0 0 0 0 0 0 0 0 0 0 0
26 26 2 2002-09-07 Middle Tennessee State @ Tennessee REG (Non-Conf) L 3-26 3 35 11.7 0 0 0 0 0 0 0 0 0 0
27 27 3 2002-09-21 Middle Tennessee State @ Kentucky REG (Non-Conf) L 22-44 5 83 16.6 0 0 0 0 0 0 0 0 0 0
28 28 4 2002-09-28 Middle Tennessee State Southeast Mo. St. REG (Non-Conf) L 14-24 7 58 8.3 0 0 0 0 0 0 0 0 0 0
29 29 5 2002-10-05 Middle Tennessee State @ Arkansas State REG (Conf) L 7-13 2 17 8.5 0 0 0 0 0 0 0 0 0 0
30 30 6 2002-10-12 Middle Tennessee State @ Vanderbilt REG (Non-Conf) W 21-20 0 0 0 0 0 0 0 0 0 1 16 0 16.0
31 31 7 2002-10-19 Middle Tennessee State Louisiana REG (Conf) W 48-35 3 43 14.3 0 0 0 0 0 0 0 4 21 0 5.3
32 32 8 2002-10-26 Middle Tennessee State @ Idaho REG (Conf) L 18-21 1 37 37.0 0 0 0 0 0 0 0 3 16 0 5.3
33 33 9 2002-11-02 Middle Tennessee State @ New Mexico State REG (Conf) L 21-24 2 42 21.0 0 0 0 0 0 0 0 1 3 0 3.0
34 34 10 2002-11-16 Middle Tennessee State Louisiana-Monroe REG (Conf) W 44-28 4 27 6.8 0 0 0 0 0 0 0 4 24 0 6.0
35 35 11 2002-11-23 Middle Tennessee State North Texas REG (Conf) L 20-30 3 8 2.7 0 0 0 0 0 0 0 3 5 0 1.7
36 36 12 2002-11-30 Middle Tennessee State Utah State REG (Non-Conf) W 45-28 0 0 0 0 0 0 1 0 0 0.0 1 1 0 1.0
18-18 104 1031 9.9 1 1 -13 -13.0 0 1 0 0 0.0 17 86 0 5.1

More David Youell Pages