Arkansas State at Middle Tennessee State Box Score, November 3, 2001
Other Conference Games
All Games On November 3, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Arkansas State | 0 | 0 | 6 | 0 | 6 | |
| Middle Tennessee State | 15 | 10 | 15 | 14 | 54 |
Scoring Summary
| Quarter | Time | Team | Description | ARST | MTSU |
|---|---|---|---|---|---|
| 1 | 10:59 | MTSU | Dwone Hicks 19 yard run (Brian Kelly kick) | 0 | 7 |
| 9:31 | MTSU | Dwone Hicks 26 yard pass from Wes Counts (Dwone Hicks 2-point pass) | 0 | 15 | |
| 2 | 14:08 | MTSU | Brian Kelly 47 yard field goal | 0 | 18 |
| 9:06 | MTSU | Dwone Hicks 1 yard run (Brian Kelly kick) | 0 | 25 | |
| 3 | 12:55 | MTSU | Tyrone Calico 38 yard run (Brian Kelly kick) | 0 | 32 |
| 6:06 | ARST | Tommy Miller 2 yard run | 6 | 32 | |
| 2:53 | MTSU | Wes Counts 1 yard run (Avery Hatten 2-point pass) | 6 | 40 | |
| 4 | 11:29 | MTSU | Kendall Newson 29 yard pass from Jason Johnson (Brian Kelly kick) | 6 | 47 |
| 7:21 | MTSU | Reshard Lee 1 yard run (Brian Kelly kick) | 6 | 54 |


Team Stats