Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 1 | 1997-08-28 | Kansas | UAB | REG (Non-Conf) | W 24-0 | 7 | 36 | 5.1 | 0 | 1 | 13 | 13.0 | 0 | 0 | ||||
| 2 | 2 | 2 | 1997-09-06 | Kansas | Texas Christian | REG (Non-Conf) | W 17-10 | 12 | 81 | 6.8 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 3 | 1997-09-13 | Kansas | Missouri | REG (Conf) | W 15-7 | 8 | 32 | 4.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 5 | 1997-10-04 | Kansas | Oklahoma | REG (Conf) | W 20-17 | 5 | 26 | 5.2 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 6 | 1997-10-11 | Kansas | @ | Texas Tech | REG (Conf) | L 7-17 | 5 | 18 | 3.6 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 7 | 1997-10-18 | Kansas | @ | Colorado | REG (Conf) | L 6-42 | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 10 | 1997-11-08 | Kansas | @ | Kansas State | REG (Conf) | L 16-48 | 9 | 41 | 4.6 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 11 | 1997-11-15 | Kansas | @ | Texas | REG (Conf) | L 31-45 | 11 | 87 | 7.9 | 1 | 1 | 14 | 14.0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 9 | 9 | 1 | 1998-09-05 | Kansas | Oklahoma State | REG (Conf) | L 28-38 | 15 | 32 | 2.1 | 1 | 2 | 15 | 7.5 | 0 | 0 | ||||
| 10 | 10 | 2 | 1998-09-12 | Kansas | @ | Missouri | REG (Conf) | L 23-41 | 23 | 99 | 4.3 | 0 | 1 | 14 | 14.0 | 0 | 0 | |||
| 11 | 11 | 3 | 1998-09-19 | Kansas | Illinois St. | REG (Non-Conf) | W 63-21 | 11 | 55 | 5.0 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | 12 | 4 | 1998-09-26 | Kansas | @ | UAB | REG (Non-Conf) | W 39-37 (4OT) | 21 | 59 | 2.8 | 0 | 2 | 6 | 3.0 | 0 | 0 | |||
| 13 | 13 | 5 | 1998-10-03 | Kansas | Texas A&M | REG (Conf) | L 21-24 | 19 | 80 | 4.2 | 1 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 6 | 1998-10-10 | Kansas | @ | Baylor | REG (Conf) | L 24-31 | 15 | 94 | 6.3 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 7 | 1998-10-17 | Kansas | @ | Nebraska | REG (Conf) | L 0-41 | 14 | 39 | 2.8 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 8 | 1998-10-24 | Kansas | Colorado | REG (Conf) | W 33-17 | 29 | 268 | 9.2 | 3 | 1 | 23 | 23.0 | 0 | 0 | ||||
| 17 | 17 | 9 | 1998-10-31 | Kansas | Kansas State | REG (Conf) | L 6-54 | 14 | 19 | 1.4 | 0 | 1 | 11 | 11.0 | 0 | 0 | ||||
| 18 | 18 | 10 | 1998-11-07 | Kansas | North Texas | REG (Non-Conf) | W 23-14 | 27 | 131 | 4.9 | 2 | 1 | 6 | 6.0 | 0 | 0 | ||||
| 19 | 19 | 11 | 1998-11-21 | Kansas | @ | Iowa State | REG (Conf) | L 20-23 | 21 | 98 | 4.7 | 1 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 20 | 20 | 1 | 1999-08-28 | Kansas | @ | Notre Dame | REG (Non-Conf) | L 13-48 | 16 | 77 | 4.8 | 0 | 4 | 28 | 7.0 | 0 | 0 | |||
| 21 | 21 | 2 | 1999-09-11 | Kansas | Cal St. Northridge | REG (Non-Conf) | W 71-14 | 14 | 134 | 9.6 | 1 | 4 | 51 | 12.8 | 1 | 0 | ||||
| 22 | 22 | 3 | 1999-09-18 | Kansas | @ | Colorado | REG (Conf) | L 17-51 | 11 | 12 | 1.1 | 0 | 2 | 11 | 5.5 | 0 | 0 | |||
| 23 | 23 | 4 | 1999-09-25 | Kansas | San Diego State | REG (Non-Conf) | L 13-41 | 12 | 26 | 2.2 | 1 | 2 | 19 | 9.5 | 0 | 0 | ||||
| 24 | 24 | 5 | 1999-10-02 | Kansas | SMU | REG (Non-Conf) | W 27-9 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 7 | 1999-10-16 | Kansas | @ | Texas A&M | REG (Conf) | L 17-34 | 9 | 28 | 3.1 | 0 | 1 | 6 | 6.0 | 0 | 0 | |||
| 26 | 26 | 8 | 1999-10-23 | Kansas | Missouri | REG (Conf) | W 21-0 | 12 | 67 | 5.6 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 27 | 9 | 1999-10-30 | Kansas | Nebraska | REG (Conf) | L 17-24 | 5 | 20 | 4.0 | 0 | 2 | 7 | 3.5 | 0 | 0 | ||||
| 28 | 28 | 10 | 1999-11-06 | Kansas | Baylor | REG (Conf) | W 45-10 | 14 | 111 | 7.9 | 3 | 2 | 8 | 4.0 | 0 | 0 | ||||
| 29 | 29 | 11 | 1999-11-13 | Kansas | @ | Oklahoma State | REG (Conf) | L 13-45 | 9 | 23 | 2.6 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 12 | 1999-11-20 | Kansas | Iowa State | REG (Conf) | W 31-28 | 19 | 91 | 4.8 | 1 | 1 | 5 | 5.0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 31 | 31 | 1 | 2000-09-02 | Kansas | @ | SMU | REG (Non-Conf) | L 17-31 | 12 | 47 | 3.9 | 0 | 3 | 22 | 7.3 | 0 | 2 | 36 | 0 | 18.0 |
| 32 | 32 | 2 | 2000-09-16 | Kansas | UAB | REG (Non-Conf) | W 23-20 | 10 | 82 | 8.2 | 0 | 2 | 48 | 24.0 | 0 | 1 | 33 | 0 | 33.0 | |
| 33 | 33 | 3 | 2000-09-23 | Kansas | Southern Ill. | REG (Non-Conf) | W 42-0 | 15 | 75 | 5.0 | 1 | 1 | 11 | 11.0 | 1 | 0 | 0 | 0 | ||
| 34 | 34 | 4 | 2000-09-30 | Kansas | @ | Oklahoma | REG (Conf) | L 16-34 | 14 | 75 | 5.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 5 | 2000-10-07 | Kansas | Kansas State | REG (Conf) | L 13-52 | 9 | 16 | 1.8 | 0 | 1 | 5 | 5.0 | 0 | 1 | -1 | 0 | -1.0 | |
| 36 | 36 | 6 | 2000-10-14 | Kansas | @ | Missouri | REG (Conf) | W 38-17 | 24 | 89 | 3.7 | 1 | 3 | 71 | 23.7 | 0 | 1 | 22 | 0 | 22.0 |
| 37 | 37 | 7 | 2000-10-21 | Kansas | Colorado | REG (Conf) | W 23-15 | 22 | 84 | 3.8 | 1 | 5 | 97 | 19.4 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 8 | 2000-10-28 | Kansas | Texas Tech | REG (Conf) | L 39-45 | 20 | 120 | 6.0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 106 | 0 | 26.5 | |
| 39 | 39 | 9 | 2000-11-04 | Kansas | @ | Nebraska | REG (Conf) | L 17-56 | 6 | -5 | -0.8 | 0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | |
| 40 | 40 | 10 | 2000-11-11 | Kansas | Texas | REG (Conf) | L 16-51 | 9 | 42 | 4.7 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 11 | 2000-11-18 | Kansas | @ | Iowa State | REG (Conf) | L 17-38 | 22 | 76 | 3.5 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| 17-24 | 556 | 2608 | 4.7 | 22 | 48 | 505 | 10.5 | 2 | 9 | 196 | 0 | 21.8 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.