| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | |||
| 1 | 10 | 1 | 1999-09-02 | Northern Illinois | Western Ill. | REG (Non-Conf) | L 21-27 | 6 | 73 | 12.2 | 1 | 1 | -5 | -5.0 | 0 | 0 | |
| 2 | 11 | 2 | 1999-09-11 | Northern Illinois | @ | Vanderbilt | REG (Non-Conf) | L 31-34 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 12 | 4 | 1999-09-25 | Northern Illinois | Western Michigan | REG (Conf) | L 21-24 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 13 | 5 | 1999-10-02 | Northern Illinois | @ | Buffalo | REG (Conf) | W 45-21 | 5 | 74 | 14.8 | 1 | 2 | 3 | 1.5 | 0 | 0 |
| 5 | 14 | 6 | 1999-10-09 | Northern Illinois | Ball State | REG (Conf) | W 37-17 | 3 | 77 | 25.7 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 15 | 7 | 1999-10-16 | Northern Illinois | @ | Central Michigan | REG (Conf) | W 31-27 | 2 | 56 | 28.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 16 | 8 | 1999-10-23 | Northern Illinois | Kent State | REG (Conf) | W 50-7 | 1 | 56 | 56.0 | 1 | 1 | 11 | 11.0 | 0 | 0 | |
| 8 | 17 | 9 | 1999-10-30 | Northern Illinois | @ | Marshall | REG (Conf) | L 9-41 | 5 | 48 | 9.6 | 0 | 1 | -10 | -10.0 | 0 | 0 |
| 9 | 18 | 10 | 1999-11-13 | Northern Illinois | @ | Toledo | REG (Conf) | L 14-44 | 2 | 22 | 11.0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 19 | 11 | 1999-11-20 | Northern Illinois | Eastern Michigan | REG (Conf) | W 30-23 | 2 | 109 | 54.5 | 1 | 0 | 0 | 0 | 0 | ||
| 5-5 | 32 | 578 | 18.1 | 6 | 5 | -1 | -0.2 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.