Western Illinois at Northern Illinois Box Score, September 2, 1999
Other Conference Games
All Games On September 2, 1999
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Western Illinois | 0 | 20 | 7 | 0 | 27 | |
| Northern Illinois | 7 | 0 | 14 | 0 | 21 |
Scoring Summary
| Quarter | Team | Description | WIU | NIU |
|---|---|---|---|---|
| 1 | NIU | William Andrews 4 yard run (Kent Baker kick) | 0 | 7 |
| 2 | WIU | Lopez 35 yard field goal | 3 | 7 |
| WIU | Starks 10 yard pass from Zanders (Lopez kick) | 10 | 7 | |
| WIU | Rogers 1 yard run (Lopez kick) | 17 | 7 | |
| WIU | Lopez 34 yard field goal | 20 | 7 | |
| 3 | WIU | Ford 20 yard blocked punt return (Lopez kick) | 27 | 7 |
| NIU | Justin McCareins 16 yard pass from Frisman Jackson (Kent Baker kick) | 27 | 14 | |
| NIU | Darrell Hill 17 yard pass from Frisman Jackson (Kent Baker kick) | 27 | 21 |


Passing