Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 1 | 1 | 3 | 1996-09-21 | Texas A&M | North Texas | REG (Non-Conf) | W 55-0 | 14 | 93 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 2 | 4 | 1996-09-28 | Texas A&M | Colorado | REG (Conf) | L 10-24 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 5 | 1996-10-05 | Texas A&M | Louisiana Tech | REG (Non-Conf) | W 63-13 | 14 | 101 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 7 | 1996-10-19 | Texas A&M | Kansas State | REG (Conf) | L 20-23 | 6 | 19 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 8 | 1996-10-26 | Texas A&M | Texas Tech | REG (Conf) | L 10-13 | 17 | 184 | 10.8 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 9 | 1996-11-02 | Texas A&M | @ | Oklahoma State | REG (Conf) | W 38-19 | 6 | 18 | 3.0 | 0 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 10 | 1996-11-09 | Texas A&M | @ | Baylor | REG (Conf) | W 24-7 | 10 | 76 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 11 | 1996-11-16 | Texas A&M | Oklahoma | REG (Conf) | W 33-16 | 9 | 46 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 12 | 1996-11-29 | Texas A&M | @ | Texas | REG (Conf) | L 15-51 | 14 | 108 | 7.7 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 10 | 10 | 1 | 1997-09-06 | Texas A&M | Sam Houston | REG (Non-Conf) | W 59-6 | 11 | 169 | 15.4 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 2 | 1997-09-20 | Texas A&M | Louisiana | REG (Non-Conf) | W 66-0 | 9 | 40 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 12 | 12 | 3 | 1997-09-27 | Texas A&M | @ | North Texas | REG (Non-Conf) | W 36-10 | 19 | 156 | 8.2 | 0 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | |
| 13 | 13 | 4 | 1997-10-04 | Texas A&M | @ | Colorado | REG (Conf) | W 16-10 | 22 | 123 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 14 | 5 | 1997-10-11 | Texas A&M | Iowa State | REG (Conf) | W 56-17 | 8 | 72 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 6 | 1997-10-18 | Texas A&M | @ | Kansas State | REG (Conf) | L 17-36 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 8 | 1997-11-01 | Texas A&M | Oklahoma State | REG (Conf) | W 28-25 (OT) | 18 | 53 | 2.9 | 2 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 9 | 1997-11-08 | Texas A&M | Baylor | REG (Conf) | W 38-10 | 12 | 96 | 8.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 10 | 1997-11-15 | Texas A&M | @ | Oklahoma | REG (Conf) | W 51-7 | 12 | 139 | 11.6 | 3 | 1 | 37 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 11 | 1997-11-28 | Texas A&M | Texas | REG (Conf) | W 27-16 | 19 | 118 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | 20 | 12 | 1997-12-06 | Texas A&M | N | Nebraska | Conf Championship | L 15-54 | 3 | 5 | 1.7 | 0 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 13 | 1998-01-01 | Texas A&M | N | UCLA | Bowl | L 23-29 | 7 | 93 | 13.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cotton Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 22 | 22 | 1 | 1998-08-31 | Texas A&M | N | Florida State | REG (Non-Conf) | L 14-23 | 7 | 13 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 23 | 2 | 1998-09-12 | Texas A&M | Louisiana Tech | REG (Non-Conf) | W 28-7 | 22 | 83 | 3.8 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 3 | 1998-09-19 | Texas A&M | @ | Southern Mississippi | REG (Non-Conf) | W 24-6 | 8 | 76 | 9.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 4 | 1998-09-26 | Texas A&M | North Texas | REG (Non-Conf) | W 28-9 | 13 | 84 | 6.5 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 5 | 1998-10-03 | Texas A&M | @ | Kansas | REG (Conf) | W 24-21 | 36 | 177 | 4.9 | 3 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 27 | 6 | 1998-10-10 | Texas A&M | Nebraska | REG (Conf) | W 28-21 | 32 | 113 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 28 | 7 | 1998-10-17 | Texas A&M | @ | Baylor | REG (Conf) | W 35-14 | 17 | 137 | 8.1 | 1 | 1 | 28 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 8 | 1998-10-24 | Texas A&M | Texas Tech | REG (Conf) | W 17-10 | 26 | 67 | 2.6 | 1 | 1 | 55 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 9 | 1998-10-31 | Texas A&M | @ | Oklahoma State | REG (Conf) | W 17-6 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | 31 | 10 | 1998-11-07 | Texas A&M | Oklahoma | REG (Conf) | W 29-0 | 18 | 70 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 32 | 32 | 11 | 1998-11-14 | Texas A&M | Missouri | REG (Conf) | W 17-14 | 24 | 84 | 3.5 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | 33 | 12 | 1998-11-27 | Texas A&M | @ | Texas | REG (Conf) | L 24-26 | 10 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 34 | 13 | 1998-12-05 | Texas A&M | N | Kansas State | Conf Championship | W 36-33 (OT) | 27 | 113 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 35 | 35 | 14 | 1999-01-01 | Texas A&M | N | Ohio State | Bowl | L 14-24 | 11 | 53 | 4.8 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sugar Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 36 | 36 | 1 | 1999-09-04 | Texas A&M | @ | Louisiana Tech | REG (Non-Conf) | W 37-17 | 12 | 71 | 5.9 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | 37 | 2 | 1999-09-18 | Texas A&M | Tulsa | REG (Non-Conf) | W 62-13 | 11 | 53 | 4.8 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 38 | 38 | 3 | 1999-09-25 | Texas A&M | Southern Mississippi | REG (Non-Conf) | W 23-6 | 16 | 23 | 1.4 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | 39 | 4 | 1999-10-02 | Texas A&M | @ | Texas Tech | REG (Conf) | L 19-21 | 11 | 9 | 0.8 | 0 | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | 40 | 6 | 1999-10-16 | Texas A&M | Kansas | REG (Conf) | W 34-17 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 41 | 41 | 9 | 1999-11-06 | Texas A&M | @ | Nebraska | REG (Conf) | L 0-37 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29-12 | 540 | 2964 | 5.5 | 24 | 24 | 263 | 11.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.