Output includes all games from 1995 to 2025.
| Tackles | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 4 | 2022-09-24 | Florida State | Boston College | REG (Conf) | W 44-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 8 | 2022-10-29 | Florida State | Georgia Tech | REG (Conf) | W 41-16 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 11 | 2022-11-19 | Florida State | Louisiana | REG (Non-Conf) | W 49-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 4 | 4 | 1 | 2023-09-03 | Florida State | N | LSU | REG (Non-Conf) | W 45-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 2 | 2023-09-09 | Florida State | Southern Mississippi | REG (Non-Conf) | W 66-13 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2023-10-14 | Florida State | Syracuse | REG (Conf) | W 41-3 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2023-10-28 | Florida State | @ | Wake Forest | REG (Conf) | W 41-16 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 11 | 2023-11-18 | Florida State | North Ala. | REG (Non-Conf) | W 58-13 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 14 | 2023-12-30 | Florida State | N | Georgia | Bowl | L 3-63 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | Orange Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 10 | 10 | 11 | 2024-11-23 | Florida State | Charleston So. | REG (Non-Conf) | W 41-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 11 | 11 | 1 | 2025-08-29 | Florida International | Bethune-Cookman | REG (Non-Conf) | W 42-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 2 | 2025-09-06 | Florida International | @ | Penn State | REG (Non-Conf) | L 0-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 3 | 2025-09-13 | Florida International | Florida Atlantic | REG (Non-Conf) | W 38-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 4 | 2025-09-20 | Florida International | Delaware | REG (Conf) | L 16-38 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 5 | 2025-10-04 | Florida International | @ | Connecticut | REG (Non-Conf) | L 10-51 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 6 | 2025-10-14 | Florida International | @ | Western Kentucky | REG (Conf) | W 25-6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 7 | 2025-10-21 | Florida International | Kennesaw State | REG (Conf) | L 26-45 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 8 | 2025-10-29 | Florida International | @ | Missouri State | REG (Conf) | L 21-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 9 | 2025-11-08 | Florida International | @ | Middle Tennessee State | REG (Conf) | W 56-30 | 1.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 10 | 2025-11-15 | Florida International | Liberty | REG (Conf) | W 34-27 (OT) | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 11 | 2025-11-22 | Florida International | Jacksonville State | REG (Conf) | W 27-21 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
| 22 | 22 | 12 | 2025-11-29 | Florida International | @ | Sam Houston | REG (Conf) | W 56-16 | 2.0 | 5 | 4 | 1 | 2.0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | 23 | 13 | 2025-12-26 | Florida International | N | UTSA | Bowl | L 20-57 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | First Responder Bowl |
| 16-7 | 3.0 | 23 | 16 | 7 | 6.0 | 0 | 3 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.