Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 5 | 1999-10-02 | Northern Illinois | @ | Buffalo | REG (Conf) | W 45-21 | 2 | 2 | 100.0 | 5 | 0 | 0 | 2.5 | 2.50 | 121.0 | 2 | -9 | -4.5 | 0 |
| 2 | 2 | 8 | 1999-10-23 | Northern Illinois | Kent State | REG (Conf) | W 50-7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 3 | 3 | 1 | 2000-08-31 | Northern Illinois | @ | Northwestern | REG (Non-Conf) | L 17-35 | 3 | 4 | 75.0 | 38 | 0 | 0 | 9.5 | 9.50 | 154.8 | 2 | -3 | -1.5 | 1 |
| 4 | 4 | 2 | 2000-09-09 | Northern Illinois | Illinois St. | REG (Non-Conf) | W 52-0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2 | 9 | 4.5 | 1 | |
| 5 | 5 | 3 | 2000-09-23 | Northern Illinois | @ | Auburn | REG (Non-Conf) | L 14-31 | 2 | 5 | 40.0 | 21 | 0 | 1 | 4.2 | -4.80 | 35.3 | 3 | 3 | 1.0 | 0 |
| 6 | 6 | 4 | 2000-09-30 | Northern Illinois | @ | Ball State | REG (Conf) | W 43-14 | 3 | 6 | 50.0 | 123 | 1 | 0 | 20.5 | 23.83 | 277.2 | 0 | 0 | 0 | |
| 7 | 7 | 5 | 2000-10-07 | Northern Illinois | UCF | REG (Non-Conf) | W 40-20 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | |||||
| 8 | 8 | 8 | 2000-10-28 | Northern Illinois | Buffalo | REG (Conf) | W 73-10 | 7 | 11 | 63.6 | 122 | 1 | 0 | 11.1 | 12.91 | 186.8 | 2 | 5 | 2.5 | 2 | |
| 9 | 9 | 10 | 2000-11-11 | Northern Illinois | @ | Eastern Michigan | REG (Conf) | L 32-39 | 2 | 5 | 40.0 | 21 | 0 | 1 | 4.2 | -4.80 | 35.3 | 1 | -1 | -1.0 | 0 |
| 6-3 | 19 | 36 | 52.8 | 330 | 2 | 2 | 9.2 | 7.78 | 137.0 | 13 | 8 | 0.6 | 4 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.