Illinois State at Northern Illinois Box Score, September 9, 2000
Other Conference Games
All Games On September 9, 2000
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Illinois State | 0 | 0 | 0 | 0 | 0 | |
| Northern Illinois | 10 | 28 | 14 | 0 | 52 |
Scoring Summary
| Quarter | Time | Team | Description | ILST | NIU |
|---|---|---|---|---|---|
| 1 | 10:47 | NIU | Brian Grider 27 yard field goal | 0 | 3 |
| 10:31 | NIU | Demerist Whitfield 30 yard interception return (Brian Grider kick) | 0 | 10 | |
| 2 | 12:46 | NIU | Thomas Hammock 1 yard run (Brian Grider kick) | 0 | 17 |
| 12:17 | NIU | Michael Turner 2 yard run (Brian Grider kick) | 0 | 24 | |
| 10:59 | NIU | Michael Turner 2 yard run (Brian Grider kick) | 0 | 31 | |
| 4:55 | NIU | P.J. Fleck 4 yard run (Brian Grider kick) | 0 | 38 | |
| 3 | 1:32 | NIU | Thomas Hammock 9 yard run (Brian Grider kick) | 0 | 45 |
| 9:32 | NIU | Dan Urban 1 yard run (Brian Grider kick) | 0 | 52 |


Passing