Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 1 | 4 | 2024-09-21 | Colorado State | UTEP | REG (Non-Conf) | W 27-17 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||
| 2 | 2 | 5 | 2024-10-05 | Colorado State | @ | Oregon State | REG (Non-Conf) | L 31-39 (2OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 6 | 2024-10-12 | Colorado State | San Jose State | REG (Conf) | W 31-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 4 | 4 | 12 | 2024-11-29 | Colorado State | Utah State | REG (Conf) | W 42-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 13 | 2024-12-28 | Colorado State | N | Miami (OH) | Bowl | L 17-43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Arizona Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 6 | 6 | 1 | 2025-08-30 | Colorado State | @ | Washington | REG (Non-Conf) | L 21-38 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 7 | 7 | 2 | 2025-09-06 | Colorado State | Northern Colo. | REG (Non-Conf) | W 21-17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 8 | 8 | 3 | 2025-09-20 | Colorado State | UTSA | REG (Non-Conf) | L 16-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 4 | 2025-09-27 | Colorado State | Washington State | REG (Non-Conf) | L 3-20 | 1 | 15 | 0 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 5 | 2025-10-03 | Colorado State | @ | San Diego State | REG (Conf) | L 24-45 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | ||
| 11 | 11 | 6 | 2025-10-10 | Colorado State | Fresno State | REG (Conf) | W 49-21 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 12 | 12 | 9 | 2025-11-08 | Colorado State | Nevada-Las Vegas | REG (Conf) | L 10-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 10 | 2025-11-15 | Colorado State | @ | New Mexico | REG (Conf) | L 17-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5-8 | 1 | 15 | 0 | 15.0 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.