Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 1 | 1995-09-16 | Minnesota | Ball State | REG (Non-Conf) | W 31-7 | 17 | 31 | 54.8 | 260 | 3 | 0 | 8.4 | 10.32 | 157.2 | 2 | 15 | 7.5 | 0 | |
| 2 | 2 | 2 | 1995-09-23 | Minnesota | @ | Syracuse | REG (Non-Conf) | L 17-27 | 16 | 25 | 64.0 | 200 | 1 | 2 | 8.0 | 5.20 | 128.4 | 1 | 0 | 0.0 | 0 |
| 3 | 3 | 3 | 1995-09-30 | Minnesota | Arkansas State | REG (Non-Conf) | W 55-7 | 13 | 17 | 76.5 | 168 | 3 | 0 | 9.9 | 13.41 | 217.7 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1995-10-07 | Minnesota | Purdue | REG (Conf) | W 39-38 | 15 | 26 | 57.7 | 142 | 0 | 1 | 5.5 | 3.73 | 95.9 | 5 | -3 | -0.6 | 2 | |
| 5 | 5 | 5 | 1995-10-14 | Minnesota | Northwestern | REG (Conf) | L 17-27 | 29 | 50 | 58.0 | 303 | 1 | 1 | 6.1 | 5.56 | 111.5 | 7 | -35 | -5.0 | 0 | |
| 6 | 6 | 6 | 1995-10-21 | Minnesota | @ | Michigan State | REG (Conf) | L 31-34 | 24 | 37 | 64.9 | 404 | 4 | 1 | 10.9 | 11.86 | 186.9 | 5 | -7 | -1.4 | 0 |
| 7 | 7 | 7 | 1995-10-28 | Minnesota | @ | Michigan | REG (Conf) | L 17-52 | 20 | 39 | 51.3 | 206 | 1 | 2 | 5.3 | 3.49 | 93.9 | 12 | -34 | -2.8 | 0 |
| 8 | 8 | 8 | 1995-11-04 | Minnesota | Ohio State | REG (Conf) | L 21-49 | 7 | 7 | 100.0 | 123 | 0 | 0 | 17.6 | 17.57 | 247.6 | 1 | -6 | -6.0 | 0 | |
| 9 | 9 | 9 | 1995-11-11 | Minnesota | Wisconsin | REG (Conf) | L 27-34 | 20 | 36 | 55.6 | 355 | 3 | 1 | 9.9 | 10.28 | 160.3 | 4 | 4 | 1.0 | 0 | |
| 10 | 10 | 10 | 1995-11-18 | Minnesota | @ | Illinois | REG (Conf) | L 14-48 | 21 | 34 | 61.8 | 242 | 2 | 2 | 7.1 | 5.65 | 129.2 | 7 | -24 | -3.4 | 0 |
| 11 | 11 | 11 | 1995-11-25 | Minnesota | @ | Iowa | REG (Conf) | L 3-45 | 21 | 34 | 61.8 | 192 | 0 | 3 | 5.6 | 1.68 | 91.6 | 7 | -29 | -4.1 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 12 | 12 | 1 | 1996-09-07 | Minnesota | @ | Louisiana-Monroe | REG (Non-Conf) | W 30-3 | 15 | 27 | 55.6 | 151 | 1 | 0 | 5.6 | 6.33 | 114.8 | 5 | 6 | 1.2 | 1 |
| 13 | 13 | 2 | 1996-09-14 | Minnesota | Ball State | REG (Non-Conf) | W 26-23 | 23 | 35 | 65.7 | 397 | 2 | 1 | 11.3 | 11.20 | 174.1 | 6 | -14 | -2.3 | 0 | |
| 14 | 14 | 3 | 1996-09-21 | Minnesota | Syracuse | REG (Non-Conf) | W 35-33 | 13 | 20 | 65.0 | 193 | 1 | 0 | 9.7 | 10.65 | 162.6 | 7 | -19 | -2.7 | 0 | |
| 15 | 15 | 4 | 1996-10-05 | Minnesota | @ | Purdue | REG (Conf) | L 27-30 | 26 | 40 | 65.0 | 319 | 2 | 2 | 8.0 | 6.73 | 138.5 | 10 | 17 | 1.7 | 0 |
| 16 | 16 | 5 | 1996-10-12 | Minnesota | @ | Northwestern | REG (Conf) | L 24-26 | 17 | 31 | 54.8 | 154 | 1 | 0 | 5.0 | 5.61 | 107.2 | 5 | -9 | -1.8 | 0 |
| 17 | 17 | 6 | 1996-10-19 | Minnesota | Michigan State | REG (Conf) | L 9-27 | 16 | 29 | 55.2 | 189 | 1 | 1 | 6.5 | 5.66 | 114.4 | 6 | -12 | -2.0 | 0 | |
| 18 | 18 | 7 | 1996-10-26 | Minnesota | Michigan | REG (Conf) | L 10-44 | 23 | 36 | 63.9 | 283 | 0 | 1 | 7.9 | 6.61 | 124.4 | 7 | -25 | -3.6 | 0 | |
| 19 | 19 | 8 | 1996-11-02 | Minnesota | @ | Ohio State | REG (Conf) | L 0-45 | 11 | 28 | 39.3 | 57 | 0 | 3 | 2.0 | -2.79 | 35.0 | 5 | -26 | -5.2 | 0 |
| 20 | 20 | 9 | 1996-11-09 | Minnesota | @ | Wisconsin | REG (Conf) | L 28-45 | 16 | 22 | 72.7 | 315 | 2 | 0 | 14.3 | 16.14 | 223.0 | 8 | -20 | -2.5 | 0 |
| 21 | 21 | 10 | 1996-11-16 | Minnesota | Illinois | REG (Conf) | W 23-21 | 23 | 37 | 62.2 | 285 | 2 | 1 | 7.7 | 7.57 | 139.3 | 10 | -18 | -1.8 | 1 | |
| 22 | 22 | 11 | 1996-11-23 | Minnesota | Iowa | REG (Conf) | L 24-43 | 17 | 47 | 36.2 | 235 | 2 | 2 | 5.0 | 3.94 | 83.7 | 3 | 11 | 3.7 | 1 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 23 | 23 | 1 | 1997-08-30 | Minnesota | @ | Hawaii | REG (Non-Conf) | L 3-17 | 13 | 27 | 48.1 | 121 | 0 | 1 | 4.5 | 2.81 | 78.4 | 17 | -21 | -1.2 | 0 |
| 24 | 24 | 2 | 1997-09-13 | Minnesota | Iowa State | REG (Non-Conf) | W 53-29 | 10 | 17 | 58.8 | 87 | 1 | 0 | 5.1 | 6.29 | 121.2 | 6 | -1 | -0.2 | 0 | |
| 25 | 25 | 3 | 1997-09-20 | Minnesota | @ | Memphis | REG (Non-Conf) | W 20-17 | 11 | 18 | 61.1 | 107 | 0 | 1 | 5.9 | 3.44 | 99.9 | 9 | -3 | -0.3 | 0 |
| 26 | 26 | 4 | 1997-09-27 | Minnesota | Houston | REG (Non-Conf) | L 43-45 | 23 | 35 | 65.7 | 368 | 3 | 0 | 10.5 | 12.23 | 182.3 | 19 | 57 | 3.0 | 2 | |
| 27 | 27 | 5 | 1997-10-04 | Minnesota | @ | Michigan State | REG (Conf) | L 10-31 | 9 | 19 | 47.4 | 54 | 0 | 2 | 2.8 | -1.89 | 50.2 | 10 | 23 | 2.3 | 0 |
| 28 | 28 | 6 | 1997-10-11 | Minnesota | Purdue | REG (Conf) | L 43-59 | 10 | 14 | 71.4 | 115 | 1 | 0 | 8.2 | 9.64 | 164.0 | 16 | 31 | 1.9 | 0 | |
| 29 | 29 | 7 | 1997-10-18 | Minnesota | @ | Penn State | REG (Conf) | L 15-16 | 9 | 20 | 45.0 | 102 | 0 | 1 | 5.1 | 2.85 | 77.8 | 9 | -10 | -1.1 | 0 |
| 30 | 30 | 8 | 1997-10-25 | Minnesota | Wisconsin | REG (Conf) | L 21-22 | 6 | 12 | 50.0 | 144 | 1 | 0 | 12.0 | 13.67 | 178.3 | 8 | -7 | -0.9 | 0 | |
| 31 | 31 | 9 | 1997-11-01 | Minnesota | @ | Michigan | REG (Conf) | L 3-24 | 3 | 8 | 37.5 | 12 | 0 | 0 | 1.5 | 1.50 | 50.1 | 4 | -16 | -4.0 | 0 |
| 32 | 32 | 10 | 1997-11-08 | Minnesota | Ohio State | REG (Conf) | L 3-31 | 9 | 23 | 39.1 | 95 | 0 | 1 | 4.1 | 2.17 | 65.1 | 12 | -25 | -2.1 | 0 | |
| 33 | 33 | 11 | 1997-11-15 | Minnesota | Indiana | REG (Conf) | W 24-12 | 16 | 25 | 64.0 | 267 | 2 | 1 | 10.7 | 10.48 | 172.1 | 13 | 8 | 0.6 | 1 | |
| 34 | 34 | 12 | 1997-11-22 | Minnesota | @ | Iowa | REG (Conf) | L 0-31 | 7 | 16 | 43.8 | 104 | 0 | 2 | 6.5 | 0.88 | 73.4 | 6 | -16 | -2.7 | 0 |
| 10-24 | 529 | 922 | 57.4 | 6749 | 40 | 33 | 7.3 | 6.58 | 126.0 | 252 | -208 | -0.8 | 8 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.