Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | Kick Returns | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 1 | 1 | 1 | 2001-08-30 | South Florida | @ | Northern Illinois | REG (Non-Conf) | L 17-20 | 9 | 18 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 2001-09-08 | South Florida | @ | Pitt | REG (Non-Conf) | W 35-26 | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 2001-09-22 | South Florida | @ | Memphis | REG (Non-Conf) | L 9-17 | 6 | 50 | 8.3 | 0 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 2001-09-29 | South Florida | North Texas | REG (Non-Conf) | W 28-10 | 16 | 55 | 3.4 | 2 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 5 | 2001-10-06 | South Florida | @ | Utah | REG (Non-Conf) | L 21-52 | 7 | 26 | 3.7 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 6 | 2001-10-13 | South Florida | Connecticut | REG (Non-Conf) | W 40-21 | 8 | 14 | 1.8 | 0 | 5 | 48 | 9.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 7 | 2001-10-20 | South Florida | Southern Utah | REG (Non-Conf) | W 42-12 | 13 | 85 | 6.5 | 0 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 2001-10-27 | South Florida | Liberty | REG (Non-Conf) | W 68-37 | 7 | 34 | 4.9 | 2 | 3 | 45 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 9 | 2001-11-03 | South Florida | Houston | REG (Non-Conf) | W 45-6 | 6 | 9 | 1.5 | 2 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | |||||
| 10 | 10 | 11 | 2001-11-24 | South Florida | Utah State | REG (Non-Conf) | W 34-13 | 11 | 73 | 6.6 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 1 | 0 | 3.0 | 23.00 | 455.2 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 11 | 11 | 1 | 2002-08-29 | South Florida | Fla. Atlantic | REG (Non-Conf) | W 51-10 | 9 | 31 | 3.4 | 1 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 2 | 2002-09-07 | South Florida | Northern Illinois | REG (Non-Conf) | W 37-6 | 9 | 28 | 3.1 | 1 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 3 | 2002-09-14 | South Florida | @ | Arkansas | REG (Non-Conf) | L 3-42 | 2 | 10 | 5.0 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 4 | 2002-09-28 | South Florida | @ | Oklahoma | REG (Non-Conf) | L 14-31 | 7 | 16 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 15 | 5 | 2002-10-05 | South Florida | @ | North Texas | REG (Non-Conf) | W 24-17 | 8 | 51 | 6.4 | 0 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 16 | 6 | 2002-10-12 | South Florida | Southern Mississippi | REG (Non-Conf) | W 16-13 | 9 | 30 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 17 | 17 | 7 | 2002-10-19 | South Florida | @ | East Carolina | REG (Non-Conf) | W 46-30 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 8 | 2002-11-02 | South Florida | Charleston So. | REG (Non-Conf) | W 56-6 | 9 | 48 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 9 | 2002-11-09 | South Florida | Memphis | REG (Non-Conf) | W 31-28 | 13 | 81 | 6.2 | 0 | 6 | 48 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 20 | 10 | 2002-11-16 | South Florida | Bowling Green | REG (Non-Conf) | W 29-7 | 19 | 90 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | 21 | 11 | 2002-11-23 | South Florida | @ | Houston | REG (Non-Conf) | W 32-14 | 6 | 15 | 2.5 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 22 | 22 | 1 | 2003-08-30 | South Florida | @ | Alabama | REG (Non-Conf) | L 17-40 | 3 | 13 | 4.3 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 2 | 2003-09-06 | South Florida | Nicholls St. | REG (Non-Conf) | W 27-17 | 9 | 85 | 9.4 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 3 | 2003-09-27 | South Florida | @ | Army | REG (Conf) | W 28-0 | 13 | 65 | 5.0 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 4 | 2003-10-04 | South Florida | Louisville | REG (Conf) | W 31-28 (2OT) | 6 | 24 | 4.0 | 1 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 5 | 2003-10-10 | South Florida | Texas Christian | REG (Conf) | L 10-13 | 9 | 54 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | 27 | 6 | 2003-10-18 | South Florida | Charleston So. | REG (Non-Conf) | W 55-7 | 12 | 105 | 8.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 28 | 7 | 2003-10-25 | South Florida | @ | Southern Mississippi | REG (Conf) | L 6-27 | 11 | 39 | 3.5 | 0 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 8 | 2003-10-31 | South Florida | Cincinnati | REG (Conf) | W 24-17 (2OT) | 11 | 35 | 3.2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | |||||
| 30 | 30 | 10 | 2003-11-22 | South Florida | UAB | REG (Conf) | L 19-22 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | 31 | 11 | 2003-11-29 | South Florida | @ | Memphis | REG (Conf) | W 21-16 | 10 | 20 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | |||||||
| 32 | 32 | 1 | 2004-09-11 | South Florida | Tennessee Tech | REG (Non-Conf) | W 21-7 | 17 | 86 | 5.1 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | 33 | 2 | 2004-09-18 | South Florida | @ | South Carolina | REG (Non-Conf) | L 3-34 | 9 | 44 | 4.9 | 0 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | 34 | 3 | 2004-09-25 | South Florida | @ | Texas Christian | REG (Conf) | W 45-44 (2OT) | 13 | 36 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 35 | 35 | 4 | 2004-10-02 | South Florida | Southern Mississippi | REG (Conf) | L 20-27 | 2 | -1 | -0.5 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | 36 | 5 | 2004-10-16 | South Florida | Army | REG (Conf) | L 35-42 | 11 | 74 | 6.7 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 37 | 37 | 6 | 2004-10-22 | South Florida | @ | Louisville | REG (Conf) | L 9-41 | 11 | 45 | 4.1 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | ||||
| 38 | 38 | 7 | 2004-11-03 | South Florida | @ | UAB | REG (Conf) | W 45-20 | 7 | 23 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | |||||
| 39 | 39 | 8 | 2004-11-13 | South Florida | East Carolina | REG (Conf) | W 41-17 | 13 | 41 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 40 | 40 | 9 | 2004-11-20 | South Florida | @ | Cincinnati | REG (Conf) | L 23-45 | 4 | 28 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 41 | 41 | 10 | 2004-11-27 | South Florida | Memphis | REG (Conf) | L 15-31 | 6 | 24 | 4.0 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | 42 | 11 | 2004-12-04 | South Florida | Pitt | REG (Non-Conf) | L 14-43 | 8 | 8 | 1.0 | 1 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | |||||
| 26-16 | 366 | 1644 | 4.5 | 17 | 56 | 368 | 6.6 | 4 | 1 | 1 | 100.0 | 3 | 1 | 0 | 3.0 | 23.00 | 455.2 | 5 | 66 | 0 | 13.2 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.