Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Punt Returns | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 1 | 2025-08-28 | South Florida | Boise State | REG (Non-Conf) | W 34-7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 2 | 2025-09-06 | South Florida | @ | Florida | REG (Non-Conf) | W 18-16 | 5 | 39 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 3 | 3 | 2025-09-13 | South Florida | @ | Miami (FL) | REG (Non-Conf) | L 12-49 | 7 | 32 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 4 | 2025-09-20 | South Florida | South Carolina St. | REG (Non-Conf) | W 63-14 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -2.0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 5 | 2025-10-03 | South Florida | Charlotte | REG (Conf) | W 54-26 | 1 | 15 | 15.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 6 | 2025-10-10 | South Florida | @ | North Texas | REG (Conf) | W 63-36 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 29 | 1 | 0 | 29.0 | 49.00 | 673.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 7 | 2025-10-18 | South Florida | Florida Atlantic | REG (Conf) | W 48-13 | 1 | 32 | 32.0 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | |||||||
| 8 | 8 | 8 | 2025-10-25 | South Florida | @ | Memphis | REG (Conf) | L 31-34 | 6 | 43 | 7.2 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 9 | 2025-11-06 | South Florida | UTSA | REG (Conf) | W 55-23 | 4 | 42 | 10.5 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 10 | 2025-11-15 | South Florida | @ | Navy | REG (Conf) | L 38-41 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | |||||||
| 11 | 11 | 13 | 2025-12-17 | South Florida | N | Old Dominion | Bowl | L 10-24 | 9 | 102 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 0 | -0.8 | Cure Bowl | ||||||
| 7-4 | 38 | 335 | 8.8 | 1 | 6 | 39 | 6.5 | 0 | 1 | 1 | 100.0 | 29 | 1 | 0 | 29.0 | 49.00 | 673.6 | 1 | -2 | 0 | -2.0 | 6 | 9 | 0 | 1.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.