| Receiving | Passing | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 1 | 16 | 1 | 2025-08-29 | Kennesaw State | @ | Wake Forest | REG (Non-Conf) | L 9-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 2 | 17 | 2 | 2025-09-06 | Kennesaw State | @ | Indiana | REG (Non-Conf) | L 9-56 | 5 | 54 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 3 | 18 | 3 | 2025-09-13 | Kennesaw State | Merrimack | REG (Non-Conf) | W 27-13 | 6 | 68 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 4 | 19 | 4 | 2025-09-20 | Kennesaw State | Arkansas State | REG (Non-Conf) | W 28-21 | 6 | 84 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 5 | 20 | 5 | 2025-09-27 | Kennesaw State | Middle Tennessee State | REG (Conf) | W 24-16 | 0 | 0 | 0 | 1 | 1 | 100.0 | 13 | 1 | 0 | 13.0 | 33.00 | 539.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 21 | 6 | 2025-10-09 | Kennesaw State | Louisiana Tech | REG (Conf) | W 35-7 | 4 | 66 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 7 | 22 | 7 | 2025-10-21 | Kennesaw State | @ | Florida International | REG (Conf) | W 45-26 | 2 | 93 | 46.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 8 | 23 | 8 | 2025-10-28 | Kennesaw State | UTEP | REG (Conf) | W 33-20 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 9 | 24 | 9 | 2025-11-08 | Kennesaw State | @ | New Mexico State | REG (Conf) | W 24-21 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 10 | 25 | 10 | 2025-11-15 | Kennesaw State | @ | Jacksonville State | REG (Conf) | L 26-35 | 4 | 72 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 11 | 26 | 11 | 2025-11-22 | Kennesaw State | Missouri State | REG (Conf) | W 41-34 | 5 | 75 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 12 | 27 | 12 | 2025-11-29 | Kennesaw State | @ | Liberty | REG (Conf) | W 48-42 (2OT) | 3 | 72 | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 13 | 28 | 13 | 2025-12-05 | Kennesaw State | @ | Jacksonville State | Conf Championship | W 19-15 | 5 | 75 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 14 | 29 | 14 | 2025-12-19 | Kennesaw State | N | Western Michigan | Bowl | L 6-41 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Myrtle Beach Bowl | ||||
| 10-4 | 45 | 689 | 15.3 | 2 | 1 | 1 | 100.0 | 13 | 1 | 0 | 13.0 | 33.00 | 539.2 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.