Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 1 | 1 | 1 | 1999-09-04 | Wisconsin | Murray St. | REG (Non-Conf) | W 49-10 | 3 | 7 | 42.9 | 37 | 1 | 0 | 5.3 | 8.14 | 134.4 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1999-09-11 | Wisconsin | Ball State | REG (Non-Conf) | W 50-10 | 3 | 6 | 50.0 | 25 | 0 | 0 | 4.2 | 4.17 | 85.0 | 7 | 35 | 5.0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1999-09-18 | Wisconsin | @ | Cincinnati | REG (Non-Conf) | L 12-17 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1999-09-25 | Wisconsin | Michigan | REG (Conf) | L 16-21 | 6 | 9 | 66.7 | 61 | 0 | 0 | 6.8 | 6.78 | 123.6 | 6 | 52 | 8.7 | 1 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 1999-10-02 | Wisconsin | @ | Ohio State | REG (Conf) | W 42-17 | 15 | 27 | 55.6 | 167 | 0 | 0 | 6.2 | 6.19 | 107.5 | 17 | 78 | 4.6 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1999-10-09 | Wisconsin | @ | Minnesota | REG (Conf) | W 20-17 (OT) | 11 | 21 | 52.4 | 212 | 1 | 0 | 10.1 | 11.05 | 152.9 | 20 | 62 | 3.1 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 1999-10-16 | Wisconsin | Indiana | REG (Conf) | W 59-0 | 9 | 10 | 90.0 | 162 | 1 | 0 | 16.2 | 18.20 | 259.1 | 5 | 36 | 7.2 | 1 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 1999-10-23 | Wisconsin | Michigan State | REG (Conf) | W 40-10 | 6 | 11 | 54.5 | 59 | 0 | 0 | 5.4 | 5.36 | 99.6 | 10 | 7 | 0.7 | 1 | 0 | 0 | 0 | |||
| 9 | 9 | 9 | 1999-10-30 | Wisconsin | @ | Northwestern | REG (Conf) | W 35-19 | 6 | 11 | 54.5 | 89 | 1 | 1 | 8.1 | 5.82 | 134.3 | 9 | 39 | 4.3 | 1 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1999-11-06 | Wisconsin | @ | Purdue | REG (Conf) | W 28-21 | 7 | 11 | 63.6 | 72 | 1 | 0 | 6.5 | 8.36 | 148.6 | 8 | -5 | -0.6 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1999-11-13 | Wisconsin | Iowa | REG (Conf) | W 41-3 | 9 | 12 | 75.0 | 144 | 3 | 0 | 12.0 | 17.00 | 258.3 | 11 | 113 | 10.3 | 1 | 0 | 0 | 0 | |||
| 12 | 12 | 12 | 2000-01-01 | Wisconsin | N | Stanford | Bowl | W 17-9 | 7 | 14 | 50.0 | 105 | 0 | 0 | 7.5 | 7.50 | 113.0 | 12 | 9 | 0.8 | 1 | 0 | 0 | 0 | Rose Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 13 | 13 | 1 | 2000-08-31 | Wisconsin | Western Michigan | REG (Non-Conf) | W 19-7 | 6 | 11 | 54.5 | 96 | 0 | 0 | 8.7 | 8.73 | 127.9 | 16 | -1 | -0.1 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 2 | 2000-09-09 | Wisconsin | Oregon | REG (Non-Conf) | W 27-23 | 5 | 13 | 38.5 | 65 | 0 | 1 | 5.0 | 1.54 | 65.1 | 11 | 12 | 1.1 | 1 | 0 | 0 | 0 | |||
| 15 | 15 | 3 | 2000-09-16 | Wisconsin | Cincinnati | REG (Non-Conf) | W 28-25 (OT) | 10 | 19 | 52.6 | 85 | 0 | 0 | 4.5 | 4.47 | 90.2 | 20 | 35 | 1.8 | 2 | 1 | 22 | 22.0 | 0 | ||
| 16 | 16 | 4 | 2000-09-23 | Wisconsin | Northwestern | REG (Conf) | L 44-47 (2OT) | 12 | 24 | 50.0 | 153 | 3 | 0 | 6.4 | 8.88 | 144.8 | 9 | 58 | 6.4 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 5 | 2000-09-30 | Wisconsin | @ | Michigan | REG (Conf) | L 10-13 | 8 | 17 | 47.1 | 98 | 1 | 2 | 5.8 | 1.65 | 91.4 | 12 | 57 | 4.8 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 6 | 2000-10-07 | Wisconsin | Ohio State | REG (Conf) | L 7-23 | 19 | 34 | 55.9 | 209 | 0 | 1 | 6.1 | 4.82 | 101.6 | 23 | 3 | 0.1 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 7 | 2000-10-14 | Wisconsin | @ | Michigan State | REG (Conf) | W 17-10 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 10 | 40 | 4.0 | 1 | 0 | 0 | 0 | ||
| 20 | 20 | 9 | 2000-10-28 | Wisconsin | @ | Iowa | REG (Conf) | W 13-7 | 18 | 26 | 69.2 | 292 | 0 | 1 | 11.2 | 9.50 | 155.9 | 14 | 23 | 1.6 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 10 | 2000-11-04 | Wisconsin | Minnesota | REG (Conf) | W 41-20 | 12 | 21 | 57.1 | 204 | 2 | 1 | 9.7 | 9.48 | 160.6 | 13 | 127 | 9.8 | 1 | 0 | 0 | 0 | |||
| 22 | 22 | 11 | 2000-11-11 | Wisconsin | @ | Indiana | REG (Conf) | W 43-22 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 12 | 2000-11-25 | Wisconsin | @ | Hawaii | REG (Non-Conf) | W 34-18 | 11 | 19 | 57.9 | 161 | 2 | 1 | 8.5 | 8.21 | 153.3 | 10 | 38 | 3.8 | 1 | 0 | 0 | 0 | ||
| 24 | 24 | 13 | 2000-12-29 | Wisconsin | N | UCLA | Bowl | W 21-20 | 8 | 16 | 50.0 | 107 | 2 | 0 | 6.7 | 9.19 | 147.4 | 16 | 55 | 3.4 | 0 | 0 | 0 | 0 | Sun Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 25 | 25 | 1 | 2001-08-25 | Wisconsin | Virginia | REG (Non-Conf) | W 26-17 | 5 | 13 | 38.5 | 41 | 0 | 1 | 3.2 | -0.31 | 49.6 | 9 | 27 | 3.0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 4 | 2001-09-22 | Wisconsin | @ | Penn State | REG (Conf) | W 18-6 | 7 | 12 | 58.3 | 61 | 1 | 0 | 5.1 | 6.75 | 128.5 | 23 | 112 | 4.9 | 1 | 1 | 26 | 26.0 | 0 | |
| 27 | 27 | 5 | 2001-09-29 | Wisconsin | Western Ky. | REG (Non-Conf) | W 24-6 | 3 | 10 | 30.0 | 50 | 1 | 0 | 5.0 | 7.00 | 105.0 | 7 | 44 | 6.3 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 6 | 2001-10-06 | Wisconsin | Indiana | REG (Conf) | L 32-63 | 15 | 24 | 62.5 | 222 | 2 | 1 | 9.3 | 9.04 | 159.4 | 12 | 26 | 2.2 | 1 | 0 | 0 | 0 | |||
| 29 | 29 | 7 | 2001-10-13 | Wisconsin | @ | Ohio State | REG (Conf) | W 20-17 | 12 | 22 | 54.5 | 202 | 1 | 1 | 9.2 | 8.05 | 137.6 | 7 | 28 | 4.0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 8 | 2001-10-20 | Wisconsin | @ | Illinois | REG (Conf) | L 35-42 | 4 | 9 | 44.4 | 48 | 0 | 0 | 5.3 | 5.33 | 89.2 | 1 | 25 | 25.0 | 1 | 0 | 0 | 0 | ||
| 31 | 31 | 10 | 2001-11-03 | Wisconsin | Iowa | REG (Conf) | W 34-28 | 14 | 21 | 66.7 | 262 | 1 | 0 | 12.5 | 13.43 | 187.2 | 11 | 25 | 2.3 | 1 | 0 | 0 | 0 | |||
| 32 | 32 | 11 | 2001-11-17 | Wisconsin | Michigan | REG (Conf) | L 17-20 | 14 | 29 | 48.3 | 133 | 0 | 0 | 4.6 | 4.59 | 86.8 | 17 | 57 | 3.4 | 1 | 0 | 0 | 0 | |||
| 33 | 33 | 12 | 2001-11-24 | Wisconsin | @ | Minnesota | REG (Conf) | L 31-42 | 17 | 37 | 45.9 | 238 | 0 | 1 | 6.4 | 5.22 | 94.6 | 5 | 44 | 8.8 | 1 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 34 | 34 | 1 | 2002-08-23 | Wisconsin | Fresno State | REG (Non-Conf) | W 23-21 | 11 | 25 | 44.0 | 160 | 0 | 0 | 6.4 | 6.40 | 97.8 | 12 | -5 | -0.4 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 2 | 2002-08-31 | Wisconsin | @ | Nevada-Las Vegas | REG (Non-Conf) | W 27-7 | 12 | 24 | 50.0 | 157 | 2 | 0 | 6.5 | 8.21 | 132.5 | 10 | 39 | 3.9 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 3 | 2002-09-07 | Wisconsin | West Virginia | REG (Non-Conf) | W 34-17 | 14 | 20 | 70.0 | 218 | 2 | 0 | 10.9 | 12.90 | 194.6 | 5 | 18 | 3.6 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 4 | 2002-09-14 | Wisconsin | Northern Illinois | REG (Non-Conf) | W 24-21 | 15 | 23 | 65.2 | 207 | 0 | 1 | 9.0 | 7.04 | 132.1 | 20 | -9 | -0.5 | 2 | 0 | 0 | 0 | |||
| 38 | 38 | 5 | 2002-09-21 | Wisconsin | Arizona | REG (Non-Conf) | W 31-10 | 13 | 19 | 68.4 | 127 | 1 | 0 | 6.7 | 7.74 | 141.9 | 9 | 68 | 7.6 | 1 | 0 | 0 | 0 | |||
| 39 | 39 | 6 | 2002-10-05 | Wisconsin | Penn State | REG (Conf) | L 31-34 | 15 | 25 | 60.0 | 217 | 2 | 1 | 8.7 | 8.48 | 151.3 | 17 | -4 | -0.2 | 1 | 0 | 0 | 0 | |||
| 40 | 40 | 7 | 2002-10-12 | Wisconsin | @ | Indiana | REG (Conf) | L 29-32 | 11 | 23 | 47.8 | 113 | 1 | 1 | 4.9 | 3.83 | 94.7 | 13 | 72 | 5.5 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 8 | 2002-10-19 | Wisconsin | Ohio State | REG (Conf) | L 14-19 | 3 | 3 | 100.0 | 21 | 0 | 0 | 7.0 | 7.00 | 158.8 | 6 | -10 | -1.7 | 0 | 1 | 2 | 2.0 | 0 | ||
| 42 | 42 | 9 | 2002-10-26 | Wisconsin | @ | Michigan State | REG (Conf) | W 42-24 | 10 | 18 | 55.6 | 135 | 3 | 0 | 7.5 | 10.83 | 173.6 | 8 | 58 | 7.3 | 2 | 0 | 0 | 0 | ||
| 43 | 43 | 10 | 2002-11-02 | Wisconsin | @ | Iowa | REG (Conf) | L 3-20 | 2 | 9 | 22.2 | 46 | 0 | 0 | 5.1 | 5.11 | 65.2 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | ||
| 44 | 44 | 12 | 2002-11-16 | Wisconsin | @ | Michigan | REG (Conf) | L 14-21 | 7 | 20 | 35.0 | 60 | 0 | 0 | 3.0 | 3.00 | 60.2 | 16 | 39 | 2.4 | 0 | 0 | 0 | 0 | ||
| 45 | 45 | 13 | 2002-11-23 | Wisconsin | Minnesota | REG (Conf) | W 49-31 | 6 | 12 | 50.0 | 134 | 1 | 0 | 11.2 | 12.83 | 171.3 | 18 | 112 | 6.2 | 1 | 0 | 0 | 0 | |||
| 46 | 46 | 14 | 2002-12-28 | Wisconsin | N | Colorado | Bowl | W 31-28 (OT) | 12 | 24 | 50.0 | 163 | 2 | 1 | 6.8 | 6.58 | 126.2 | 20 | 82 | 4.1 | 1 | 0 | 0 | 0 | Alamo Bowl | |
| 32-14 | 413 | 770 | 53.6 | 5618 | 38 | 17 | 7.3 | 7.29 | 126.8 | 517 | 1749 | 3.4 | 26 | 3 | 50 | 16.7 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.